West Offshore Products Coastal Sprints
Hosted By Ocean Racing Club of Victoria
Updated: 1/12/2022 3:23:59 PM
Sail No | Boat Name | First Name | Last Name | From | AMS | ORC AP | PHS | Double Handed | LINEHONOURS |
R6785 | AILERON | Leo | Cantwell | RYCV | 0.892 | 1.1134 | 0.880 |   | IN |
SM2105 | ALGY ROSE | Nigel | Rose | SYC | 0.846 |   | 0.823 |   | IN |
R880 | ALIEN | Justin | Brenan | RYCV | 0.896 | 1.1273 | 0.869 |   | IN |
6723 | ALLEGRO | Adrian | Lewis | CYCA |   |   | 0.962 |   | IN |
SM35 | ARCHIE | Simon Bell | Jeff Sloan | SYC | 0.886 | 1.1183 | 0.872 |   | IN |
AUS49005 | CARRERA S | Gerry | Cantwell | SYC | 1.091 | 1.3564 |   |   | IN |
G10007 | EXTASEA | Paul | Buchholz | RGYC | 1.234 | 1.4906 |   |   | IN |
SM6222 | FOGGY DEW | Robert | Darcy | SYC | 0.900 | 1.1375 | 0.864 |   | IN |
M111 | GINAN | Nigel Jones | Cam Mckenzie | MYC | 0.960 | 1.1727 | 0.939 |   | IN |
B330 | HARTBREAKER | Antony | Walton | RBYC | 1.094 | 1.3960 | 1.023 |   | IN |
R39 | JAFFA | Andrew | Neeson | RPYC | 0.978 | 1.2282 | 0.900 |   | IN |
S118 | LORD JIMINY | Guillaume | Leroux | RMYS |   |   | 1.050 |   | IN |
SM3600 | MAVERICK | Anthony | Hammond | SYC | 0.923 | 1.1284 | 0.870 |   | IN |
SM0369 | PEGASUS | David | Lynch | SYC | 0.908 | 1.1386 | 0.875 |   | IN |
R548 | ROZINANTE II | Andrew | Middleton | RYCV | 0.840 | 1.0537 | 0.825 |   | IN |
1570 | RYUJIN | Alex | Toomey | RMYS | 1.023 |   | 0.830 |   | IN |
R410 | SALTAIR | Sarah | Allard | RYCV |   |   | 0.830 |   | IN |
43 | SCARAMOUCHE | Nigel | Cunniffe | SBSC | 0.928 | 1.1720 |   |   | IN |
SM5005 | SHIMMER | Steve | Twentyman | SYC | 0.955 | 1.2067 | 0.930 |   | IN |
SM440 | SKULLDUGGERY | Garry | McCarten | SYC |   |   | 0.848 |   | IN |
7229 | TAI TAM | Jeremy | Cooper | RBYC |   |   | 0.910 |   | IN |
SM444 | TRUE COLOURS | John | Strahan | SYC | 0.892 | 1.0957 | 0.880 |   | IN |
M3300 | UNPRECEDENTED | Andrew | McGrath | MCYS | 0.889 |   | 0.875 | 0.875 | IN |
S477 | VAGABOND | Andrew | McConchie | RMYS | 0.944 | 1.1998 | 0.887 |   | IN |
R935 | VERTIGO | Tim Olding | Clare Olding | RYCV | 0.899 |   |   |   | IN |
R500 | WHITE SPIRIT | Cyrus | Allen | RYCV | 0.987 | 1.2266 | 0.944 |   | IN |
SM4 | WICKED | Mike And Mark | Welsh | SYC | 0.957 | 1.1595 | 0.955 |   | IN |
MY11 | WINGARA II | John | Hall | MCYS |   | 0.9451 | 0.750 |   | IN |
SM1250 | XENIA | Koos | Theron | SYC | 0.905 | 1.1506 | 0.855 | 0.855 | IN |
Results by : TopYacht