2022 50th Melbourne Hobart Yacht race
Hosted By Ocean Racing Club of Victoria
Race 1   (27/12/2022) 
Updated: 1/01/2023 9:39:12 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | USA16 | MARITIMO 54 | M Spies | 02:13:22:02 | 02:01:22:02 | 1.095 | 02:06:03:26 |
2 | M111 | GINAN | N Cam Mckenzie | 02:21:12:47 | 02:09:12:47 | 0.956 | 02:06:41:44 |
3 | SM133 | PATRIOT | J Close | 02:20:47:11 | 02:08:47:11 | 0.973 | 02:07:15:11 |
4 | PD147 | ADVANTEDGE | A Jones | 02:14:39:04 | 02:02:39:04 | 1.092 | 02:07:18:40 |
5 | SM390 | JAZZ PLAYER | B McKay | 02:19:49:27 | 02:07:49:27 | 1.006 | 02:08:09:33 |
6 | SM13 | SCARLET RUNNER | R Date | 02:15:56:53 | 02:03:56:53 | 1.092 | 02:08:43:38 |
7 | SYD5 | MRV | D King | 02:15:26:24 | 02:03:26:24 | 1.105 | 02:08:50:28 |
8 | G7007 | GOGGO | W Newman | 02:20:21:01 | 02:08:21:01 | 1.012 | 02:09:01:35 |
9 | B330 | HARTBREAKER | A Walton | 02:16:39:11 | 02:04:39:11 | 1.094 | 02:09:36:09 |
10 | 1570 | RYUJIN | A Toomey | 02:20:11:53 | 02:08:11:53 | 1.038 | 02:10:20:01 |
11 | SM5005 | SHIMMER | S Twentyman | 03:01:16:20 | 02:13:16:20 | 0.955 | 02:10:30:54 |
12 | 1545 | MOANA | M Buckley | 02:23:36:43 | 02:11:36:43 | 1.003 | 02:11:47:27 |
13 | R34 | SOIREE BLEU | D Lithgow | 03:02:17:07 | 02:14:17:07 | 0.960 | 02:11:47:38 |
14 | AUS49005 | CARRERA S | G Cantwell | 02:20:01:41 | 02:08:01:41 | 1.091 | 02:13:07:36 |
15 | H101 | TEVAKE II | P Neilson | 03:02:38:14 | 02:14:38:14 | 0.990 | 02:14:00:39 |
16 | S118 | LORD JIMINY | K Curtis | 02:19:42:26 | 02:07:42:26 | 1.128 | 02:14:50:16 |
17 | R6155 | FASTER FORWARD | M Fahey | 03:06:33:30 | 02:18:33:30 | 0.952 | 02:15:21:49 |
18 | G10007 | EXTASEA | P Buchholz | 02:15:34:20 | 02:03:34:20 | 1.234 | 02:15:38:24 |
19 | M3300 | UNPRECEDENTED | A McGrath | 03:11:26:11 | 02:23:26:11 | 0.892 | 02:15:43:16 |
20 | S13 | HOW BIZARRE | S Robinson | 03:10:12:57 | 02:22:12:57 | 0.915 | 02:16:14:51 |
21 | SM4 | WICKED | M Welsh | 03:08:24:37 | 02:20:24:37 | 0.957 | 02:17:28:07 |
22 | B71 | ANOTHER CHAPTER | G Clinnick | 03:09:26:28 | 02:21:26:28 | 0.944 | 02:17:33:09 |
23 | S17 | ARCADIA | P Davison | 03:09:38:52 | 02:21:38:52 | 0.943 | 02:17:40:40 |
24 | K1 | CROMARTY MAGELLAN | R Grant | 03:13:24:40 | 03:01:24:40 | 0.896 | 02:17:46:35 |
25 | MY1250 | JOKER ON TOURER | G Chipperfield | 03:13:27:59 | 03:01:27:59 | 0.899 | 02:18:02:47 |
26 | R880 | ALIEN | J Brenan | 03:14:07:39 | 03:02:07:39 | 0.895 | 02:18:20:39 |
27 | H555 | SAILIENT | I Snape | 03:08:26:20 | 02:20:26:20 | 0.989 | 02:19:41:10 |
28 | SM35 | ARCHIE | J Sloan | 03:16:31:40 | 03:04:31:40 | 0.886 | 02:19:48:13 |
29 | SA332 | AUDACIOUS | S Johnson | 03:10:04:49 | 02:22:04:49 | 0.971 | 02:20:02:53 |
30 | SM615 | CADIBARRA | P Roberts | 03:10:35:50 | 02:22:35:50 | 0.968 | 02:20:20:17 |
31 | R500 | WHITE SPIRIT | C Ian Mcgrath | 03:08:30:26 | 02:20:30:26 | 0.998 | 02:20:22:13 |
32 | S477 | VAGABOND | A McConchie | 03:13:29:38 | 03:01:29:38 | 0.944 | 02:21:22:42 |
33 | SM3600 | MAVERICK | A Hammond | 03:15:13:10 | 03:03:13:10 | 0.923 | 02:21:25:39 |
34 | R410 | SALTAIR | S Allard | 03:18:44:50 | 03:06:44:50 | 0.888 | 02:21:55:39 |
35 | R39 | JAFFA | A Neeson | 03:11:56:07 | 02:23:56:07 | 0.978 | 02:22:21:10 |
36 | R935 | VERTIGO | T Clare Olding | 03:21:05:09 | 03:09:05:09 | 0.899 | 03:00:53:46 |
37 | B460 | GUSTO | B Pattinson | 03:13:25:06 | 03:01:25:06 | 1.001 | 03:01:29:30 |
38 | H140 | PROTAGONIST | N Foa | 03:18:19:19 | 03:06:19:19 | 0.959 | 03:03:06:39 |
39 | SM3598 | RUMBEAT | J Barr | 04:15:36:36 | 04:03:36:36 | 0.800 | 03:07:41:17 |
40 | SA346 | ENCHANTRESS | J Willoughby | 04:10:00:19 | 03:22:00:19 | 0.875 | 03:10:15:17 |
41 | A33 | INVINCIBLE | B Walpole | 04:15:09:49 | 04:03:09:49 | 0.841 | 03:11:23:48 |
RET | 43 | SCARAMOUCHE | N Cunniffe |   |   | 0.928 |   |
RET | 441 | MORNING LASSIE | S Nutter |   |   | 0.768 |   |
RET | S313 | WEEKEND OPTION | M Culhane |   |   | 0.824 |   |
Results by : TopYacht