Header Image

2022 50th Melbourne Hobart Yacht race

Hosted By Ocean Racing Club of Victoria

Race 1   (27/12/2022) 

Updated:  1/01/2023  9:39:14 AM

Division 1 PHS Fleet results Start : 12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 USA16 MARITIMO 54 M Spies 02:13:22:02 02:01:22:02 1.060 02:04:19:45
2 G7007 GOGGO W Newman 02:20:21:01 02:08:21:01 0.930 02:04:24:21
3 PD147 ADVANTEDGE A Jones 02:14:39:04 02:02:39:04 1.038 02:04:34:33
4 B330 HARTBREAKER A Walton 02:16:39:11 02:04:39:11 1.023 02:05:51:51
5 M111 GINAN N Cam Mckenzie 02:21:12:47 02:09:12:47 0.950 02:06:21:09
6 SM390 JAZZ PLAYER B McKay 02:19:49:27 02:07:49:27 0.985 02:06:59:12
7 SM133 PATRIOT J Close 02:20:47:11 02:08:47:11 0.978 02:07:32:14
8 SYD5 MRV D King 02:15:26:24 02:03:26:24 1.080 02:07:33:19
9 1570 RYUJIN A Toomey 02:20:11:53 02:08:11:53 1.005 02:08:28:45
10 1545 MOANA M Buckley 02:23:36:43 02:11:36:43 0.950 02:08:37:53
11 R34 SOIREE BLEU D Lithgow 03:02:17:07 02:14:17:07 0.910 02:08:40:47
12 SM13 SCARLET RUNNER R Date 02:15:56:53 02:03:56:53 1.095 02:08:52:59
13 SM5005 SHIMMER S Twentyman 03:01:16:20 02:13:16:20 0.930 02:08:58:59
14 S118 LORD JIMINY K Curtis 02:19:42:26 02:07:42:26 1.045 02:10:12:51
15 AUS49005 CARRERA S G Cantwell 02:20:01:41 02:08:01:41 1.050 02:10:49:46
16 G10007 EXTASEA P Buchholz 02:15:34:20 02:03:34:20 1.190 02:13:22:15
17 H101 TEVAKE II P Neilson 03:02:38:14 02:14:38:14 0.985 02:13:41:52
18 R6155 FASTER FORWARD M Fahey 03:06:33:30 02:18:33:30 0.930 02:13:53:57
19 S13 HOW BIZARRE S Robinson 03:10:12:57 02:22:12:57 0.889 02:14:25:19
20 M3300 UNPRECEDENTED A McGrath 03:11:26:11 02:23:26:11 0.875 02:14:30:25
21 S17 ARCADIA P Davison 03:09:38:52 02:21:38:52 0.912 02:15:31:08
22 K1 CROMARTY MAGELLAN R Grant 03:13:24:40 03:01:24:40 0.870 02:15:52:04
23 B71 ANOTHER CHAPTER G Clinnick 03:09:26:28 02:21:26:28 0.925 02:16:13:59
24 R880 ALIEN J Brenan 03:14:07:39 03:02:07:39 0.869 02:16:25:00
25 R500 WHITE SPIRIT C Ian Mcgrath 03:08:30:26 02:20:30:26 0.944 02:16:40:15
26 MY1250 JOKER ON TOURER G Chipperfield 03:13:27:59 03:01:27:59 0.884 02:16:56:39
27 SM4 WICKED M Welsh 03:08:24:37 02:20:24:37 0.955 02:17:19:54
28 R410 SALTAIR S Allard 03:18:44:50 03:06:44:50 0.830 02:17:21:37
29 S477 VAGABOND A McConchie 03:13:29:38 03:01:29:38 0.890 02:17:24:34
30 SM3600 MAVERICK A Hammond 03:15:13:10 03:03:13:10 0.870 02:17:26:27
31 H555 SAILIENT I Snape 03:08:26:20 02:20:26:20 0.960 02:17:42:05
32 B1 BLUE WATER TRACKS G Dunoon 03:16:18:39 03:04:18:39 0.865 02:18:00:32
33 SA332 AUDACIOUS S Johnson 03:10:04:49 02:22:04:49 0.943 02:18:05:08
34 R39 JAFFA A Neeson 03:11:56:07 02:23:56:07 0.920 02:18:10:50
35 SM35 ARCHIE J Sloan 03:16:31:40 03:04:31:40 0.872 02:18:43:56
36 SM615 CADIBARRA P Roberts 03:10:35:50 02:22:35:50 0.950 02:19:04:02
37 B460 GUSTO B Pattinson 03:13:25:06 03:01:25:06 0.950 02:21:44:51
38 SM1400 ALEX - TEAM MACADIE J Macadie 03:12:11:49 03:00:11:49 0.995 02:23:50:10
39 H140 PROTAGONIST N Foa 03:18:19:19 03:06:19:19 0.955 03:02:47:51
40 SM3598 RUMBEAT J Barr 04:15:36:36 04:03:36:36 0.800 03:07:41:17
41 G9090 QUEST A Jason Boyle 03:21:08:54 03:09:08:54 0.989 03:08:15:20
42 A33 INVINCIBLE B Walpole 04:15:09:49 04:03:09:49 0.810 03:08:19:21
43 SA346 ENCHANTRESS J Willoughby 04:10:00:19 03:22:00:19 0.865 03:09:18:52
44 RQ490 FIKA A Hesselmans 04:13:30:25 04:01:30:25 0.900 03:15:45:22
45 7229 TAI TAM J Cooper 04:13:12:29 04:01:12:29 0.910 03:16:27:34
RET 43 SCARAMOUCHE N Cunniffe     0.890  
RET 441 MORNING LASSIE S Nutter     0.760  
RET S313 WEEKEND OPTION M Culhane     0.787  



Results by : TopYacht

Footer Image