Header Image

2022 50th Melbourne Hobart Yacht race

Hosted By Ocean Racing Club of Victoria

Race 1   (27/12/2022) 

Updated:  1/01/2023  9:39:17 AM

D1 ORCAP Div results Start : 12:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 MARITIMO 54 USA16 M Spies SYC 02:13:22:02 02:01:22:02 1.3412 02:18:12:41
2 GINAN M111 N Cam Mckenzie MYC 02:21:12:47 02:09:12:47 1.1713 02:19:00:49
3 PATRIOT SM133 J Close SYC 02:20:47:11 02:08:47:11 1.1944 02:19:49:32
4 GOGGO G7007 W Newman RGYC 02:20:21:01 02:08:21:01 1.2214 02:20:49:34
5 ADVANTEDGE PD147 A Jones PDYC/RYCT 02:14:39:04 02:02:39:04 1.3705 02:21:25:02
6 JAZZ PLAYER SM390 B McKay KYC/DSS 02:19:49:27 02:07:49:27 1.2612 02:22:24:20
7 MRV SYD5 D King SYC 02:15:26:24 02:03:26:24 1.3710 02:22:31:27
8 RYUJIN 1570 A Toomey RMYS 02:20:11:53 02:08:11:53 1.2748 02:23:38:29
9 MOANA 1545 M Buckley RBYC 02:23:36:43 02:11:36:43 1.2089 03:00:03:54
10 SCARLET RUNNER SM13 R Date SYC 02:15:56:53 02:03:56:53 1.3917 03:00:17:46
11 HARTBREAKER B330 A Walton RBYC 02:16:39:11 02:04:39:11 1.3960 03:01:30:13
12 SHIMMER SM5005 S Twentyman SYC 03:01:16:20 02:13:16:20 1.2067 03:01:56:14
13 CARRERA S AUS49005 G Cantwell SYC 02:20:01:41 02:08:01:41 1.3564 03:03:59:47
14 EXTASEA G10007 P Buchholz RGYC 02:15:34:20 02:03:34:20 1.4906 03:04:52:25
15 WICKED SM4 M Welsh SYC 03:08:24:37 02:20:24:37 1.1595 03:07:19:18
16 CADIBARRA SM615 P Roberts SYC 03:10:35:50 02:22:35:50 1.1901 03:12:01:04
17 WHITE SPIRIT R500 C Ian Mcgrath RYCV 03:08:30:26 02:20:30:26 1.2341 03:12:32:41
18 SAILIENT H555 I Snape DSS 03:08:26:20 02:20:26:20 1.2355 03:12:33:22
19 JAFFA R39 A Neeson RPYC 03:11:56:07 02:23:56:07 1.2282 03:16:21:03
20 PROTAGONIST H140 N Foa HBYC 03:18:19:19 03:06:19:19 1.1660 03:19:19:24
21 ALEX - TEAM MACADIE SM1400 J Macadie SYCRBYCQCYCRPYC 03:12:11:49 03:00:11:49 1.2668 03:19:27:33

D2 ORCAP Div results Start : 12:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 UNPRECEDENTED M3300 A McGrath MCYS 03:11:26:11 02:23:26:11 1.1054 03:06:57:57
2 HOW BIZARRE S13 S Robinson RMYS 03:10:12:57 02:22:12:57 1.1467 03:08:30:59
3 JOKER ON TOURER MY1250 G Chipperfield MYC/MCYS 03:13:27:59 03:01:27:59 1.1018 03:08:56:43
4 ALIEN R880 J Brenan RYCV 03:14:07:39 03:02:07:39 1.1255 03:11:25:50
5 MAVERICK SM3600 A Hammond SYC 03:15:13:10 03:03:13:10 1.1284 03:12:52:39
6 CROMARTY MAGELLAN K1 R Grant BYC 03:13:24:40 03:01:24:40 1.1618 03:13:17:20
7 ARCHIE SM35 J Sloan SYC 03:16:31:40 03:04:31:40 1.1183 03:13:34:52
8 VAGABOND S477 A McConchie RMYS 03:13:29:38 03:01:29:38 1.1998 03:16:10:41
9 SALTAIR R410 S Allard RYCV 03:18:44:50 03:06:44:50 1.1414 03:17:52:56
10 RUMBEAT SM3598 J Barr RYCT/DSS 04:15:36:36 04:03:36:36 1.0340 04:06:59:48
11 INVINCIBLE A33 B Walpole RYCT 04:15:09:49 04:03:09:49 1.0428 04:07:24:28
RET SCARAMOUCHE 43 N Cunniffe SBSC     1.1720  
RET WEEKEND OPTION S313 M Culhane RMYS     1.0552  



Results by : TopYacht

Footer Image