Header Image

2022 50th Melbourne Hobart Yacht race

Hosted By Ocean Racing Club of Victoria

Race 1   (27/12/2022) 

Updated:  1/01/2023  9:39:18 AM

D1 PHS Div results Start : 12:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 MARITIMO 54 USA16 M Spies SYC 02:13:22:02 02:01:22:02 1.060 02:04:19:45
2 GOGGO G7007 W Newman RGYC 02:20:21:01 02:08:21:01 0.930 02:04:24:21
3 ADVANTEDGE PD147 A Jones PDYC/RYCT 02:14:39:04 02:02:39:04 1.038 02:04:34:33
4 HARTBREAKER B330 A Walton RBYC 02:16:39:11 02:04:39:11 1.023 02:05:51:51
5 GINAN M111 N Cam Mckenzie MYC 02:21:12:47 02:09:12:47 0.950 02:06:21:09
6 JAZZ PLAYER SM390 B McKay KYC/DSS 02:19:49:27 02:07:49:27 0.985 02:06:59:12
7 PATRIOT SM133 J Close SYC 02:20:47:11 02:08:47:11 0.978 02:07:32:14
8 MRV SYD5 D King SYC 02:15:26:24 02:03:26:24 1.080 02:07:33:19
9 RYUJIN 1570 A Toomey RMYS 02:20:11:53 02:08:11:53 1.005 02:08:28:45
10 MOANA 1545 M Buckley RBYC 02:23:36:43 02:11:36:43 0.950 02:08:37:53
11 SOIREE BLEU R34 D Lithgow RYCV 03:02:17:07 02:14:17:07 0.910 02:08:40:47
12 SCARLET RUNNER SM13 R Date SYC 02:15:56:53 02:03:56:53 1.095 02:08:52:59
13 SHIMMER SM5005 S Twentyman SYC 03:01:16:20 02:13:16:20 0.930 02:08:58:59
14 LORD JIMINY S118 K Curtis RMYS 02:19:42:26 02:07:42:26 1.045 02:10:12:51
15 CARRERA S AUS49005 G Cantwell SYC 02:20:01:41 02:08:01:41 1.050 02:10:49:46
16 EXTASEA G10007 P Buchholz RGYC 02:15:34:20 02:03:34:20 1.190 02:13:22:15
17 TEVAKE II H101 P Neilson HBYC 03:02:38:14 02:14:38:14 0.985 02:13:41:52
18 FASTER FORWARD R6155 M Fahey RYCV 03:06:33:30 02:18:33:30 0.930 02:13:53:57
19 ARCADIA S17 P Davison RMYS 03:09:38:52 02:21:38:52 0.912 02:15:31:08
20 ANOTHER CHAPTER B71 G Clinnick RBYC 03:09:26:28 02:21:26:28 0.925 02:16:13:59
21 WHITE SPIRIT R500 C Ian Mcgrath RYCV 03:08:30:26 02:20:30:26 0.944 02:16:40:15
22 WICKED SM4 M Welsh SYC 03:08:24:37 02:20:24:37 0.955 02:17:19:54
23 SAILIENT H555 I Snape DSS 03:08:26:20 02:20:26:20 0.960 02:17:42:05
24 AUDACIOUS SA332 S Johnson RSAYS 03:10:04:49 02:22:04:49 0.943 02:18:05:08
25 JAFFA R39 A Neeson RPYC 03:11:56:07 02:23:56:07 0.920 02:18:10:50
26 CADIBARRA SM615 P Roberts SYC 03:10:35:50 02:22:35:50 0.950 02:19:04:02
27 GUSTO B460 B Pattinson RBYC 03:13:25:06 03:01:25:06 0.950 02:21:44:51
28 ALEX - TEAM MACADIE SM1400 J Macadie SYCRBYCQCYCRPYC 03:12:11:49 03:00:11:49 0.995 02:23:50:10
29 PROTAGONIST H140 N Foa HBYC 03:18:19:19 03:06:19:19 0.955 03:02:47:51
30 QUEST G9090 A Jason Boyle RGYC 03:21:08:54 03:09:08:54 0.989 03:08:15:20

D2 PHS Div results Start : 12:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 HOW BIZARRE S13 S Robinson RMYS 03:10:12:57 02:22:12:57 0.889 02:14:25:19
2 UNPRECEDENTED M3300 A McGrath MCYS 03:11:26:11 02:23:26:11 0.875 02:14:30:25
3 CROMARTY MAGELLAN K1 R Grant BYC 03:13:24:40 03:01:24:40 0.870 02:15:52:04
4 ALIEN R880 J Brenan RYCV 03:14:07:39 03:02:07:39 0.869 02:16:25:00
5 JOKER ON TOURER MY1250 G Chipperfield MYC/MCYS 03:13:27:59 03:01:27:59 0.884 02:16:56:39
6 SALTAIR R410 S Allard RYCV 03:18:44:50 03:06:44:50 0.830 02:17:21:37
7 VAGABOND S477 A McConchie RMYS 03:13:29:38 03:01:29:38 0.890 02:17:24:34
8 MAVERICK SM3600 A Hammond SYC 03:15:13:10 03:03:13:10 0.870 02:17:26:27
9 BLUE WATER TRACKS B1 G Dunoon RBYC 03:16:18:39 03:04:18:39 0.865 02:18:00:32
10 ARCHIE SM35 J Sloan SYC 03:16:31:40 03:04:31:40 0.872 02:18:43:56
11 RUMBEAT SM3598 J Barr RYCT/DSS 04:15:36:36 04:03:36:36 0.800 03:07:41:17
12 INVINCIBLE A33 B Walpole RYCT 04:15:09:49 04:03:09:49 0.810 03:08:19:21
13 ENCHANTRESS SA346 J Willoughby RSAYS 04:10:00:19 03:22:00:19 0.865 03:09:18:52
14 FIKA RQ490 A Hesselmans RQYS 04:13:30:25 04:01:30:25 0.900 03:15:45:22
15 TAI TAM 7229 J Cooper RBYC 04:13:12:29 04:01:12:29 0.910 03:16:27:34
RET SCARAMOUCHE 43 N Cunniffe SBSC     0.890  
RET MORNING LASSIE 441 S Nutter RBYC     0.760  
RET WEEKEND OPTION S313 M Culhane RMYS     0.787  



Results by : TopYacht

Footer Image