Header Image

2022 50th Melbourne Hobart Yacht race

Hosted By Ocean Racing Club of Victoria

Race 1   (27/12/2022) 

Updated:  1/01/2023  9:39:16 AM

D1 AMS Div results Start : 12:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 MARITIMO 54 USA16 M Spies SYC 02:13:22:02 02:01:22:02 1.095 02:06:03:26
2 GINAN M111 N Cam Mckenzie MYC 02:21:12:47 02:09:12:47 0.956 02:06:41:44
3 PATRIOT SM133 J Close SYC 02:20:47:11 02:08:47:11 0.973 02:07:15:11
4 ADVANTEDGE PD147 A Jones PDYC/RYCT 02:14:39:04 02:02:39:04 1.092 02:07:18:40
5 JAZZ PLAYER SM390 B McKay KYC/DSS 02:19:49:27 02:07:49:27 1.006 02:08:09:33
6 SCARLET RUNNER SM13 R Date SYC 02:15:56:53 02:03:56:53 1.092 02:08:43:38
7 MRV SYD5 D King SYC 02:15:26:24 02:03:26:24 1.105 02:08:50:28
8 GOGGO G7007 W Newman RGYC 02:20:21:01 02:08:21:01 1.012 02:09:01:35
9 HARTBREAKER B330 A Walton RBYC 02:16:39:11 02:04:39:11 1.094 02:09:36:09
10 RYUJIN 1570 A Toomey RMYS 02:20:11:53 02:08:11:53 1.038 02:10:20:01
11 SHIMMER SM5005 S Twentyman SYC 03:01:16:20 02:13:16:20 0.955 02:10:30:54
12 MOANA 1545 M Buckley RBYC 02:23:36:43 02:11:36:43 1.003 02:11:47:27
13 SOIREE BLEU R34 D Lithgow RYCV 03:02:17:07 02:14:17:07 0.960 02:11:47:38
14 CARRERA S AUS49005 G Cantwell SYC 02:20:01:41 02:08:01:41 1.091 02:13:07:36
15 TEVAKE II H101 P Neilson HBYC 03:02:38:14 02:14:38:14 0.990 02:14:00:39
16 LORD JIMINY S118 K Curtis RMYS 02:19:42:26 02:07:42:26 1.128 02:14:50:16
17 FASTER FORWARD R6155 M Fahey RYCV 03:06:33:30 02:18:33:30 0.952 02:15:21:49
18 EXTASEA G10007 P Buchholz RGYC 02:15:34:20 02:03:34:20 1.234 02:15:38:24
19 WICKED SM4 M Welsh SYC 03:08:24:37 02:20:24:37 0.957 02:17:28:07
20 ANOTHER CHAPTER B71 G Clinnick RBYC 03:09:26:28 02:21:26:28 0.944 02:17:33:09
21 ARCADIA S17 P Davison RMYS 03:09:38:52 02:21:38:52 0.943 02:17:40:40
22 SAILIENT H555 I Snape DSS 03:08:26:20 02:20:26:20 0.989 02:19:41:10
23 AUDACIOUS SA332 S Johnson RSAYS 03:10:04:49 02:22:04:49 0.971 02:20:02:53
24 CADIBARRA SM615 P Roberts SYC 03:10:35:50 02:22:35:50 0.968 02:20:20:17
25 WHITE SPIRIT R500 C Ian Mcgrath RYCV 03:08:30:26 02:20:30:26 0.998 02:20:22:13
26 JAFFA R39 A Neeson RPYC 03:11:56:07 02:23:56:07 0.978 02:22:21:10
27 GUSTO B460 B Pattinson RBYC 03:13:25:06 03:01:25:06 1.001 03:01:29:30
28 PROTAGONIST H140 N Foa HBYC 03:18:19:19 03:06:19:19 0.959 03:03:06:39

D2 AMS Div results Start : 12:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 UNPRECEDENTED M3300 A McGrath MCYS 03:11:26:11 02:23:26:11 0.892 02:15:43:16
2 HOW BIZARRE S13 S Robinson RMYS 03:10:12:57 02:22:12:57 0.915 02:16:14:51
3 CROMARTY MAGELLAN K1 R Grant BYC 03:13:24:40 03:01:24:40 0.896 02:17:46:35
4 JOKER ON TOURER MY1250 G Chipperfield MYC/MCYS 03:13:27:59 03:01:27:59 0.899 02:18:02:47
5 ALIEN R880 J Brenan RYCV 03:14:07:39 03:02:07:39 0.895 02:18:20:39
6 ARCHIE SM35 J Sloan SYC 03:16:31:40 03:04:31:40 0.886 02:19:48:13
7 VAGABOND S477 A McConchie RMYS 03:13:29:38 03:01:29:38 0.944 02:21:22:42
8 MAVERICK SM3600 A Hammond SYC 03:15:13:10 03:03:13:10 0.923 02:21:25:39
9 SALTAIR R410 S Allard RYCV 03:18:44:50 03:06:44:50 0.888 02:21:55:39
10 VERTIGO R935 T Clare Olding RYCV 03:21:05:09 03:09:05:09 0.899 03:00:53:46
11 RUMBEAT SM3598 J Barr RYCT/DSS 04:15:36:36 04:03:36:36 0.800 03:07:41:17
12 ENCHANTRESS SA346 J Willoughby RSAYS 04:10:00:19 03:22:00:19 0.875 03:10:15:17
13 INVINCIBLE A33 B Walpole RYCT 04:15:09:49 04:03:09:49 0.841 03:11:23:48
RET SCARAMOUCHE 43 N Cunniffe SBSC     0.928  
RET MORNING LASSIE 441 S Nutter RBYC     0.768  
RET WEEKEND OPTION S313 M Culhane RMYS     0.824  



Results by : TopYacht

Footer Image