2022 50th Melbourne Hobart Yacht race
Hosted By Ocean Racing Club of Victoria
Updated: 31/12/2022 1:06:20 PM
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Line Honours | AMS Fleet | AMS Double Handed | ORCAP Fleet | IRC Fleet | Double Handed | PHS Fleet | ORC Double Handed | ORCAP Div |
PD147 | ADVANTEDGE | D1 | Andrew | Jones | 1 | PDYC/RYCT | IN | 1.092 |   | 1.3705 | 1.248 |   | 1.038 |   | 1.3705 |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | 1 | SYCRBYCQCYCRPYC | IN |   |   | 1.2668 |   | 1.040 | 0.995 | 1.2668 | 1.2668 |
B71 | ANOTHER CHAPTER | D1 | Greg | Clinnick | 1 | RBYC | IN | 0.944 |   |   |   |   | 0.925 |   |   |
S17 | ARCADIA | D1 | Peter | Davison | 1 | RMYS | IN | 0.943 |   |   |   |   | 0.912 |   |   |
SA332 | AUDACIOUS | D1 | Stuart | Johnson | 1 | RSAYS | IN | 0.971 |   |   |   |   | 0.943 |   |   |
SM615 | CADIBARRA | D1 | Paul | Roberts | 1 | SYC | IN | 0.968 |   | 1.1901 |   |   | 0.950 |   | 1.1901 |
AUS49005 | CARRERA S | D1 | Gerry | Cantwell | 1 | SYC | IN | 1.091 |   | 1.3564 | 1.238 |   | 1.050 |   | 1.3564 |
G10007 | EXTASEA | D1 | Paul | Buchholz | 1 | RGYC | IN | 1.234 |   | 1.4906 | 1.351 |   | 1.190 |   | 1.4906 |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 1 | RYCV | IN | 0.952 |   |   |   |   | 0.930 |   |   |
M111 | GINAN | D1 | Nigel Jones | Cam Mckenzie | 1 | MYC | IN | 0.956 |   | 1.1713 | 1.095 |   | 0.950 |   | 1.1713 |
G7007 | GOGGO | D1 | William | Newman | 1 | RGYC | IN | 1.012 |   | 1.2214 |   |   | 0.930 |   | 1.2214 |
B460 | GUSTO | D1 | Brian | Pattinson | 1 | RBYC | IN | 1.001 |   |   |   |   | 0.950 |   |   |
B330 | HARTBREAKER | D1 | Antony | Walton | 1 | RBYC | IN | 1.094 |   | 1.3960 |   |   | 1.023 |   | 1.3960 |
R39 | JAFFA | D1 | Andrew | Neeson | 1 | RPYC | IN | 0.978 |   | 1.2282 |   |   | 0.920 |   | 1.2282 |
SM390 | JAZZ PLAYER | D1 | Brent | McKay | 1 | KYC/DSS | IN | 1.006 |   | 1.2612 | 1.174 |   | 0.985 |   | 1.2612 |
S118 | LORD JIMINY | D1 | Kevin | Curtis | 1 | RMYS | IN | 1.128 |   |   |   |   | 1.045 |   |   |
USA16 | MARITIMO 54 | D1 | Michael | Spies | 1 | SYC | IN | 1.095 |   | 1.3412 | 1.219 |   | 1.060 |   | 1.3412 |
1545 | MOANA | D1 | Mark | Buckley | 1 | RBYC | IN | 1.003 |   | 1.2089 |   |   | 0.950 |   | 1.2089 |
SYD5 | MRV | D1 | Damien | King | 1 | SYC | IN | 1.105 |   | 1.3710 | 1.224 |   | 1.080 |   | 1.3710 |
SM133 | PATRIOT | D1 | Jason | Close | 1 | SYC | IN | 0.973 |   | 1.1944 | 1.087 |   | 0.978 |   | 1.1944 |
H140 | PROTAGONIST | D1 | Nick | Foa | 1 | HBYC | IN | 0.959 |   | 1.1660 | 1.073 |   | 0.955 |   | 1.1660 |
G9090 | QUEST | D1 | Anthony Fowler / | Jason Boyle | 1 | RGYC | IN |   |   |   |   | 0.989 | 0.989 |   |   |
1570 | RYUJIN | D1 | Alex | Toomey | 1 | RMYS | IN | 1.038 | 1.038 | 1.2748 |   | 1.005 | 1.005 | 1.2748 | 1.2748 |
H555 | SAILIENT | D1 | Ian | Snape | 1 | DSS | IN | 0.989 |   | 1.2355 | 1.133 |   | 0.960 |   | 1.2355 |
SM13 | SCARLET RUNNER | D1 | Rob | Date | 1 | SYC | IN | 1.092 |   | 1.3917 | 1.255 |   | 1.095 |   | 1.3917 |
SM5005 | SHIMMER | D1 | Steve | Twentyman | 1 | SYC | IN | 0.955 |   | 1.2067 |   |   | 0.930 |   | 1.2067 |
R34 | SOIREE BLEU | D1 | Douglas | Lithgow | 1 | RYCV | IN | 0.960 |   |   |   |   | 0.910 |   |   |
H101 | TEVAKE II | D1 | Paul | Neilson | 1 | HBYC | IN | 0.990 |   |   |   |   | 0.985 |   |   |
R500 | WHITE SPIRIT | D1 | Cyrus Allen | Ian Mcgrath | 1 | RYCV | IN | 0.998 |   | 1.2341 |   |   | 0.944 |   | 1.2341 |
SM4 | WICKED | D1 | Mark | Welsh | 1 | SYC | IN | 0.957 |   | 1.1595 | 1.078 |   | 0.955 |   | 1.1595 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Line Honours | AMS Fleet | AMS Double Handed | ORCAP Fleet | IRC Fleet | Double Handed | PHS Fleet | ORC Double Handed | ORCAP Div |
R880 | ALIEN | D2 | Justin | Brenan | 1 | RYCV | IN | 0.895 |   | 1.1255 |   |   | 0.869 |   | 1.1255 |
SM35 | ARCHIE | D2 | Jeff | Sloan | 1 | SYC | IN | 0.886 |   | 1.1183 |   |   | 0.872 |   | 1.1183 |
B1 | BLUE WATER TRACKS | D2 | Grant | Dunoon | 1 | RBYC | IN |   |   |   |   | 0.865 | 0.865 |   |   |
K1 | CROMARTY MAGELLAN | D2 | Richard | Grant | 1 | BYC | IN | 0.896 |   | 1.1618 |   |   | 0.870 |   | 1.1618 |
SA346 | ENCHANTRESS | D2 | John | Willoughby | 1 | RSAYS | IN | 0.875 |   |   |   |   | 0.865 |   |   |
RQ490 | FIKA | D2 | Annette | Hesselmans | 1 | RQYS | IN |   |   |   |   |   | 0.900 |   |   |
S13 | HOW BIZARRE | D2 | Scott | Robinson | 1 | RMYS | IN | 0.915 |   | 1.1467 | 1.047 |   | 0.889 |   | 1.1467 |
A33 | INVINCIBLE | D2 | Bryan | Walpole | 1 | RYCT | IN | 0.841 |   | 1.0428 |   |   | 0.810 |   | 1.0428 |
MY1250 | JOKER ON TOURER | D2 | Grant | Chipperfield | 1 | MYC/MCYS | IN | 0.899 | 0.899 | 1.1018 |   | 0.884 | 0.884 | 1.1018 | 1.1018 |
SM3600 | MAVERICK | D2 | Anthony | Hammond | 1 | SYC | IN | 0.923 |   | 1.1284 | 1.033 |   | 0.870 |   | 1.1284 |
441 | MORNING LASSIE | D2 | Stephen | Nutter | 1 | RBYC | IN | 0.768 |   |   |   |   | 0.760 |   |   |
SM3598 | RUMBEAT | D2 | Justin | Barr | 1 | RYCT/DSS | IN | 0.800 |   | 1.0340 |   |   | 0.800 |   | 1.0340 |
R410 | SALTAIR | D2 | Sarah | Allard | 1 | RYCV | IN | 0.888 |   | 1.1414 |   |   | 0.830 |   | 1.1414 |
43 | SCARAMOUCHE | D2 | Nigel | Cunniffe | 1 | SBSC | IN | 0.928 |   | 1.1720 |   |   | 0.890 |   | 1.1720 |
7229 | TAI TAM | D2 | Jeremy | Cooper | 1 | RBYC | IN |   |   |   |   |   | 0.910 |   |   |
M3300 | UNPRECEDENTED | D2 | Andrew | McGrath | 1 | MCYS | IN | 0.892 | 0.892 | 1.1054 |   | 0.875 | 0.875 |   | 1.1054 |
S477 | VAGABOND | D2 | Andrew | McConchie | 1 | RMYS | IN | 0.944 |   | 1.1998 |   |   | 0.890 |   | 1.1998 |
R935 | VERTIGO | D2 | Tim Olding | Clare Olding | 1 | RYCV | IN | 0.899 |   |   |   |   |   |   |   |
S313 | WEEKEND OPTION | D2 | Michael | Culhane | 1 | RMYS | IN | 0.824 |   | 1.0552 |   |   | 0.787 |   | 1.0552 |
Results by : TopYacht