2023 70th Melbourne to Apollo Bay Race
Hosted By Ocean Racing Club of Victoria
Updated: 24/05/2023 7:33:04 PM
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Line | AMS | ORCAP | AMS Overall | DhHC | Multihull | PHS Overall | PHS | ORCAP Overall |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | 1 | SYCRBYCQCYCRPYC | IN |   | 1.2668 |   | 0.951 |   | 0.951 | 0.951 | 1.2668 |
B71 | ANOTHER CHAPTER | D1 | Greg | Clinnick | 1 | RBYC | IN | 0.944 |   | 0.944 |   |   | 0.925 | 0.925 |   |
S17 | ARCADIA | D1 | Peter | Davison | 1 | RMYS | IN | 0.943 |   | 0.943 |   |   | 0.912 | 0.912 |   |
G16 | BUNDABERG | D1 | John | Kint | 1 | RGYC | IN |   |   |   |   |   | 0.920 | 0.920 |   |
SM615 | CADIBARRA | D1 | Paul | Roberts | 1 | SYC | IN | 0.964 | 1.1901 | 0.964 |   |   | 0.940 | 0.940 | 1.1901 |
AUS49005 | CARRERA S | D1 | Gerry | Cantwell | 1 | SYC | IN | 1.091 | 1.3564 | 1.091 |   |   | 1.050 | 1.050 | 1.3564 |
G69 | DARK AND STORMY | D1 | Tobias | Swanson | 1 | RGYC | IN | 0.950 |   | 0.950 |   |   |   |   |   |
G10007 | EXTASEA | D1 | Paul | Buchholz | 1 | RGYC | IN | 1.234 | 1.4906 | 1.234 |   |   | 1.190 | 1.190 | 1.4906 |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 1 | RYCV | IN | 0.952 | 1.1715 | 0.952 |   |   | 0.930 | 0.930 | 1.1715 |
M111 | GINAN | D1 | Nigel Jones | Cam Mckenzie | 1 | MYC | IN | 0.956 | 1.1713 | 0.956 |   |   | 0.950 | 0.950 | 1.1713 |
R39 | JAFFA | D1 | Andrew | Neeson | 1 | RPYC | IN | 0.978 | 1.2282 | 0.978 |   |   | 0.930 | 0.930 | 1.2282 |
M133 | JOKER X2 | D1 | Grant Chipperfield | Peter Dowdney | 1 | MYC/SYC | IN | 0.984 |   | 0.984 | 0.940 |   | 0.940 | 0.940 |   |
S118 | LORD JIMINY | D1 | Jim | Oosterweghel | 1 | RMYS | IN | 1.128 |   | 1.128 |   |   | 1.045 | 1.045 |   |
H8118 | MERLION | D1 | Eddie | Mackevicius | 1 | HBYC | IN |   | 1.1419 |   |   |   | 0.897 | 0.897 | 1.1419 |
SYD5 | MRV | D1 | Damien | King | 1 | SYC | IN | 1.105 | 1.3710 | 1.105 |   |   | 1.120 | 1.120 | 1.3710 |
1570 | RYUJIN | D1 | Alex | Toomey | 1 | RMYS | IN | 1.038 | 1.2748 | 1.038 |   |   | 1.005 | 1.005 | 1.2748 |
SM5005 | SHIMMER | D1 | Steve | Twentyman | 1 | SYC | IN | 0.955 | 1.2067 | 0.955 |   |   | 0.930 | 0.930 | 1.2067 |
R34 | SOIREE BLEU | D1 | Douglas | Lithgow | 1 | RYCV | IN | 0.960 |   | 0.960 |   |   | 0.910 | 0.910 |   |
S477 | VAGABOND | D1 | Andrew | McConchie | 1 | RMYS | IN | 0.944 | 1.1998 | 0.944 |   |   | 0.890 | 0.890 | 1.1998 |
R500 | WHITE SPIRIT | D1 | Cyrus | Allen | 1 | RYCV | IN | 0.998 | 1.2341 | 0.998 |   |   | 0.944 | 0.944 | 1.2341 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Line | AMS | ORCAP | AMS Overall | DhHC | Multihull | PHS Overall | PHS | ORCAP Overall |
R6785 | AILERON | D2 | Leo | Cantwell | 1 | RYCV | IN | 0.892 | 1.1134 | 0.892 |   |   | 0.880 | 0.880 | 1.1134 |
SM2105 | ALGY ROSE | D2 | Nigel | Rose | 1 | SYC | IN | 0.846 |   | 0.846 |   |   | 0.823 | 0.823 |   |
R880 | ALIEN | D2 | Justin | Brenan | 1 | RYCV | IN | 0.895 | 1.1255 | 0.895 |   |   | 0.869 | 0.869 | 1.1255 |
SM35 | ARCHIE | D2 | Simon Bell | Jeff Sloan | 1 | SYC | IN | 0.886 | 1.1183 | 0.886 |   |   | 0.872 | 0.872 | 1.1183 |
B1 | BLUE WATER TRACKS | D2 | Grant | Dunoon | 1 | RBYC | IN |   |   |   | 0.865 |   | 0.865 | 0.865 |   |
R362 | DUXELLE | D2 | Catherine | North | 1 | RYCV | IN | 0.850 |   | 0.850 |   |   | 0.832 | 0.832 |   |
SM6222 | FOGGY DEW | D2 | Robert | Darcy | 1 | SYC | IN | 0.900 | 1.1375 | 0.900 |   |   | 0.864 | 0.864 | 1.1375 |
B470 | FRENCH BRED | D2 | Tim | Hosking | 1 | RBYC | IN |   |   |   |   |   | 0.847 | 0.847 |   |
SM46 | HOT CHIPPS | D2 | John | Chipp | 1 | SYC | IN |   |   |   |   |   | 0.835 | 0.835 |   |
S13 | HOW BIZARRE | D2 | Scott | Robinson | 1 | RMYS | IN | 0.915 | 1.1467 | 0.915 |   |   | 0.889 | 0.889 | 1.1467 |
SM3600 | MAVERICK | D2 | Anthony | Hammond | 1 | SYC | IN | 0.923 | 1.1284 | 0.923 | 0.870 |   | 0.870 | 0.870 | 1.1284 |
SM0369 | PEGASUS | D2 | Andrew | Lynch | 1 | SYC | IN | 0.908 | 1.1392 | 0.908 |   |   | 0.875 | 0.875 | 1.1392 |
R548 | ROZINANTE II | D2 | Andrew | Middleton | 1 | RYCV | IN | 0.840 | 1.0537 | 0.840 |   |   | 0.825 | 0.825 | 1.0537 |
SM638 | SERENDIPITY | D2 | Dean | Davenport | 1 | ORCV | IN |   |   |   |   |   | 0.885 | 0.885 |   |
N21 | SIESTA | D2 | Robert | Coco | 1 | SM | IN |   |   |   |   |   | 0.857 | 0.857 |   |
SM440 | SKULLDUGGERY | D2 | Garry | McCarten | 1 | SYC | IN |   |   |   |   |   | 0.840 | 0.840 |   |
SM3301 | STREETCAR RACING | D2 | Aidan | Geysen | 1 | SYC | IN |   | 1.1154 |   | 0.885 |   | 0.885 | 0.885 | 1.1154 |
G328 | VALIANT | D2 | Jason | Farnell | 1 | RGYC | IN | 0.851 |   | 0.851 |   |   | 0.825 | 0.825 |   |
R935 | VERTIGO | D2 | Timothy | Olding | 1 | RYCV | IN | 0.899 |   | 0.899 |   |   | 0.872 | 0.872 |   |
S313 | WEEKEND OPTION | D2 | Michael | Culhane | 1 | RMYS | IN | 0.824 | 1.0552 | 0.824 |   |   | 0.787 | 0.787 | 1.0552 |
SM1250 | XENIA | D2 | Koos | Theron | 1 | SYC | IN | 0.905 |   | 0.905 | 0.878 |   | 0.878 | 0.878 |   |
SB430 | Y KNOT | D2 | Rob | Rainsford | 1 | SBSC | IN | 0.918 | 1.1604 | 0.918 |   |   | 0.887 | 0.887 | 1.1604 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Line | AMS | ORCAP | AMS Overall | DhHC | Multihull | PHS Overall | PHS | ORCAP Overall |
S4 | PECCADILLO | D3 | Charles | Meredith | 1 | RMYS |   |   |   |   |   | 0.910 |   |   |   |
Results by : TopYacht