2023 King Island Race
Hosted By Ocean Racing Club of Victoria
Updated: 3/9/2023 3:40:39 PM
2023 Melbourne to King Island Race
Sail No | Boat Name | Class | First Name | Last Name | From | First Race | Line | AMS | ORCAP | AMS Overall | IRC | DhHC | PHS Overall | PHS | ORCAP Overall |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | SYCRBYCQCYCRPYC | 1 | IN |   | 1.2668 |   |   | 0.995 | 0.995 | 0.995 | 1.2668 |
B71 | ANOTHER CHAPTER | D1 | Neil | Sargeant | RBYC | 1 | IN | 0.944 |   | 0.944 |   |   | 0.925 | 0.925 |   |
S17 | ARCADIA | D1 | Peter | Davison | RMYS | 1 | IN | 0.943 |   | 0.943 |   |   | 0.912 | 0.912 |   |
SM4040 | BANDIT | D1 | Ashley | Trebilcock | SYC | 1 | IN | 0.958 | 1.1614 | 0.958 |   |   | 0.952 | 0.952 | 1.1614 |
SM615 | CADIBARRA | D1 | Paul | Roberts | SYC | 1 | IN | 0.968 | 1.1901 | 0.968 |   |   | 0.940 | 0.940 | 1.1901 |
G10007 | EXTASEA | D1 | Paul | Buchholz | RGYC | 1 | IN | 1.234 | 1.4906 | 1.234 | 1.351 |   |   |   | 1.4906 |
B460 | GUSTO | D1 | Brian | Pattinson | RBYC | 1 | IN | 1.001 |   | 1.001 |   | 0.950 | 0.950 | 0.950 |   |
B330 | HARTBREAKER | D1 | Antony | Walton | RBYC | 1 | IN | 1.094 | 1.3960 | 1.094 |   |   | 1.023 | 1.023 | 1.3960 |
S13 | HOW BIZARRE | D1 | Scott | Robinson | RMYS | 1 | IN | 0.915 | 1.1467 | 0.915 | 1.047 |   | 0.889 | 0.889 | 1.1467 |
R39 | JAFFA | D1 | Andrew | Neeson | RPYC | 1 | IN | 0.978 | 1.2282 | 0.978 |   |   | 0.930 | 0.930 | 1.2282 |
S118 | LORD JIMINY | D1 | Kevin Curtis / | Jimmy Oosterweghel | RMYS | 1 | IN | 1.128 |   | 1.128 |   |   | 1.045 | 1.045 |   |
SYD5 | MRV | D1 | Damien | King | SYC | 1 | IN | 1.105 | 1.3710 | 1.105 | 1.224 |   | 1.120 | 1.120 | 1.3710 |
S4 | PECCADILLO | D1 | Charles | Meredith | RMYS | 1 | IN |   |   |   |   |   | 0.910 | 0.910 |   |
1570 | RYUJIN | D1 | Alex | Toomey | RMYS | 1 | IN | 1.038 | 1.2748 | 1.038 |   |   | 1.005 | 1.005 | 1.2748 |
SM13 | SCARLET RUNNER | D1 | Rob | Date | SYC | 1 | IN | 1.071 | 1.3917 | 1.071 | 1.255 |   | 1.095 | 1.095 | 1.3917 |
R34 | SOIREE BLEU | D1 | Douglas | Lithgow | RYCV | 1 | IN | 0.960 |   | 0.960 |   |   | 0.910 | 0.910 |   |
G1350 | SOLERA | D1 | Stuart | Richardson | RGYC | 1 | IN | 0.957 | 1.2067 | 0.957 | 1.102 |   | 0.945 | 0.945 | 1.2067 |
H101 | TEVAKE II | D1 | Paul | Neilson | HBYC | 1 | IN | 0.990 |   | 0.990 |   |   | 0.985 | 0.985 |   |
R500 | WHITE SPIRIT | D1 | Cyrus Allen | Ian Mcgrath | RYCV | 1 | IN | 0.998 | 1.2341 | 0.998 |   |   | 0.944 | 0.944 | 1.2341 |
Sail No | Boat Name | Class | First Name | Last Name | From | First Race | Line | AMS | ORCAP | AMS Overall | IRC | DhHC | PHS Overall | PHS | ORCAP Overall |
R6785 | AILERON | D2 | Leo | Cantwell | RYCV | 1 | IN | 0.892 | 1.1134 | 0.892 |   |   | 0.880 | 0.880 | 1.1134 |
R880 | ALIEN | D2 | Justin | Brenan | RYCV | 1 | IN | 0.895 | 1.1255 | 0.895 |   |   | 0.869 | 0.869 | 1.1255 |
B1 | BLUE WATER TRACKS | D2 | Grant | Dunoon | RBYC | 1 | IN |   |   |   |   | 0.865 | 0.865 | 0.865 |   |
SM6222 | FOGGY DEW | D2 | Robert | Darcy | SYC | 1 | IN | 0.900 | 1.1375 | 0.900 |   |   | 0.864 | 0.864 | 1.1375 |
SM3600 | MAVERICK | D2 | Anthony | Hammond | SYC | 1 | IN | 0.923 | 1.1284 | 0.923 | 1.033 | 0.870 | 0.870 | 0.870 | 1.1284 |
H8118 | MERLION | D2 | Eddie | Mackevicius | HBYC | 1 | IN |   | 1.1419 |   |   |   | 0.897 | 0.897 | 1.1419 |
SM3301 | STREETCAR RACING | D2 | Aidan | Geysen | SYC | 1 | IN |   | 1.1154 |   | 1.024 |   | 0.885 | 0.885 | 1.1154 |
AUS551 | SUMMERS LEASE | D2 | Glenn | Fitzgerald | SBSC | 1 | IN |   | 1.2206 |   |   |   | 0.905 | 0.905 | 1.2206 |
7229 | TAI TAM | D2 | Jeremy | Cooper | RBYC | 1 | IN |   |   |   |   |   | 0.910 | 0.910 |   |
S477 | VAGABOND | D2 | Andrew | McConchie | RMYS | 1 | IN | 0.944 | 1.1998 | 0.944 |   |   | 0.890 | 0.890 | 1.1998 |
S313 | WEEKEND OPTION | D2 | Michael | Culhane | RMYS | 1 | IN | 0.824 | 1.0552 | 0.824 |   |   | 0.787 | 0.787 | 1.0552 |
SM1250 | XENIA | D2 | Koos | Theron | SYC | 1 | IN | 0.905 | 1.1506 | 0.905 |   |   | 0.878 | 0.878 | 1.1506 |
SB430 | Y KNOT | D2 | Rob | Rainsford | SBSC | 1 | IN | 0.918 | 1.1604 | 0.918 |   |   | 0.887 | 0.887 | 1.1604 |
Results by : TopYacht