2023 Discount Yachting Winter Series races
Hosted By Ocean Racing Club of Victoria
Race 2   (22/07/2023) 
Updated: 18/08/2023 2:48:27 PM
Race 2 Short Passage
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | XENIA | SM1250 | D1 | Koos Theron | 16:10:29 | 05:40:29 | 0.878 | 04:58:57 | 0.878 | 0.878 | 1.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | STREETCAR RACING | SM3301 | D2 | Aidan Geysen | 16:27:01 | 05:57:01 | 0.885 | 05:15:58 | 0.885 | 0.885 | 1.0 |
2 | MAVERICK | SM3600 | D2 | Anthony Hammond | 16:33:57 | 06:03:57 | 0.870 | 05:16:38 | 0.868 | 0.869 | 2.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
DNF | SPIRIT OF FREYA | 5903 | D3 | Joanne Harpur |   |   | 0.770 |   |   |   | 2.0 |
Results by : TopYacht