2023 Discount Yachting Winter Series races
Hosted By Ocean Racing Club of Victoria
Race 3   (12/08/2023) 
Updated: 19/08/2023 5:51:47 PM
Geelong Race
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | JOKER X2 | M133 | D1 | G Chipperfield / P Dowdney | 15:34:45 | 05:54:45 | 0.940 | 05:33:28 | 0.940 | 0.940 | 1.0 |
2 | XENIA | SM1250 | D1 | Koos Theron | 16:48:39 | 07:08:39 | 0.878 | 06:16:21 | 0.778 | 0.878 | 2.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | MAVERICK | SM3600 | D2 | Anthony Hammond | 16:09:35 | 06:29:35 | 0.870 | 05:38:56 | 0.870 | 0.870 | 1.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | SPIRIT OF FREYA | 5903 | D3 | Joanne Harpur | 16:54:07 | 07:14:07 | 0.770 | 05:34:16 | 0.770 | 0.770 | 1.0 |
Results by : TopYacht