2023 Discount Yachting Winter Series races
Hosted By Ocean Racing Club of Victoria
Updated: 1/09/2023 4:33:20 PM
Blairgowrie Race
Sail No | Boat Name | Class | First Name | Last Name | Line | AMS | ORCAP | AMS overall | ORC overall | DhHC | Cruising non spin | PHS overall | DhHC overall | PHS |
B71 | ANOTHER CHAPTER | D1 | Greg | Clinnick | IN | 0.944 | 1.2241 | 0.944 | 1.2241 |   |   | 0.935 |   | 0.935 |
S17 | ARCADIA | D1 | John | Rae | IN | 0.948 |   | 0.948 |   |   |   | 0.935 |   | 0.935 |
R6806 | BLUE CHIP | D1 | Ian | Lewis | IN |   |   |   |   |   |   | 0.930 |   | 0.930 |
SM615 | CADIBARRA | D1 | Paul | Roberts | IN | 0.964 | 1.1936 | 0.964 | 1.1936 |   |   | 0.930 |   | 0.930 |
AUS49005 | CARRERA S | D1 | Gerry | Cantwell | IN | 1.091 | 1.3567 | 1.091 | 1.3567 |   |   | 1.050 |   | 1.050 |
G10007 | EXTASEA | D1 | Paul | Buchholz | IN | 1.234 | 1.4801 | 1.234 | 1.4801 |   |   | 1.190 |   | 1.190 |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | IN | 0.952 | 1.1765 | 0.952 | 1.1765 |   |   | 0.930 |   | 0.930 |
YC447 | FIRST LIGHT | D1 | Mike | Coulter | IN |   |   |   |   |   |   | 0.900 |   | 0.900 |
G7007 | GOGGO | D1 | William | Newman | IN | 1.012 |   | 1.012 |   |   |   | 0.980 |   | 0.980 |
R75 | HALCYON | D1 | Chris | Tucker | IN |   |   |   |   |   |   | 0.930 |   | 0.930 |
SM46 | HOT CHIPPS | D1 | John | Chipp | IN |   |   |   |   |   |   | 0.935 |   | 0.935 |
M9 | JAVELIN | D1 | Mark | Nicholson | IN | 0.971 |   | 0.971 |   |   |   | 0.935 |   | 0.935 |
M133 | JOKER X2 | D1 | G Chipperfield / | P Dowdney | IN | 0.984 |   | 0.984 |   | 0.940 |   | 0.940 | 0.940 | 0.940 |
477 | KIONI | D1 | Dennis | Ward | IN |   |   |   |   |   |   | 0.945 |   | 0.945 |
R2001 | LIBERATOR | D1 | Andrew | Roche | IN | 0.929 | 1.1739 | 0.929 | 1.1739 |   |   | 0.930 |   | 0.930 |
S118 | LORD JIMINY | D1 | Kevin Curtis / | Jimmy Oosterweghel | IN | 1.128 |   | 1.128 |   |   |   | 1.045 |   | 1.045 |
VN742 | LUMIERE | D1 | Matt | Kebbell | IN |   |   |   |   |   |   | 0.965 |   | 0.965 |
SYD5 | MRV | D1 | Damien | King | IN | 1.105 | 1.3732 | 1.105 | 1.3732 |   |   | 1.120 |   | 1.120 |
S6418 | NO MANS LAND | D1 | Sal | Balharrie | IN | 0.953 | 1.1841 | 0.953 | 1.1841 |   |   | 0.935 |   | 0.935 |
SM133 | PATRIOT | D1 | Jason | Close | IN | 0.973 | 1.2059 | 0.973 | 1.2059 |   |   | 0.978 |   | 0.978 |
S4 | PECCADILLO | D1 | Charles | Meredith | IN |   |   |   |   |   |   | 0.910 |   | 0.910 |
1570 | RYUJIN | D1 | Alex | Toomey | IN | 1.038 | 1.2757 | 1.038 | 1.2757 |   |   | 1.005 |   | 1.005 |
B9 | SERIOUS YAHOO | D1 | Philippe | Charret | IN | 0.888 |   | 0.888 |   |   |   | 0.865 |   | 0.865 |
R34 | SOIREE BLEU | D1 | Douglas | Lithgow | IN | 0.960 |   | 0.960 |   |   |   | 0.935 |   | 0.935 |
G1350 | SOLERA | D1 | Stuart | Richardson | IN | 0.957 |   | 0.957 |   |   |   | 0.945 |   | 0.945 |
R1200 | SPIRIT OF DOWNUNDER | D1 | Rick | Whitehouse | IN | 1.090 | 1.2756 | 1.090 | 1.2756 | 0.950 |   | 0.950 | 0.950 | 0.950 |
SM6 | STAMPEDE | D1 | Christopher | Gendala | IN |   |   |   |   |   | 1.006 | 1.006 |   | 1.006 |
SM63 | SURPRISE | D1 | James | Russell | IN | 0.889 | 1.0747 | 0.889 | 1.0747 |   |   | 0.890 |   | 0.890 |
H101 | TEVAKE II | D1 | Paul | Neilson | IN | 0.990 |   | 0.990 |   |   |   | 0.975 |   | 0.975 |
S113 | THE JACKAL | D1 | Jack | Setton | IN | 0.994 | 1.2278 | 0.994 | 1.2278 |   |   | 0.992 |   | 0.992 |
S477 | VAGABOND | D1 | Andrew | McConchie | IN | 0.944 | 1.2057 | 0.944 | 1.2057 |   |   | 0.930 |   | 0.930 |
R500 | WHITE SPIRIT | D1 | Cyrus | Allen | IN | 0.998 | 1.2364 | 0.998 | 1.2364 |   |   | 0.924 |   | 0.924 |
SM4 | WICKED | D1 | Mike And Mark | Welsh | IN | 0.955 | 1.1663 | 0.955 | 1.1663 |   |   | 0.968 |   | 0.968 |
SM1250 | XENIA | D1 | Koos | Theron | IN | 0.905 |   | 0.905 |   | 0.878 |   | 0.878 | 0.878 | 0.878 |
Sail No | Boat Name | Class | First Name | Last Name | Line | AMS | ORCAP | AMS overall | ORC overall | DhHC | Cruising non spin | PHS overall | DhHC overall | PHS |
SM3300 | 2UP | D2 | Marinus | Van Onselen | IN | 0.895 |   | 0.895 |   | 0.868 |   |   | 0.868 |   |
R6620 | AFRAYED KNOT | D2 | Karl | Howett | IN | 0.901 |   | 0.901 |   |   |   |   |   |   |
R6785 | AILERON | D2 | Leo | Cantwell | IN | 0.892 | 1.1364 | 0.892 | 1.1364 |   |   | 0.880 |   | 0.880 |
R880 | ALIEN | D2 | Justin | Brenan | IN | 0.895 | 1.1222 | 0.895 | 1.1222 |   |   | 0.869 |   | 0.869 |
SM35 | ARCHIE | D2 | Simon Bell | Jeff Sloan | IN | 0.886 | 1.1240 | 0.886 | 1.1240 |   |   | 0.872 |   | 0.872 |
G1181 | AZZURA | D2 | Dale | Laurie | IN |   | 1.0537 |   | 1.0537 |   | 0.930 | 0.830 |   | 0.830 |
B1 | BLUE WATER TRACKS | D2 | Grant | Dunoon | IN |   |   |   |   | 0.865 |   | 0.865 | 0.865 | 0.865 |
R407 | BOOMER | D2 | Tim | Foster | IN | 0.934 |   | 0.934 |   |   |   | 0.877 |   | 0.877 |
R367 | CELESTE | D2 | Calum | Brenan | IN | 0.863 | 1.0996 | 0.863 | 1.0996 |   |   | 0.840 |   | 0.840 |
B360 | CO CO | D2 | Philip | Cormie | IN | 0.892 |   | 0.892 |   |   |   | 0.880 |   | 0.880 |
R362 | DUXELLE | D2 | Catherine | North | IN | 0.850 |   | 0.850 |   |   |   | 0.832 |   | 0.832 |
SM351 | FIRST PASSION | D2 | Simon | Lipman | IN |   |   |   |   |   |   | 0.866 |   | 0.866 |
SM6222 | FOGGY DEW | D2 | Barry | Grogan | IN | 0.900 | 1.1401 | 0.900 | 1.1401 |   |   | 0.870 |   | 0.870 |
B470 | FRENCH BRED | D2 | Tim | Hosking | IN |   |   |   |   |   |   | 0.890 |   | 0.890 |
S717 | LIBERATOR AUSTRALIS | D2 | Mark | Harrick | IN |   |   |   |   |   |   | 0.810 |   | 0.810 |
R888 | LIBERTE | D2 | Anthony | Beck | IN |   |   |   |   |   |   | 0.852 |   | 0.852 |
SM3600 | MAVERICK | D2 | Rod | Smallman | IN | 0.923 | 1.1240 | 0.923 | 1.1240 | 0.870 |   | 0.870 | 0.870 | 0.870 |
5357 | MEM | D2 | David | Mileshkin | IN |   |   |   |   |   |   | 0.883 |   | 0.883 |
H35 | ONYX | D2 | Stephen | Cheney | IN | 0.845 | 1.0664 | 0.845 | 1.0664 |   |   | 0.845 |   | 0.845 |
SM0369 | PEGASUS | D2 | Andrew | Lynch | IN | 0.908 | 1.1428 | 0.908 | 1.1428 |   |   | 0.895 |   | 0.895 |
R247 | PHOENIX | D2 | Romain | Machefer | IN | 0.874 | 1.0977 | 0.874 | 1.0977 |   |   | 0.848 |   | 0.848 |
H374 | POMPETTE | D2 | Ryan | Blackstock | IN | 0.856 | 1.0606 | 0.856 | 1.0606 |   |   | 0.830 |   | 0.830 |
SM32 | RAKU | D2 | Matthew | Ross | IN | 0.836 |   | 0.836 |   | 0.845 |   | 0.845 | 0.845 | 0.845 |
R548 | ROZINANTE II | D2 | Andrew | Middleton | IN | 0.840 | 1.0537 | 0.840 | 1.0537 |   |   | 0.825 |   | 0.825 |
R41 | SAFARI | D2 | John Rogerson | Lynette Julian | IN |   |   |   |   |   |   | 0.797 |   | 0.797 |
R410 | SALTAIR | D2 | Sarah | Allard | IN |   |   |   |   | 0.830 |   | 0.830 | 0.830 | 0.830 |
SM638 | SERENDIPITY | D2 | Dean | Davenport | IN |   |   |   |   |   | 0.885 |   |   |   |
N21 | SIESTA | D2 | Robert | Coco | IN |   |   |   |   |   | 0.857 |   |   |   |
SM440 | SKULLDUGGERY | D2 | Garry | McCarten | IN |   |   |   |   |   |   | 0.840 |   | 0.840 |
SM3301 | STREETCAR RACING | D2 | Aidan | Geysen | IN |   | 1.1146 |   | 1.1146 | 0.885 |   | 0.885 | 0.885 | 0.885 |
SM444 | TRUE COLOURS | D2 | John | Strahan | IN |   |   |   |   |   | 0.880 | 0.880 |   | 0.880 |
R935 | VERTIGO | D2 | Timothy | Olding | IN | 0.899 |   | 0.899 |   |   |   | 0.872 |   | 0.872 |
L77 | WHISTLER | D2 | Mark | Cunnington | IN | 0.912 | 1.1466 | 0.912 | 1.1466 |   |   | 0.869 |   | 0.869 |
R1030 | YOLLA | D2 | Patrick | Clarke | IN |   | 1.0946 |   | 1.0946 |   |   | 0.855 |   | 0.855 |
Sail No | Boat Name | Class | First Name | Last Name | Line | AMS | ORCAP | AMS overall | ORC overall | DhHC | Cruising non spin | PHS overall | DhHC overall | PHS |
S66 | BUSHIDO | D3 | Dennis | Ward | IN | 0.822 |   |   |   |   |   |   |   | 0.770 |
B173 | ENCORE | D3 | Rosie | Colahan | IN |   |   |   |   |   |   |   |   | 0.757 |
R1108 | LE CASCADEUR | D3 | John | Handley | IN | 0.791 | 1.0431 |   |   |   |   |   |   | 0.785 |
6534 | SAKIMA | D3 | James | Mahoney | IN |   |   |   |   |   |   |   |   | 0.755 |
5903 | SPIRIT OF FREYA | D3 | Joanne | Harpur | IN |   |   |   |   | 0.770 |   |   |   | 0.770 |
Results by : TopYacht