Header Image

2023 Coastal Championship

Hosted By Ocean Racing Club of Victoria

Race 4   (25/05/2024) 

Updated:  26/05/2024  1:59:52 PM

2024 Apollo Bay Race

AMS results Start : Div1 06:00 Div2 06:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 R500 WHITE SPIRIT Cyrus Allen / Ian Mcgrath 15:09:38 09:09:38 0.977 08:57:00
2 G328 VALIANT Jason Farnell 17:05:36 11:05:36 0.854 09:28:25
3 M111 GINAN Cam Mckenzie Nigel Jones 16:03:34 10:03:34 0.956 09:37:01
4 SM1250 XENIA Koos Theron 16:36:59 10:36:59 0.912 09:40:56
5 S13 HOW BIZARRE Scott Robinson 16:44:41 10:44:41 0.913 09:48:36
6 R880 ALIEN Justin Brenan 17:01:52 11:01:52 0.895 09:52:22
7 S17 ARCADIA Yvette De Haan 16:36:23 10:36:23 0.949 10:03:56
8 SM377 BACARDI Brett Averay Darren Hunter Cosmos 17:15:06 11:15:06 0.895 10:04:13
9 SM4040 BANDIT Ashley Trebilcock 16:44:01 10:44:01 0.958 10:16:58
10 R1111 TOECUTTER Robert Hick 17:04:00 11:04:00 0.933 10:19:31
11 SM13 SCARLET RUNNER Rob Date 15:42:45 09:42:45 1.070 10:23:33
12 SM615 CADIBARRA Paul Roberts 17:06:56 11:06:56 0.964 10:42:55
13 R4689 JOAN LORRAINE Peter Garner 18:40:11 12:40:11 0.868 10:59:50
14 SM3600 MAVERICK Tony Hammond Rod Smallman 17:55:52 11:55:52 0.923 11:00:45
15 R7779 QUIXOTIC Andrew Middleton 17:38:08 11:38:08 0.960 11:10:12
16 M133 JOKER X2 Grant Chipperfield / Martin Vaughan 17:31:15 11:31:15 0.984 11:20:11
17 0477 KIONI Dennis Ward 17:42:41 11:42:41 0.974 11:24:25
18 R39 JAFFA Tim Fowler 17:43:24 11:43:24 0.978 11:27:56
19 SM1400 ALEX - TEAM MACADIE Jock Macadie 16:54:51 10:54:51 1.075 11:43:58
20 SB5005 SHIMMER Steve Twentyman 18:17:32 12:17:32 0.955 11:44:21
21 S477 VAGABOND Andrew McConchie 18:42:00 12:42:00 0.944 11:59:20
22 G10007 EXTASEA Paul Buchholz 16:19:49 10:19:49 1.234 12:44:51
23 S313 WEEKEND OPTION Michael Culhane 01:12:29:00 01:06:29:00 0.824 01:01:07:06
DNS R6155 FASTER FORWARD Matt Fahey     0.952  
DNS S118 LORD JIMINY Kevin Curtis     1.128  
DNS SM133 PATRIOT Jason Close     0.973  
RET B71 ANOTHER CHAPTER Greg Clinnick     0.943  
RET R6785 AILERON Leo Cantwell     0.889  
RET R8675 ASTRAL Peter Mc Farlane     0.870  
RET SM32 RAKU Matthew Ross     0.836  
RET SM444 TRUE COLOURS John Strahan     0.888  
RET SM0369 PEGASUS Andrew Lynch     0.908  
RET SM3301 STREETCAR RACING Aidan Geysen     0.895  
RET SM6222 FOGGY DEW Robert Darcy     0.900  
RET SYD5 MRV Damien King     1.083  
DNC R247 PHOENIX Romain Machefer     0.874  
DNC R362 DUXELLE Catherine North     0.850  
DNC R935 VERTIGO Timothy Olding     0.899  
DNC R1200 SPIRIT OF DOWNUNDER Rick Whitehouse     1.090  
DNC R2001 LIBERATOR Andrew Roche     0.929  
DNC R6620 AFRAYED KNOT Karl Howett     0.901  



Results by : TopYacht

Footer Image