2023 Coastal Championship
Hosted By Ocean Racing Club of Victoria
Race 4   (25/05/2024) 
Updated: 26/05/2024 1:59:55 PM
2024 Apollo Bay Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | R500 | WHITE SPIRIT | Cyrus Allen / Ian Mcgrath | 15:09:38 | 09:09:38 | 0.924 | 08:27:52 |
2 | SM1250 | XENIA | Koos Theron | 16:36:59 | 10:36:59 | 0.864 | 09:10:21 |
3 | G328 | VALIANT | Jason Farnell | 17:05:36 | 11:05:36 | 0.840 | 09:19:06 |
4 | R880 | ALIEN | Justin Brenan | 17:01:52 | 11:01:52 | 0.876 | 09:39:48 |
5 | M111 | GINAN | Cam Mckenzie Nigel Jones | 16:03:34 | 10:03:34 | 0.970 | 09:45:28 |
6 | S17 | ARCADIA | Yvette De Haan | 16:36:23 | 10:36:23 | 0.922 | 09:46:45 |
7 | SM615 | CADIBARRA | Paul Roberts | 17:06:56 | 11:06:56 | 0.908 | 10:05:34 |
8 | R1111 | TOECUTTER | Robert Hick | 17:04:00 | 11:04:00 | 0.927 | 10:15:32 |
9 | SM3600 | MAVERICK | Tony Hammond Rod Smallman | 17:55:52 | 11:55:52 | 0.870 | 10:22:48 |
10 | M133 | JOKER X2 | Grant Chipperfield / Martin Vaughan | 17:31:15 | 11:31:15 | 0.947 | 10:54:37 |
11 | R7779 | QUIXOTIC | Andrew Middleton | 17:38:08 | 11:38:08 | 0.950 | 11:03:14 |
12 | 0477 | KIONI | Dennis Ward | 17:42:41 | 11:42:41 | 0.945 | 11:04:02 |
13 | R4689 | JOAN LORRAINE | Peter Garner | 18:40:11 | 12:40:11 | 0.885 | 11:12:46 |
14 | SB5005 | SHIMMER | Steve Twentyman | 18:17:32 | 12:17:32 | 0.970 | 11:55:24 |
DNS | R6155 | FASTER FORWARD | Matt Fahey |   |   | 0.938 |   |
DNS | S118 | LORD JIMINY | Kevin Curtis |   |   | 1.045 |   |
DNS | SM133 | PATRIOT | Jason Close |   |   | 1.009 |   |
RET | R6785 | AILERON | Leo Cantwell |   |   | 0.874 |   |
RET | R9090 | QUEST | Peter Tardrew Rod Gunther |   |   | 0.976 |   |
RET | SM32 | RAKU | Matthew Ross |   |   | 0.845 |   |
RET | SM440 | SKULLDUGGERY | Garry McCarten |   |   | 0.829 |   |
RET | SM0369 | PEGASUS | Andrew Lynch |   |   | 0.891 |   |
RET | SM3301 | STREETCAR RACING | Aidan Geysen |   |   | 0.885 |   |
RET | SM6222 | FOGGY DEW | Robert Darcy |   |   | 0.878 |   |
DNC | B47 | CYAN MOON | Wayne Arnold Seaward |   |   | 0.935 |   |
DNC | R247 | PHOENIX | Romain Machefer |   |   | 0.848 |   |
DNC | R362 | DUXELLE | Catherine North |   |   | 0.821 |   |
DNC | R935 | VERTIGO | Timothy Olding |   |   | 0.908 |   |
DNC | R1200 | SPIRIT OF DOWNUNDER | Rick Whitehouse |   |   | 0.930 |   |
DNC | R2001 | LIBERATOR | Andrew Roche |   |   | 0.930 |   |
DNC | R6620 | AFRAYED KNOT | Karl Howett |   |   | 0.874 |   |
DNC | SM46 | HOT CHIPPS | John Chipp |   |   | 0.935 |   |
DNC | SM7308 | PZAZZ | Michael Vandertop |   |   | 0.732 |   |
Results by : TopYacht