Header Image

2023 Coastal Championship

Hosted By Ocean Racing Club of Victoria

Race 4   (25/05/2024) 

Updated:  26/05/2024  1:59:58 PM

2024 Apollo Bay Race

LINE results Start : Div1 06:00 Div2 06:00
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 R500 WHITE SPIRIT Cyrus Allen / Ian Mcgrath 15:09:38 09:09:38
2 SM13 SCARLET RUNNER Rob Date 15:42:45 09:42:45
3 M111 GINAN Cam Mckenzie Nigel Jones 16:03:34 10:03:34
4 G10007 EXTASEA Paul Buchholz 16:19:49 10:19:49
5 S4 PECCADILLO Charles Meredith 16:24:15 10:24:15
6 S17 ARCADIA Yvette De Haan 16:36:23 10:36:23
7 SM1250 XENIA Koos Theron 16:36:59 10:36:59
8 SM4040 BANDIT Ashley Trebilcock 16:44:01 10:44:01
9 S13 HOW BIZARRE Scott Robinson 16:44:41 10:44:41
10 SM1400 ALEX - TEAM MACADIE Jock Macadie 16:54:51 10:54:51
11 R880 ALIEN Justin Brenan 17:01:52 11:01:52
12 R1111 TOECUTTER Robert Hick 17:04:00 11:04:00
13 G328 VALIANT Jason Farnell 17:05:36 11:05:36
14 SM615 CADIBARRA Paul Roberts 17:06:56 11:06:56
15 SM377 BACARDI Brett Averay Darren Hunter Cosmos 17:15:06 11:15:06
16 M133 JOKER X2 Grant Chipperfield / Martin Vaughan 17:31:15 11:31:15
17 R7779 QUIXOTIC Andrew Middleton 17:38:08 11:38:08
18 0477 KIONI Dennis Ward 17:42:41 11:42:41
19 R39 JAFFA Tim Fowler 17:43:24 11:43:24
20 H8118 MERLION Eddie Mackevicius 17:48:26 11:48:26
21 SM3600 MAVERICK Tony Hammond Rod Smallman 17:55:52 11:55:52
22 B1 BLUE WATER TRACKS Grant Dunoon 18:05:25 12:05:25
23 SB5005 SHIMMER Steve Twentyman 18:17:32 12:17:32
24 R4689 JOAN LORRAINE Peter Garner 18:40:11 12:40:11
25 S477 VAGABOND Andrew McConchie 18:42:00 12:42:00
26 S313 WEEKEND OPTION Michael Culhane 01:12:29:00 01:06:29:00
DNS R6155 FASTER FORWARD Matt Fahey    
DNS S118 LORD JIMINY Kevin Curtis    
DNS SM133 PATRIOT Jason Close    
RET AUS551 SUMMERS LEASE Glenn Fitzgerald    
RET B71 ANOTHER CHAPTER Greg Clinnick    
RET B470 FRENCH BRED Tim Hosking    
RET G16 BUNDABERG John Kint    
RET N21 SIESTA Robert Coco    
RET R439 CANAPE Christie Hamilton /Toby Swanson    
RET R6785 AILERON Leo Cantwell    
RET R8675 ASTRAL Peter Mc Farlane    
RET R9090 QUEST Peter Tardrew Rod Gunther    
RET SM32 RAKU Matthew Ross    
RET SM440 SKULLDUGGERY Garry McCarten    
RET SM444 TRUE COLOURS John Strahan    
RET SM700 BELLE Richard Taylor Kylie Balharrie    
RET SM0369 PEGASUS Andrew Lynch    
RET SM3301 STREETCAR RACING Aidan Geysen    
RET SM6222 FOGGY DEW Robert Darcy    
RET SYD5 MRV Damien King    
DNC B47 CYAN MOON Wayne Arnold Seaward    
DNC R247 PHOENIX Romain Machefer    
DNC R362 DUXELLE Catherine North    
DNC R935 VERTIGO Timothy Olding    
DNC R1200 SPIRIT OF DOWNUNDER Rick Whitehouse    
DNC R2001 LIBERATOR Andrew Roche    
DNC R6620 AFRAYED KNOT Karl Howett    
DNC SM46 HOT CHIPPS John Chipp    
DNC SM7308 PZAZZ Michael Vandertop    



Results by : TopYacht

Footer Image