Header Image

2023 Coastal Championship

Hosted By Ocean Racing Club of Victoria

Race 4   (25/05/2024) 

Updated:  26/05/2024  1:59:54 PM

2024 Apollo Bay Race

ORC AP results Start : Div1 06:00 Div2 06:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 WHITE SPIRIT R500 Cyrus Allen / Ian Mcgrath RYCV 15:09:38 09:09:38 1.2364 11:19:34
2 GINAN M111 Cam Mckenzie Nigel Jones MYC 16:03:34 10:03:34 1.1788 11:51:29
3 HOW BIZARRE S13 Scott Robinson RMYS 16:44:41 10:44:41 1.1489 12:20:41
4 ALIEN R880 Justin Brenan RYCV 17:01:52 11:01:52 1.1222 12:22:45
5 ARCADIA S17 Yvette De Haan RMYS 16:36:23 10:36:23 1.1760 12:28:23
6 BANDIT SM4040 Ashley Trebilcock SYC 16:44:01 10:44:01 1.1633 12:29:11
7 TOECUTTER R1111 Robert Hick RYCV 17:04:00 11:04:00 1.1358 12:34:10
8 BACARDI SM377 Brett Averay Darren Hunter Cosmos SYC 17:15:06 11:15:06 1.1220 12:37:28
9 CADIBARRA SM615 Paul Roberts SYC 17:06:56 11:06:56 1.1936 13:16:03
10 SCARLET RUNNER SM13 Rob Date SYC 15:42:45 09:42:45 1.3760 13:21:52
11 MAVERICK SM3600 Tony Hammond Rod Smallman SYC 17:55:52 11:55:52 1.1240 13:24:38
12 MERLION H8118 Eddie Mackevicius HBYC 17:48:26 11:48:26 1.1486 13:33:42
13 QUIXOTIC R7779 Andrew Middleton RYCV 17:38:08 11:38:08 1.1851 13:47:22
14 JOKER X2 M133 Grant Chipperfield / Martin Vaughan MYC/SYC 17:31:15 11:31:15 1.2038 13:52:08
15 KIONI 0477 Dennis Ward ORCV/RMYS 17:42:41 11:42:41 1.2186 14:16:17
16 ALEX - TEAM MACADIE SM1400 Jock Macadie SYCRBYCQCYCRPYC 16:54:51 10:54:51 1.3134 14:20:05
17 JAFFA R39 Tim Fowler RBYC 17:43:24 11:43:24 1.2290 14:24:29
18 JOAN LORRAINE R4689 Peter Garner RYCV 18:40:11 12:40:11 1.1438 14:29:30
19 SHIMMER SB5005 Steve Twentyman SBSC 18:17:32 12:17:32 1.2103 14:52:38
20 EXTASEA G10007 Paul Buchholz RGYC 16:19:49 10:19:49 1.4801 15:17:23
21 VAGABOND S477 Andrew McConchie RMYS 18:42:00 12:42:00 1.2057 15:18:45
22 WEEKEND OPTION S313 Michael Culhane RMYS 01:12:29:00 01:06:29:00 1.0568 01:08:12:53
DNS FASTER FORWARD R6155 Matt Fahey RYCV     1.1765  
DNS PATRIOT SM133 Jason Close SYC     1.2059  
RET SUMMERS LEASE AUS551 Glenn Fitzgerald SBSC     1.2317  
RET AILERON R6785 Leo Cantwell RYCV     1.1176  
RET ASTRAL R8675 Peter Mc Farlane RYCV     1.1074  
RET RAKU SM32 Matthew Ross SYC     1.0568  
RET TRUE COLOURS SM444 John Strahan SYC     1.1000  
RET PEGASUS SM0369 Andrew Lynch SYC     1.1428  
RET STREETCAR RACING SM3301 Aidan Geysen SYC     1.1088  
RET FOGGY DEW SM6222 Robert Darcy SYC     1.1401  
RET MRV SYD5 Damien King SYC     1.3621  
DNC PHOENIX R247 Romain Machefer RYCV     1.0977  
DNC SPIRIT OF DOWNUNDER R1200 Rick Whitehouse RYCV     1.2756  
DNC LIBERATOR R2001 Andrew Roche RYCV     1.1772  



Results by : TopYacht

Footer Image