Header Image

2024 Apollo Bay Race

Hosted By Ocean Racing Club of Victoria

Race 1   (25/05/2024) 

Updated:  28/05/2024  11:27:25 AM

2024 Apollo Bay Race

Division 1 Mono PHS results Start : 06:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC
1 GINAN M111 Cam Mckenzie Nigel Jones 16:03:34 10:03:34 0.978 09:50:17 1.022 0.991
2 HOW BIZARRE S13 Scott Robinson 16:44:41 10:44:41 0.917 09:51:10 0.956 0.929
3 ARCADIA S17 Yvette De Haan 16:36:23 10:36:23 0.941 09:58:50 0.969 0.950
4 BANDIT SM4040 Ashley Trebilcock 16:44:01 10:44:01 0.940 10:05:22 0.957 0.946
5 TOECUTTER R1111 Robert Hick 17:04:00 11:04:00 0.913 10:06:14 0.929 0.918
6 BLUE WATER TRACKS B1 Grant Dunoon 18:05:25 12:05:25 0.850 10:16:36 0.850 0.850
7 CADIBARRA SM615 Paul Roberts 17:06:56 11:06:56 0.940 10:26:55 0.925 0.935
8 KIONI 0477 Dennis Ward 17:42:41 11:42:41 0.900 10:32:25 0.877 0.892
9 ALEX - TEAM MACADIE SM1400 Jock Macadie 16:54:51 10:54:51 0.975 10:38:29 0.942 0.964
10 JAFFA R39 Tim Fowler 17:43:24 11:43:24 0.930 10:54:10 0.877 0.918
11 JOKER X2 M133 Grant Chipperfield / Martin Vaughan 17:31:15 11:31:15 0.953 10:58:46 0.892 0.940
12 SCARLET RUNNER SM13 Rob Date 15:42:45 09:42:45 1.150 11:10:10 1.058 1.135
13 SHIMMER SB5005 Steve Twentyman 18:17:32 12:17:32 0.940 11:33:17 0.836 0.940
14 EXTASEA G10007 Paul Buchholz 16:19:49 10:19:49 1.206 12:27:30 0.995 1.206
DNS FASTER FORWARD R6155 Matt Fahey     0.925      
DNS LORD JIMINY S118 Kevin Curtis     1.020      
DNS PATRIOT SM133 Jason Close     0.980      
RET ANOTHER CHAPTER B71 Greg Clinnick     0.935      
RET BUNDABERG G16 John Kint     0.922      
RET QUEST R9090 Peter Tardrew Rod Gunther     0.955      
RET BELLE SM700 Richard Taylor Kylie Balharrie     0.993      
RET MRV SYD5 Damien King     1.100      

Division 2 Mono PHS results Start : 06:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC
1 ALIEN R880 Justin Brenan 17:01:52 11:01:52 0.870 09:35:49 0.941 0.882
2 BACARDI SM377 Brett Averay Darren Hunter Cosmos 17:15:06 11:15:06 0.895 10:04:13 0.923 0.904
3 MAVERICK SM3600 Tony Hammond Rod Smallman 17:55:52 11:55:52 0.870 10:22:48 0.870 0.870
4 QUIXOTIC R7779 Andrew Middleton 17:38:08 11:38:08 0.894 10:24:08 0.892 0.893
5 MERLION H8118 Eddie Mackevicius 17:48:26 11:48:26 0.900 10:37:35 0.879 0.893
6 VAGABOND S477 Andrew McConchie 18:42:00 12:42:00 0.900 11:25:48 0.817 0.900
7 WEEKEND OPTION S313 Michael Culhane 01:00:29:00 18:29:00 0.777 14:21:42 0.562 0.777
RET SUMMERS LEASE AUS551 Glenn Fitzgerald     0.860      
RET CANAPE R439 Christie Hamilton /Toby Swanson     0.830      
RET AILERON R6785 Leo Cantwell     0.875      
RET ASTRAL R8675 Peter Mc Farlane     0.860      
RET TRUE COLOURS SM444 John Strahan     0.845      
RET PEGASUS SM0369 Andrew Lynch     0.890      
RET STREETCAR RACING SM3301 Aidan Geysen     0.855      
RET FOGGY DEW SM6222 Robert Darcy     0.890      



Results by : TopYacht

Footer Image