Header Image

2024 Apollo Bay Race

Hosted By Ocean Racing Club of Victoria

Race 1   (25/05/2024) 

Updated:  25/06/2024  9:59:10 AM

2024 Apollo Bay Race

ORC Overall results Start : Div1 06:00 Div2 06:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 GINAN M111 D1 Cam Mckenzie Nigel Jones 16:03:34 10:03:34 1.1788 11:51:29 1.3285 1.0
2 HOW BIZARRE S13 D1 Scott Robinson 16:44:41 10:44:41 1.1489 12:20:41 1.2438 2.0
3 ALIEN R880 D2 Justin Brenan 17:01:52 11:01:52 1.1222 12:22:45 1.2115 3.0
4 ARCADIA S17 D1 Yvette De Haan 16:36:23 10:36:23 1.1760 12:28:23 1.2600 4.0
5 BANDIT SM4040 D1 Ashley Trebilcock 16:44:01 10:44:01 1.1633 12:29:11 1.2451 5.0
6 TOECUTTER R1111 D1 Robert Hick 17:04:00 11:04:00 1.1358 12:34:10 1.2076 6.0
7 BACARDI SM377 D2 Brett Averay Darren Hunter Cosmos 17:15:06 11:15:06 1.1220 12:37:28 1.1878 7.0
8 CADIBARRA SM615 D1 Paul Roberts 17:06:56 11:06:56 1.1936 13:16:03 1.2023 8.0
9 SCARLET RUNNER SM13 D1 Rob Date 15:42:45 09:42:45 1.3760 13:21:52 1.3760 9.0
10 MAVERICK SM3600 D2 Tony Hammond Rod Smallman 17:55:52 11:55:52 1.1240 13:24:38 1.1201 10.0
11 MERLION H8118 D2 Eddie Mackevicius 17:48:26 11:48:26 1.1486 13:33:42 1.1319 11.0
12 QUIXOTIC R7779 D2 Andrew Middleton 17:38:08 11:38:08 1.1851 13:47:22 1.1486 12.0
13 JOKER X2 M133 D1 Grant Chipperfield / Martin Vaughan 17:31:15 11:31:15 1.2038 13:52:08 1.1600 13.0
14 KIONI 0477 D1 Dennis Ward 17:42:41 11:42:41 1.2186 14:16:17 1.1411 14.0
15 ALEX - TEAM MACADIE SM1400 D1 Jock Macadie 16:54:51 10:54:51 1.3134 14:20:05 1.2245 15.0
16 JAFFA R39 D1 Tim Fowler 17:43:24 11:43:24 1.2290 14:24:29 1.1400 16.0
17 SHIMMER SB5005 D1 Steve Twentyman 18:17:32 12:17:32 1.2103 14:52:38 1.0872 17.0
18 EXTASEA G10007 D1 Paul Buchholz 16:19:49 10:19:49 1.4801 15:17:23 1.2937 18.0
19 VAGABOND S477 D2 Andrew McConchie 18:42:00 12:42:00 1.2057 15:18:45 1.0523 19.0
20 WEEKEND OPTION S313 D2 Michael Culhane 01:00:29:00 18:29:00 1.0568 19:32:00 0.7231 20.0
DNS FASTER FORWARD R6155 D1 Matt Fahey     1.1765     31.0
DNS PATRIOT SM133 D1 Jason Close     1.2059     31.0
RET SUMMERS LEASE AUS551 D2 Glenn Fitzgerald     1.2317     31.0
RET AILERON R6785 D2 Leo Cantwell     1.1176     31.0
RET RAKU SM32 D2 Matthew Ross     1.0568     31.0
RET TRUE COLOURS SM444 D2 John Strahan     1.1000     31.0
RET PEGASUS SM0369 D2 Andrew Lynch     1.1428     31.0
RET STREETCAR RACING SM3301 D2 Aidan Geysen     1.1088     31.0
RET FOGGY DEW SM6222 D2 Robert Darcy     1.1401     31.0
RET MRV SYD5 D1 Damien King     1.3621     31.0



Results by : TopYacht

Footer Image