2024 Apollo Bay Race
Hosted By Ocean Racing Club of Victoria
Updated: 24/05/2024 11:36:12 AM
2024 Apollo Bay Race
Sail No | Boat Name | Class | First Name | Last Name | LINE | AMS | AMS Overall | ORC Overall | Mono PHS | Dh PHS | PHS Overall | Multi PHS | Cruz PHS | ORC AP |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | IN | 1.075 | 1.075 | 1.3134 | 0.975 | 0.975 | 0.975 |   |   | 1.3134 |
B71 | ANOTHER CHAPTER | D1 | Greg | Clinnick | IN | 0.943 | 0.943 |   | 0.935 |   | 0.935 |   |   |   |
S17 | ARCADIA | D1 | Yvette | De Haan | IN | 0.949 | 0.949 | 1.1760 | 0.941 |   | 0.941 |   |   | 1.1760 |
SM4040 | BANDIT | D1 | Ashley | Trebilcock | IN | 0.958 | 0.958 | 1.1633 | 0.940 |   | 0.940 |   |   | 1.1633 |
SM700 | BELLE | D1 | Richard Taylor | Kylie Balharrie | IN |   |   |   | 0.993 | 0.993 | 0.993 |   |   |   |
G16 | BUNDABERG | D1 | John | Kint | IN |   |   |   | 0.922 |   | 0.922 |   |   |   |
SM615 | CADIBARRA | D1 | Paul | Roberts | IN | 0.964 | 0.964 | 1.1936 | 0.940 |   | 0.940 |   |   | 1.1936 |
G10007 | EXTASEA | D1 | Paul | Buchholz | IN | 1.234 | 1.234 | 1.4801 | 1.206 |   | 1.206 |   |   | 1.4801 |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | IN | 0.952 | 0.952 | 1.1765 | 0.925 |   | 0.925 |   |   | 1.1765 |
M111 | GINAN | D1 | Cam Mckenzie | Nigel Jones | IN | 0.956 | 0.956 | 1.1788 | 0.978 |   | 0.978 |   |   | 1.1788 |
S13 | HOW BIZARRE | D1 | Scott | Robinson | IN | 0.913 | 0.913 | 1.1489 | 0.917 |   | 0.917 |   |   | 1.1489 |
R39 | JAFFA | D1 | Tim | Fowler | IN | 0.978 | 0.978 | 1.2290 | 0.930 |   | 0.930 |   |   | 1.2290 |
M133 | JOKER X2 | D1 | Grant Chipperfield / | Martin Vaughan | IN | 0.984 | 0.984 | 1.2038 | 0.953 | 0.953 | 0.953 |   |   | 1.2038 |
0477 | KIONI | D1 | Dennis | Ward | IN | 0.974 | 0.974 | 1.2186 | 0.900 |   | 0.900 |   |   | 1.2186 |
S118 | LORD JIMINY | D1 | Kevin | Curtis | IN | 1.128 | 1.128 |   | 1.020 | 1.020 | 1.020 |   |   |   |
SYD5 | MRV | D1 | Damien | King | IN | 1.083 | 1.083 | 1.3621 | 1.100 |   | 1.100 |   |   | 1.3621 |
SM133 | PATRIOT | D1 | Jason | Close | IN | 0.973 | 0.973 | 1.2059 | 0.980 |   | 0.980 |   |   | 1.2059 |
R9090 | QUEST | D1 | Peter Tardrew | Rod Gunther | IN |   |   |   | 0.955 | 0.955 | 0.955 |   |   |   |
SM13 | SCARLET RUNNER | D1 | Rob | Date | IN | 1.070 | 1.070 | 1.3760 | 1.150 |   | 1.150 |   |   | 1.3760 |
SB5005 | SHIMMER | D1 | Steve | Twentyman | IN | 0.955 | 0.955 | 1.2103 | 0.940 |   | 0.940 |   |   | 1.2103 |
R1111 | TOECUTTER | D1 | Robert | Hick | IN | 0.933 | 0.933 | 1.1358 | 0.913 |   | 0.913 |   |   | 1.1358 |
Sail No | Boat Name | Class | First Name | Last Name | LINE | AMS | AMS Overall | ORC Overall | Mono PHS | Dh PHS | PHS Overall | Multi PHS | Cruz PHS | ORC AP |
R6785 | AILERON | D2 | Leo | Cantwell | IN | 0.889 | 0.889 | 1.1176 | 0.875 |   | 0.875 |   |   | 1.1176 |
R880 | ALIEN | D2 | Justin | Brenan | IN | 0.895 | 0.895 | 1.1222 | 0.870 |   | 0.870 |   |   | 1.1222 |
R8675 | ASTRAL | D2 | Peter | Mc Farlane | IN | 0.870 |   |   | 0.860 |   |   |   | 0.860 | 1.1074 |
SM377 | BACARDI | D2 | Brett Averay Darren | Hunter Cosmos | IN | 0.895 | 0.895 | 1.1220 | 0.895 |   | 0.935 |   |   | 1.1220 |
R439 | CANAPE | D2 | Christie Hamilton | /Toby Swanson | IN |   |   |   | 0.830 | 0.830 | 0.830 |   |   |   |
SM6222 | FOGGY DEW | D2 | Robert | Darcy | IN | 0.900 | 0.900 | 1.1401 | 0.890 | 0.890 | 0.890 |   |   | 1.1401 |
R4689 | JOAN LORRAINE | D2 | Peter | Garner | IN | 0.868 | 0.868 | 1.1438 | 0.855 |   | 0.855 |   |   | 1.1438 |
SM3600 | MAVERICK | D2 | Tony Hammond | Rod Smallman | IN |   |   | 1.1240 | 0.870 | 0.870 | 0.870 |   |   | 1.1240 |
H8118 | MERLION | D2 | Eddie | Mackevicius | IN |   |   | 1.1486 | 0.900 |   | 0.900 |   |   | 1.1486 |
SM0369 | PEGASUS | D2 | Andrew | Lynch | IN | 0.908 | 0.908 | 1.1428 | 0.890 |   | 0.890 |   |   | 1.1428 |
R7779 | QUIXOTIC | D2 | Andrew | Middleton | IN | 0.960 | 0.960 | 1.1851 | 0.894 |   | 0.894 |   |   | 1.1851 |
SM32 | RAKU | D2 | Matthew | Ross | IN | 0.836 | 0.836 | 1.0568 |   |   |   |   |   | 1.0568 |
SM3301 | STREETCAR RACING | D2 | Aidan | Geysen | IN | 0.895 | 0.895 | 1.1088 | 0.855 |   | 0.855 |   |   | 1.1088 |
AUS551 | SUMMERS LEASE | D2 | Glenn | Fitzgerald | IN |   |   | 1.2317 | 0.860 |   | 0.860 |   |   | 1.2317 |
SM444 | TRUE COLOURS | D2 | John | Strahan | IN | 0.888 | 0.888 | 1.1000 | 0.845 |   | 0.845 |   |   | 1.1000 |
S477 | VAGABOND | D2 | Andrew | McConchie | IN | 0.944 | 0.944 | 1.2057 | 0.900 |   | 0.900 |   |   | 1.2057 |
G328 | VALIANT | D2 | Jason | Farnell | IN | 0.854 | 0.854 |   |   |   |   |   |   |   |
S313 | WEEKEND OPTION | D2 | Michael | Culhane | IN | 0.824 | 0.824 | 1.0568 | 0.777 |   | 0.777 |   |   | 1.0568 |
SM1250 | XENIA | D2 | Koos | Theron | IN | 0.912 | 0.912 |   | 0.869 |   | 0.869 |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | LINE | AMS | AMS Overall | ORC Overall | Mono PHS | Dh PHS | PHS Overall | Multi PHS | Cruz PHS | ORC AP |
S4 | PECCADILLO | D4 | Charles | Meredith | IN |   |   |   |   |   |   | 1.340 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | LINE | AMS | AMS Overall | ORC Overall | Mono PHS | Dh PHS | PHS Overall | Multi PHS | Cruz PHS | ORC AP |
B1 | BLUE WATER TRACKS | D5 | Grant | Dunoon | IN |   |   |   | 0.850 |   | 0.850 |   | 0.850 |   |
B470 | FRENCH BRED | D5 | Tim | Hosking | IN |   |   |   |   |   |   |   | 0.855 |   |
N21 | SIESTA | D5 | Robert | Coco | IN |   |   |   |   |   |   |   | 0.890 |   |
SM440 | SKULLDUGGERY | D5 | Garry | McCarten | IN |   |   |   |   |   |   |   | 0.830 |   |
R500 | WHITE SPIRIT | D5 | Cyrus Allen / | Ian Mcgrath | IN | 0.977 | 0.977 | 1.2364 | 0.925 | 0.925 | 0.925 |   | 0.925 | 1.2364 |
Results by : TopYacht