2024 Double Handed Race (Bay Race)
Hosted By Ocean Racing Club of Victoria
Race 1   (19/05/2024) 
Updated: 19/05/2024 4:08:37 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | EXECUTIVE DECISION | R1121 | Will Sheers / Fletcher Johnson | 14:23:00 | 04:23:00 | 0.897 | 03:55:55 | 0.966 |
2 | IKON | H1010 | Bruce McCraken | 14:03:08 | 04:03:08 | 0.999 | 04:02:53 | 1.045 |
3 | AILERON | R6785 | Leo Cantwell | 14:38:18 | 04:38:18 | 0.889 | 04:07:24 | 0.913 |
4 | CADIBARRA | SM615 | Paul Roberts | 14:19:08 | 04:19:08 | 0.964 | 04:09:48 | 0.981 |
5 | FOGGY DEW | SM6222 | Robert Darcy | 14:42:26 | 04:42:26 | 0.900 | 04:14:11 | 0.900 |
6 | JOKER X2 | M133 | Grant Chipperfield / Pete Dowdney | 14:19:34 | 04:19:34 | 0.984 | 04:15:25 | 0.979 |
7 | MRV | SYD5 | Damien King | 13:56:21 | 03:56:21 | 1.083 | 04:15:58 | 1.075 |
8 | ALEX - TEAM MACADIE | SM1400 | Jock Macadie | 14:01:29 | 04:01:29 | 1.075 | 04:19:36 | 1.053 |
9 | WHITE SPIRIT | R500 | Cyrus Allen | 14:44:17 | 04:44:17 | 0.977 | 04:37:45 | 0.894 |
10 | LIBERATOR | R2001 | Janet Wilks | 15:10:50 | 05:10:50 | 0.929 | 04:48:46 | 0.818 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | THE MUPPET SHOW | SM8521 | Peter Williams/ Matthew Turner | 14:55:19 | 04:55:19 | 0.800 | 03:56:15 | 0.856 |
2 | GODZILLA | R111 | Andrew Munro | 14:37:43 | 04:37:43 | 0.887 | 04:06:20 | 0.910 |
3 | RAGE | H74 | Tim Metherall | 14:49:33 | 04:49:33 | 0.865 | 04:10:28 | 0.873 |
4 | DE JA BLUE | H2621 | Paul Neilson | 15:24:27 | 05:24:27 | 0.779 | 04:12:45 | 0.779 |
5 | ARCH DE TRIOMPHE | SM3131 | John Neville | 14:54:27 | 04:54:27 | 0.868 | 04:15:35 | 0.858 |
6 | STREETCAR RACING | SM3301 | Aidan Geysen | 14:51:35 | 04:51:35 | 0.895 | 04:20:58 | 0.867 |
7 | CELESTE | R367 | Calum Brenan | 15:04:13 | 05:04:13 | 0.863 | 04:22:32 | 0.831 |
8 | SALTAIR | R410 | Sarah Allard | 15:04:14 | 05:04:14 | 0.888 | 04:30:10 | 0.831 |
DNF | ONYX | H35 | Stephen Cheney |   |   | 0.845 |   |   |
DNS | XENIA | SM1250 | Koos Theron |   |   | 0.912 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | RHIANNON | SM3929 | Lowa Paszko | 15:31:37 | 05:31:37 | 0.765 | 04:13:41 | 0.765 |
Results by : TopYacht