Header Image

2024 Double Handed Race (Bay Race)

Hosted By Ocean Racing Club of Victoria

Race 1   (19/05/2024) 

Updated:  19/05/2024  4:08:39 PM

ORC Overall results Start : Div1 10:00 Div2 10:00 Div3 10:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 SURPRISE SM63 D1 James Russell / Ralph White 14:25:23 04:25:23 1.0509 04:38:54 1.1720 1.0
2 EXECUTIVE DECISION R1121 D1 Will Sheers / Fletcher Johnson 14:23:00 04:23:00 1.0897 04:46:36 1.1826 2.0
3 YOLLA R1030 D2 Patrick Clarke 14:25:48 04:25:48 1.0946 04:50:57 1.1702 3.0
4 IKON H1010 D1 Bruce McCraken 14:03:08 04:03:08 1.2188 04:56:20 1.2793 4.0
5 THE MUPPET SHOW SM8521 D2 Peter Williams/ Matthew Turner 14:55:19 04:55:19 1.0125 04:59:00 1.0532 5.0
6 GODZILLA R111 D2 Andrew Munro 14:37:43 04:37:43 1.1076 05:07:36 1.1200 6.0
7 RAGE H74 D2 Tim Metherall 14:49:33 04:49:33 1.0630 05:07:48 1.0742 7.0
8 CADIBARRA SM615 D1 Paul Roberts 14:19:08 04:19:08 1.1936 05:09:18 1.2003 8.0
9 AILERON R6785 D1 Leo Cantwell 14:38:18 04:38:18 1.1176 05:11:02 1.1176 9.0
10 JOKER X2 M133 D1 Grant Chipperfield / Pete Dowdney 14:19:34 04:19:34 1.2038 05:12:28 1.1983 10.0
11 ARCH DE TRIOMPHE SM3131 D2 John Neville 14:54:27 04:54:27 1.0657 05:13:48 1.0563 11.0
12 ALEX - TEAM MACADIE SM1400 D1 Jock Macadie 14:01:29 04:01:29 1.3134 05:17:10 1.2880 12.0
13 DE JA BLUE H2621 D2 Paul Neilson 15:24:27 05:24:27 0.9786 05:17:30 0.9586 13.0
14 RHIANNON SM3929 D3 Lowa Paszko 15:31:37 05:31:37 0.9592 05:18:05 0.9379 14.0
15 MRV SYD5 D1 Damien King 13:56:21 03:56:21 1.3621 05:21:56 1.3160 15.0
16 FOGGY DEW SM6222 D1 Robert Darcy 14:42:26 04:42:26 1.1401 05:22:00 1.1013 16.0
17 MERLION H8118 D2 Eddie Mackevicius 14:40:28 04:40:28 1.1486 05:22:09 1.1090 17.0
18 STREETCAR RACING SM3301 D2 Aidan Geysen 14:51:35 04:51:35 1.1088 05:23:18 1.0667 18.0
19 CELESTE R367 D2 Calum Brenan 15:04:13 05:04:13 1.0850 05:30:04 1.0224 19.0
20 WHITE SPIRIT R500 D1 Cyrus Allen 14:44:17 04:44:17 1.2364 05:51:29 1.0941 20.0
21 LIBERATOR R2001 D1 Janet Wilks 15:10:50 05:10:50 1.1772 06:05:55 1.0006 21.0
DNF ONYX H35 D2 Stephen Cheney     1.0664     24.0
DNS FASTER FORWARD R6155 D1 Matt Fahey     1.1765     24.0



Results by : TopYacht

Footer Image