Header Image

2024 Double Handed Race (Bay Race)

Hosted By Ocean Racing Club of Victoria

Race 1   (19/05/2024) 

Updated:  19/05/2024  4:08:40 PM

PHS Overall results Start : Div1 10:00 Div2 10:00 Div3 10:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 ALEX - TEAM MACADIE SM1400 D1 Jock Macadie 14:01:29 04:01:29 0.950 03:49:24 1.016 0.963 1.0
2 YOLLA R1030 D2 Patrick Clarke 14:25:48 04:25:48 0.870 03:51:15 0.923 0.882 2.0
3 BELLE SM700 D1 Richard Taylor Kylie Balharrie 13:57:03 03:57:03 0.980 03:52:18 1.035 0.993 3.0
4 JOAN ELLEN B548 D2 Tony Hennessy 14:34:43 04:34:43 0.850 03:53:30 0.893 0.861 4.0
5 IKON H1010 D1 Bruce McCraken 14:03:08 04:03:08 0.965 03:54:37 1.009 0.978 5.0
6 SURPRISE SM63 D1 James Russell / Ralph White 14:25:23 04:25:23 0.900 03:58:51 0.924 0.908 6.0
7 CADIBARRA SM615 D1 Paul Roberts 14:19:08 04:19:08 0.932 04:01:31 0.947 0.937 7.0
8 THE MUPPET SHOW SM8521 D2 Peter Williams/ Matthew Turner 14:55:19 04:55:19 0.820 04:02:10 0.831 0.824 8.0
9 BUNDABERG G16 D1 John Kint 14:25:08 04:25:08 0.920 04:03:55 0.925 0.922 9.0
10 FOGGY DEW SM6222 D1 Robert Darcy 14:42:26 04:42:26 0.864 04:04:01 0.868 0.865 10.0
11 SILVER CLOUD R388 D3 Steve Standen 15:43:51 05:43:51 0.710 04:04:08 0.713 0.711 11.0
12 GODZILLA R111 D2 Andrew Munro 14:37:43 04:37:43 0.880 04:04:23 0.883 0.881 12.0
13 AILERON R6785 D1 Leo Cantwell 14:38:18 04:38:18 0.880 04:04:54 0.881 0.880 13.0
14 JOKER X2 M133 D1 Grant Chipperfield / Pete Dowdney 14:19:34 04:19:34 0.945 04:05:17 0.945 0.945 14.0
15 ARCH DE TRIOMPHE SM3131 D2 John Neville 14:54:27 04:54:27 0.840 04:07:20 0.833 0.838 15.0
16 BUCK S5352 D3 Ron Brown 15:43:37 05:43:37 0.720 04:07:24 0.714 0.718 16.0
17 MERLION H8118 D2 Eddie Mackevicius 14:40:28 04:40:28 0.885 04:08:13 0.875 0.882 17.0
18 DE JA BLUE H2621 D2 Paul Neilson 15:24:27 05:24:27 0.770 04:09:50 0.756 0.765 18.0
19 RAGE H74 D2 Tim Metherall 14:49:33 04:49:33 0.864 04:10:10 0.847 0.858 19.0
20 RHIANNON SM3929 D3 Lowa Paszko 15:31:37 05:31:37 0.760 04:12:02 0.740 0.753 20.0
21 STREETCAR RACING SM3301 D2 Aidan Geysen 14:51:35 04:51:35 0.865 04:12:13 0.841 0.857 21.0
22 QUEST R9090 D1 Rod Gunther 14:22:08 04:22:08 0.965 04:12:58 0.936 0.955 22.0
23 STEALTH R7158 D3 John Handley 15:25:59 05:25:59 0.778 04:13:37 0.752 0.769 23.0
24 CELESTE R367 D2 Calum Brenan 15:04:13 05:04:13 0.840 04:15:32 0.806 0.829 24.0
25 SALTAIR R410 D2 Sarah Allard 15:04:14 05:04:14 0.850 04:18:36 0.806 0.839 25.0
26 WHITE SPIRIT R500 D1 Cyrus Allen 14:44:17 04:44:17 0.915 04:20:07 0.863 0.903 26.0
27 SPIRIT OF FREYA 5903 D3 Joanne Harpur 15:47:50 05:47:50 0.770 04:27:50 0.705 0.770 27.0
28 KALINDA S207 D3 Simon Potocnik / Christian Taylor 15:38:30 05:38:30 0.800 04:30:48 0.725 0.800 28.0
29 CLIPPER OF CAPRICORN S1515 D3 Barry Thompson 16:05:07 06:05:07 0.750 04:33:50 0.672 0.750 29.0
30 LIBERATOR R2001 D1 Janet Wilks 15:10:50 05:10:50 0.910 04:42:52 0.789 0.910 30.0
DNF ONYX H35 D2 Stephen Cheney     0.845       35.0
DNF CANAPE R439 D2 Christie Hamilton / Kelly Kavanagh     0.830       35.0
DNS FASTER FORWARD R6155 D1 Matt Fahey     0.915       35.0
DNS XENIA SM1250 D2 Koos Theron     0.875       35.0



Results by : TopYacht

Footer Image