2024 Double Handed Race (Bay Race)
Hosted By Ocean Racing Club of Victoria
Updated: 18/05/2024 3:12:37 PM
Sail No | Boat Name | Class | First Name | Last Name | TES~BID | LINE | AMS | AMS Overall | ORC Overall | PHS | PHS Overall | ORC AP |
R6785 | AILERON | D1 | Leo | Cantwell | 15176 | IN | 0.889 | 0.889 | 1.1176 | 0.880 | 0.880 | 1.1176 |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | 243 | IN | 1.075 | 1.075 | 1.3134 | 0.950 | 0.950 | 1.3134 |
SM700 | BELLE | D1 | Richard Taylor | Kylie Balharrie | 16225 | IN |   |   |   | 0.980 | 0.980 |   |
G16 | BUNDABERG | D1 | John | Kint | 76 | IN |   |   |   | 0.920 | 0.920 |   |
SM615 | CADIBARRA | D1 | Paul | Roberts | 15326 | IN | 0.964 | 0.964 | 1.1936 | 0.932 | 0.932 | 1.1936 |
R1121 | EXECUTIVE DECISION | D1 | Will Sheers / | Fletcher Johnson | 12085 | IN | 0.897 | 0.897 | 1.0897 |   |   | 1.0897 |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 11587 | IN |   |   | 1.1765 | 0.915 | 0.915 | 1.1765 |
SM6222 | FOGGY DEW | D1 | Robert | Darcy | 13369 | IN | 0.900 | 0.900 | 1.1401 | 0.864 | 0.864 | 1.1401 |
H1010 | IKON | D1 | Bruce | McCraken | 2297 | IN | 0.999 | 0.999 | 1.2188 | 0.965 | 0.965 | 1.2188 |
M133 | JOKER X2 | D1 | Grant Chipperfield / | Pete Dowdney | 15782 | IN | 0.984 | 0.984 | 1.2038 | 0.945 | 0.945 | 1.2038 |
R2001 | LIBERATOR | D1 | Janet | Wilks | 14125 | IN | 0.929 | 0.929 | 1.1772 | 0.910 | 0.910 | 1.1772 |
SYD5 | MRV | D1 | Damien | King | 14079 | IN | 1.083 | 1.083 | 1.3621 | 1.050 |   | 1.3621 |
R9090 | QUEST | D1 | Rod | Gunther | 15817 | IN |   |   |   | 0.965 | 0.965 |   |
SM63 | SURPRISE | D1 | James Russell / | Ralph White | 13490 | IN |   |   | 1.0509 | 0.900 | 0.900 | 1.0509 |
R500 | WHITE SPIRIT | D1 | Cyrus | Allen | 11350 | IN | 0.977 | 0.977 | 1.2364 | 0.915 | 0.915 | 1.2364 |
Sail No | Boat Name | Class | First Name | Last Name | TES~BID | LINE | AMS | AMS Overall | ORC Overall | PHS | PHS Overall | ORC AP |
SM3131 | ARCH DE TRIOMPHE | D2 | John | Neville | 16199 | IN | 0.868 | 0.868 |   | 0.840 | 0.840 |   |
R439 | CANAPE | D2 | Christie Hamilton / | Kelly Kavanagh | 16437 | IN |   |   |   | 0.830 | 0.830 |   |
R367 | CELESTE | D2 | Calum | Brenan | 14588 | IN | 0.863 | 0.863 | 1.0850 | 0.840 | 0.840 | 1.0850 |
H2621 | DE JA BLUE | D2 | Paul | Neilson | 6728 | IN | 0.779 | 0.779 | 0.9786 | 0.770 | 0.770 | 0.9786 |
R111 | GODZILLA | D2 | Andrew | Munro | 292 | IN | 0.887 | 0.887 | 1.1076 | 0.880 | 0.880 | 1.1076 |
B548 | JOAN ELLEN | D2 | Tony | Hennessy | 12146 | IN |   |   |   | 0.850 | 0.850 |   |
H8118 | MERLION | D2 | Eddie | Mackevicius | 394 | IN |   |   | 1.1486 | 0.885 | 0.885 | 1.1486 |
H35 | ONYX | D2 | Stephen | Cheney | 11405 | IN | 0.845 | 0.845 | 1.0664 | 0.845 | 0.845 | 1.0664 |
H74 | RAGE | D2 | Tim | Metherall | 15048 | IN | 0.865 | 0.865 | 1.0630 | 0.864 | 0.864 | 1.0630 |
R410 | SALTAIR | D2 | Sarah | Allard | 3723 | IN | 0.888 | 0.888 |   | 0.850 | 0.850 |   |
SM3301 | STREETCAR RACING | D2 | Aidan | Geysen | 15612 | IN | 0.895 | 0.895 | 1.1088 | 0.865 | 0.865 | 1.1088 |
SM8521 | THE MUPPET SHOW | D2 | Peter Williams/ | Matthew Turner | 14600 | IN | 0.800 | 0.800 | 1.0125 | 0.820 | 0.820 | 1.0125 |
SM1250 | XENIA | D2 | Koos | Theron | 15062 | IN | 0.912 | 0.912 |   | 0.875 | 0.875 |   |
R1030 | YOLLA | D2 | Patrick | Clarke | 15033 | IN |   |   | 1.0946 | 0.870 | 0.870 | 1.0946 |
Sail No | Boat Name | Class | First Name | Last Name | TES~BID | LINE | AMS | AMS Overall | ORC Overall | PHS | PHS Overall | ORC AP |
S5352 | BUCK | D3 | Ron | Brown | 13667 | IN |   |   |   | 0.720 | 0.720 |   |
S1515 | CLIPPER OF CAPRICORN | D3 | Barry | Thompson | 10317 | IN |   |   |   | 0.750 | 0.750 |   |
S207 | KALINDA | D3 | Simon Potocnik / | Christian Taylor | 14888 | IN |   |   |   | 0.800 | 0.800 |   |
SM3929 | RHIANNON | D3 | Lowa | Paszko | 253 | IN | 0.765 | 0.765 | 0.9592 | 0.760 | 0.760 | 0.9592 |
R388 | SILVER CLOUD | D3 | Steve | Standen | 5769 | IN |   |   |   | 0.710 | 0.710 |   |
5903 | SPIRIT OF FREYA | D3 | Joanne | Harpur | 2321 | IN |   |   |   | 0.770 | 0.770 |   |
R7158 | STEALTH | D3 | John | Handley | 16414 | IN |   |   |   | 0.778 | 0.778 |   |
Results by : TopYacht