2024 Blairgowrie Race Division 1 only
Hosted By Ocean Racing Club of Victoria
Updated: 6/07/2024 5:53:45 PM
Blairgowrie Race
Sail No | Boat Name | Class | First Name | Last Name | First Race | TES~BID | LINE | AMS | Mono PHS | Multihull | ORC AP |
439 | CANAPE | D2 | Christie | Hamilton | 1 | 16437 | IN |   | 0.830 |   |   |
0477 | KIONI | D1 | Dennis | Ward | 1 | 15952 | IN | 0.974 | 0.925 |   | 1.2173 |
6038 | TRIGGER | D1 | Rowan | Keast | 1 | 15556 | IN |   | 0.925 |   |   |
7021 | PRESTO | D2 | Andrew | Prest | 1 | 6094 | IN |   | 0.890 |   |   |
AUS40 | PP1 | D1 | Damian | Thomas | 1 | 16245 | IN |   | 1.170 |   |   |
B1 | BLUE WATER TRACKS | D2 | Grant | Dunoon | 1 | 5989 | IN |   | 0.850 |   |   |
B9 | SERIOUS YAHOO | D2 | James | Heywood | 1 | 2303 | IN | 0.888 | 0.875 |   |   |
B63 | SCHUSS | D1 | Denis | McConnell | 1 | 1947 | IN | 0.976 | 0.950 |   | 1.1902 |
G509 | SMOOTH OPERATOR | D2 | Charles | Weatherly | 1 | 12276 | IN |   | 0.885 |   |   |
H35 | ONYX | D2 | Stephen | Cheney | 1 | 11405 | IN | 0.845 | 0.845 |   | 1.0659 |
H374 | POMPETTE | D2 | Ryan Blackstock | Leo Eeckman | 1 | 15100 | IN | 0.856 | 0.865 |   | 1.0634 |
H381 | REFLECTION | D2 | Jim | Scott | 1 | 11504 | IN | 0.865 | 0.850 |   | 1.0755 |
H2621 | DE JA BLUE | D2 | Paul | Neilson | 1 | 6728 | IN | 0.779 | 0.765 |   | 0.9778 |
M9 | JAVELIN | D1 | Mark | Nicholson | 1 | 6101 | IN | 0.971 | 0.940 |   |   |
M333 | BALANCE | D1 | Mark | Bulka | 1 | 6205 | IN | 0.941 | 0.910 |   |   |
R39 | JAFFA | D1 | Tim | Fowler | 1 | 14810 | IN | 0.978 |   |   |   |
R247 | PHOENIX | D2 | Romain | Machefer | 1 | 15415 | IN | 0.874 | 0.850 |   | 1.0970 |
R388 | SILVER CLOUD | D2 | Steve | Standen | 1 | 5769 | IN | 0.780 | 0.750 |   |   |
R410 | SALTAIR | D2 | Sarah | Allard | 1 | 3723 | IN | 0.888 | 0.855 |   |   |
R500 | WHITE SPIRIT | D1 | Cyrus | Allen | 1 | 11350 | IN | 0.977 | 0.910 |   |   |
R935 | VERTIGO | D2 | Timothy | Olding | 1 | 9305 | IN | 0.899 | 0.875 |   |   |
R1030 | YOLLA | D2 | Patrick | Clarke | 1 | 15033 | IN |   | 0.875 |   |   |
R1111 | TOECUTTER | D1 | Robert | Hick | 1 | 16011 | IN | 0.933 | 0.920 |   | 1.1300 |
R4689 | JOAN LORRAINE | D2 | Peter | Garner | 1 | 15806 | IN | 0.868 | 0.850 |   |   |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 1 | 11587 | IN | 0.952 | 0.925 |   | 1.1789 |
R7158 | STEALTH | D2 | John | Handley | 1 | 16414 | IN |   | 0.770 |   | 1.0770 |
R7779 | QUIXOTIC | D1 | Andrew | Middleton | 1 | 15907 | IN | 0.960 | 0.940 |   | 1.1902 |
S4 | PECCADILLO | D1 | Charles | Meredith | 1 | 2008 | IN |   |   | 1.350 |   |
S17 | ARCADIA | D1 | Peter | Davison | 1 | 7498 | IN | 0.949 | 0.945 |   | 1.1735 |
S477 | VAGABOND | D1 | Andrew | McConchie | 1 | 8066 | IN | 0.944 | 0.925 |   |   |
S3200 | WAR MACHINE | D2 | Stephen | Hopkins | 1 | 16254 | IN |   | 0.875 |   |   |
S6418 | NO MANS LAND | D1 | Sally Ann | Balharrie | 1 | 12289 | IN |   |   |   |   |
SB430 | Y KNOT | D2 | Rob | Rainsford | 1 | 9115 | IN | 0.918 | 0.890 |   |   |
SB1010 | VAMONOS | D2 | Fiona | Jones | 1 | 15565 | IN | 0.876 |   |   |   |
SB5005 | SHIMMER | D1 | Steve | Twentyman | 1 | 6490 | IN | 0.955 | 0.930 |   | 1.2097 |
SB6336 | BLACK SWAN | D2 | Jonathan | Embrey | 1 | 16522 | IN | 0.915 |   |   |   |
SM4 | WICKED | D1 | Mike And Mark | Welsh | 1 | 2216 | IN | 0.955 | 0.950 |   | 1.1652 |
SM13 | SCARLET RUNNER | D1 | Rob | Date | 1 | 14592 | IN | 1.070 | 1.100 |   | 1.3722 |
SM40 | VELOCE 4 | D1 | Phil | Simpfendorfer | 1 | 16095 | IN | 1.282 | 1.100 |   | 1.4669 |
SM136 | RAGNAR | D2 | Richard | Ekberg | 1 | 15959 | IN | 0.911 | 0.870 |   | 1.1462 |
SM351 | FIRST PASSION | D2 | Simon | Lipman | 1 | 9924 | IN |   | 0.860 |   |   |
SM615 | CADIBARRA | D1 | Paul | Roberts | 1 | 15326 | IN | 0.964 | 0.938 |   |   |
SM700 | BELLE | D1 | Richard | Taylor | 1 | 16225 | IN |   |   |   |   |
SM0369 | PEGASUS | D2 | Andrew | Lynch | 1 | 12035 | IN | 0.908 | 0.885 |   | 1.1429 |
SM1250 | XENIA | D2 | Koos | Theron | 1 | 15062 | IN | 0.912 | 0.840 |   |   |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | 1 | 243 | IN | 1.075 | 0.945 |   | 1.3080 |
SM2626 | NEXT PAGE II | D2 | Peter | Forbes | 1 | 15492 | IN |   | 0.850 |   |   |
SM3600 | MAVERICK | D2 | Rod | Smallman | 1 | 12921 | IN | 0.923 | 0.870 |   |   |
SM6222 | FOGGY DEW | D2 | Robert | Darcy | 1 | 13369 | IN | 0.900 |   |   | 1.1389 |
SM7308 | PZAZZ | D2 | Michael | Vandertop | 1 | 12509 | IN |   | 0.850 |   |   |
SYD5 | MRV | D1 | Damien | King | 1 | 14079 | IN | 1.083 |   |   | 1.3620 |
VN742 | LUMIERE | D1 | Matt | Kebbell | 1 | 15009 | IN |   | 0.910 |   |   |
YC447 | FIRST LIGHT | D2 | Mike | Coulter | 1 | 12891 | IN |   | 0.855 |   |   |
Results by : TopYacht