2024 King Island Race
Hosted By Ocean Racing Club of Victoria
Race 1   (9/03/2024) 
Updated: 20/05/2024 2:50:24 PM
2024 King Island Race
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | EXTASEA | G10007 | D1 | Dustin Popp | 18:48:19 | 15:48:19 | 1.190 | 18:48:30 | 1.353 | 1.206 | 1.0 |
2 | GINAN | M111 | D1 | Nigel Jones Cam McKenzie | 23:12:18 | 20:12:18 | 0.965 | 19:29:52 | 1.058 | 0.978 | 2.0 |
3 | TOECUTTER | R1111 | D2 | Robert Hick/ Brad Bult | 01:00:50:01 | 21:50:01 | 0.901 | 19:40:20 | 0.980 | 0.913 | 3.0 |
4 | JOKER X2 | M133 | D1 | Grant Chipperfield / Pete Dowdney | 01:00:21:03 | 21:21:03 | 0.940 | 20:04:11 | 1.002 | 0.953 | 4.0 |
5 | VERTIGO | R935 | D2 | Timothy Olding | 01:02:00:36 | 23:00:36 | 0.875 | 20:08:02 | 0.929 | 0.887 | 5.0 |
6 | HOW BIZARRE | S13 | D2 | Scott Robinson | 01:01:34:41 | 22:34:41 | 0.905 | 20:25:59 | 0.947 | 0.917 | 6.0 |
7 | ARCADIA | S17 | D1 | Peter Davison | 01:01:24:32 | 22:24:32 | 0.935 | 20:57:08 | 0.954 | 0.941 | 7.0 |
8 | DARK AND STORMY | G69 | D1 | Tobias Swanson | 01:01:38:33 | 22:38:33 | 0.930 | 21:03:27 | 0.945 | 0.935 | 8.0 |
9 | QUEST | R9090 | D1 | Rod Gunther Peter Tardrew | 01:01:09:32 | 22:09:32 | 0.965 | 21:23:00 | 0.965 | 0.965 | 9.0 |
10 | MAVERICK | SM3600 | D2 | Tony Hammond Rod Smallman | 01:03:34:57 | 01:00:34:57 | 0.870 | 21:23:12 | 0.870 | 0.870 | 10.0 |
11 | XENIA | SM1250 | D2 | Koos Theron | 01:03:48:29 | 01:00:48:29 | 0.872 | 21:37:57 | 0.862 | 0.869 | 11.0 |
12 | BANDIT | SM4040 | D1 | Ashley Trebilcock | 01:01:58:20 | 22:58:20 | 0.950 | 21:49:25 | 0.931 | 0.944 | 12.0 |
13 | SOLERA | G1350 | D1 | Stuart Richardson | 01:03:19:23 | 01:00:19:23 | 0.935 | 22:44:31 | 0.879 | 0.923 | 13.0 |
14 | WEEKEND OPTION | S313 | D2 | Michael Culhane | 01:08:29:04 | 01:05:29:04 | 0.787 | 23:12:15 | 0.725 | 0.777 | 14.0 |
15 | SOIREE BLEU | R34 | D1 | Douglas Lithgow | 01:04:05:14 | 01:01:05:14 | 0.935 | 23:27:24 | 0.852 | 0.935 | 15.0 |
16 | WHITE SPIRIT | R500 | D1 | Cyrus Allen / Lilian Stewart | 01:04:26:47 | 01:01:26:47 | 0.925 | 23:32:16 | 0.840 | 0.925 | 16.0 |
17 | SHIMMER | SM5005 | D1 | Steve Twentyman | 01:04:05:37 | 01:01:05:37 | 0.940 | 23:35:17 | 0.852 | 0.940 | 17.0 |
18 | FASTER FORWARD | R6155 | D1 | Matt Fahey | 01:04:29:47 | 01:01:29:47 | 0.935 | 23:50:21 | 0.839 | 0.935 | 18.0 |
19 | FOGGY DEW | SM6222 | D2 | Robert Darcy Barry Grogan | 01:06:03:39 | 01:03:03:39 | 0.890 | 01:00:05:03 | 0.790 | 0.890 | 19.0 |
20 | HOT CHIPPS | SM46 | D1 | John Chipp | 01:04:39:27 | 01:01:39:27 | 0.950 | 01:00:22:29 | 0.834 | 0.950 | 20.0 |
21 | FRENCH BRED | B470 | D2 | Tim Hosking | 01:08:49:39 | 01:05:49:39 | 0.865 | 01:01:48:03 | 0.717 | 0.865 | 21.0 |
22 | SUMMERS LEASE | AUS551 | D2 | Glenn Fitzgerald | 01:09:35:07 | 01:06:35:07 | 0.865 | 01:02:27:23 | 0.699 | 0.865 | 22.0 |
RET | SPIRIT OF FREYA | 5903 | D2 | Joanne Harpur |   |   | 0.770 |   |   |   | 33.0 |
RET | BLUE WATER TRACKS | B1 | D2 | Grant Dunoon |   |   | 0.865 |   |   |   | 33.0 |
RET | JAFFA | R39 | D1 | Tim Fowler |   |   | 0.930 |   |   |   | 33.0 |
RET | ALIEN | R880 | D2 | Justin Brenan |   |   | 0.870 |   |   |   | 33.0 |
RET | LIBERATOR | R2001 | D1 | Andrew Roche |   |   | 0.930 |   |   |   | 33.0 |
RET | JOAN LORRAINE | R4689 | D2 | Peter Garner |   |   | 0.855 |   |   |   | 33.0 |
RET | AILERON | R6785 | D2 | Leo Cantwell |   |   | 0.875 |   |   |   | 33.0 |
RET | LORD JIMINY | S118 | D1 | Kevin Curtis / Jimmy Oosterweghel |   |   | 1.020 |   |   |   | 33.0 |
RET | CADIBARRA | SM615 | D1 | Paul Roberts |   |   | 0.940 |   |   |   | 33.0 |
RET | ALEX - TEAM MACADIE | SM1400 | D1 | Jock Macadie |   |   | 0.975 |   |   |   | 33.0 |
Results by : TopYacht