2024 King Island Race
Hosted By Ocean Racing Club of Victoria
Updated: 10/03/2024 9:03:45 AM
2024 King Island Race
Sail No | Boat Name | Class | First Name | Last Name | AMS | PHS | DhHC | Multihull | ORC AP |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | 1.075 | 0.975 | 0.975 |   | 1.3134 |
S17 | ARCADIA | D1 | Peter | Davison | 0.944 | 0.935 |   |   | 1.1760 |
SM4040 | BANDIT | D1 | Ashley | Trebilcock | 0.958 | 0.950 |   |   | 1.1633 |
SM615 | CADIBARRA | D1 | Paul | Roberts | 0.964 | 0.940 |   |   | 1.1936 |
G69 | DARK AND STORMY | D1 | Tobias | Swanson | 0.950 | 0.930 |   |   |   |
G10007 | EXTASEA | D1 | Dustin | Popp | 1.234 | 1.190 |   |   | 1.4801 |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 0.952 | 0.935 |   |   | 1.1765 |
M111 | GINAN | D1 | Nigel Jones | Cam MckKensie | 0.956 | 0.965 |   |   | 1.1788 |
SM46 | HOT CHIPPS | D1 | John | Chipp |   | 0.950 |   |   |   |
R39 | JAFFA | D1 | Tim | Fowler | 0.978 | 0.930 |   |   | 1.2290 |
M133 | JOKER X2 | D1 | Grant Chipperfield / | Pete Dowdney | 0.984 | 0.940 | 0.940 |   | 1.2038 |
R2001 | LIBERATOR | D1 | Andrew | Roche | 0.929 | 0.930 |   |   | 1.1772 |
S118 | LORD JIMINY | D1 | Kevin Curtis / | Jimmy Oosterweghel | 1.128 | 1.020 | 1.020 |   |   |
R9090 | QUEST | D1 | Rod Gunther | Peter Tardrew |   | 0.965 | 0.965 |   |   |
SM5005 | SHIMMER | D1 | Steve | Twentyman | 0.955 | 0.940 |   |   | 1.2103 |
R34 | SOIREE BLEU | D1 | Douglas | Lithgow | 0.960 | 0.935 |   |   |   |
G1350 | SOLERA | D1 | Stuart | Richardson | 0.957 | 0.935 |   |   | 1.2139 |
R500 | WHITE SPIRIT | D1 | Cyrus Allen / | Lilian Stewart | 0.977 | 0.925 | 0.925 |   | 1.2083 |
Sail No | Boat Name | Class | First Name | Last Name | AMS | PHS | DhHC | Multihull | ORC AP |
R6785 | AILERON | D2 | Leo | Cantwell | 0.889 | 0.875 |   |   | 1.1176 |
R880 | ALIEN | D2 | Justin | Brenan | 0.895 | 0.870 |   |   | 1.1222 |
B1 | BLUE WATER TRACKS | D2 | Grant | Dunoon |   | 0.865 |   |   |   |
SM6222 | FOGGY DEW | D2 | Robert Darcy | Barry Grogan | 0.900 | 0.890 | 0.890 |   | 1.1401 |
B470 | FRENCH BRED | D2 | Tim | Hosking |   | 0.865 |   |   |   |
S13 | HOW BIZARRE | D2 | Scott | Robinson | 0.913 | 0.905 |   |   | 1.1489 |
R4689 | JOAN LORRAINE | D2 | Peter | Garner | 0.868 | 0.855 |   |   |   |
SM3600 | MAVERICK | D2 | Tony Hammond | Rod Smallman | 0.923 | 0.870 | 0.870 |   | 1.1240 |
5903 | SPIRIT OF FREYA | D2 | Joanne | Harpur |   | 0.770 |   |   |   |
AUS551 | SUMMERS LEASE | D2 | Glenn | Fitzgerald |   | 0.865 |   |   | 1.2317 |
R1111 | TOECUTTER | D2 | Robert Hick/ | Brad Bult | 0.933 | 0.901 |   |   |   |
R935 | VERTIGO | D2 | Timothy | Olding | 0.899 | 0.875 |   |   | 1.1225 |
S313 | WEEKEND OPTION | D2 | Michael | Culhane | 0.824 | 0.787 |   |   | 1.0568 |
SM1250 | XENIA | D2 | Koos | Theron | 0.905 | 0.872 |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | AMS | PHS | DhHC | Multihull | ORC AP |
S4 | PECCADILLO | D3 | Charles | Meredith |   | 1.200 |   | 1.200 |   |
Results by : TopYacht