Header Image

2024 DYSC Winter Series

Hosted By Ocean Racing Club of Victoria

Race 1   (22/06/2024) 

Updated:  27/06/2024  12:20:33 PM

Race 1 Around the sticks

Line results Start : 10:45
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 SM13 SCARLET RUNNER Rob Date 12:24:23 01:39:23  
2 SM4 WICKED Mike And Mark Welsh 12:47:12 02:02:12  
3 SYD5 MRV Damien King 12:48:08 02:03:08  
4 R1111 TOECUTTER Robert Hick 12:51:34 02:06:34  
5 S17 ARCADIA Peter Davison 12:52:49 02:07:49  
6 SM63 SURPRISE James Russell 12:54:27 02:09:27 Yes
7 R7779 QUIXOTIC Andrew Middleton 12:55:52 02:10:52 Yes
8 S6418 NO MANS LAND Sally Ann Balharrie 12:56:26 02:11:26  
9 B9 SERIOUS YAHOO James Heywood 12:57:10 02:12:10  
10 R6155 FASTER FORWARD Matt Fahey 12:58:32 02:13:32  
11 B63 SCHUSS Denis McConnell 12:59:21 02:14:21  
12 7021 PRESTO Andrew Prest 12:59:36 02:14:36  
13 R39 JAFFA Tim Fowler 12:59:48 02:14:48  
14 R935 VERTIGO Timothy Olding 13:00:14 02:15:14  
15 SM700 BELLE Richard Taylor 13:01:11 02:16:11  
16 R6785 AILERON Leo Cantwell 13:02:58 02:17:58 Yes
17 SM0369 PEGASUS Andrew Lynch 13:03:06 02:18:06  
18 R1030 YOLLA Patrick Clarke 13:05:15 02:20:15  
19 0477 KIONI Dennis Ward 13:07:38 02:22:38  
20 H381 REFLECTION Jim Scott 13:07:46 02:22:46  
21 SM615 CADIBARRA Paul Roberts 13:08:40 02:23:40  
22 R247 PHOENIX Romain Machefer 13:13:49 02:28:49 Yes
23 SM3600 MAVERICK Rod Smallman 13:13:57 02:28:57  
24 SM136 RAGNAR Richard Ekberg 13:14:01 02:29:01  
25 H35 ONYX Stephen Cheney 13:14:43 02:29:43  
26 SM1250 XENIA Koos Theron 13:15:57 02:30:57  
27 SM2626 NEXT PAGE II Peter Forbes 13:16:36 02:31:36  
28 S3200 WAR MACHINE Stephen Hopkins 13:17:44 02:32:44  
29 SM6222 FOGGY DEW Robert Darcy 13:21:38 02:36:38  
30 H2621 DE JA BLUE Paul Neilson 13:22:15 02:37:15  
31 SM351 FIRST PASSION Simon Lipman 13:26:21 02:41:21  
32 R7158 STEALTH John Handley 13:27:28 02:42:28  
33 R4689 JOAN LORRAINE Peter Garner 13:28:20 02:43:20  
DNC 6038 TRIGGER Rowan Keast      
DNC G509 SMOOTH OPERATOR Charles Weatherly      
DNC R500 WHITE SPIRIT Cyrus Allen      
DNC S477 VAGABOND Andrew McConchie      
DNC SM7308 PZAZZ Michael Vandertop      
DNS SM40 VELOCE 4 Phil Simpfendorfer      
RET 439 CANAPE Christie Hamilton      
RET SM37 FARGO Ari Abrahams     Yes



Results by : TopYacht

Footer Image