2024 DYSC Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 27/06/2024 12:21:51 PM
Race 1 Around the sticks
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | Line | AMS | ORCAP | AMS Overall | ORCAP Overall | DH PHS | NR MONO PHS | PHS Overall | MONO PHS |
S17 | ARCADIA | D1 | Peter | Davison | 1 | 1 | 7498 | IN | 0.949 | 1.1760 | 0.949 | 1.1760 |   |   | 0.945 | 0.945 |
SM700 | BELLE | D1 | Richard | Taylor | 1 | 1 | 16225 | IN |   |   |   |   | 0.995 |   |   |   |
SM615 | CADIBARRA | D1 | Paul | Roberts | 1 | 1 | 15326 | IN | 0.964 | 1.1936 | 0.964 | 1.1936 |   |   | 0.938 | 0.938 |
SM37 | FARGO | D1 | Ari | Abrahams | 1 | 1 | 15793 | IN | 1.037 | 1.2738 | 1.037 | 1.2738 |   |   | 1.020 | 1.020 |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 1 | 1 | 11587 | IN | 0.952 | 1.1765 | 0.952 | 1.1765 |   |   | 0.925 | 0.925 |
R39 | JAFFA | D1 | Tim | Fowler | 1 | 1 | 14810 | IN | 0.978 | 1.2290 | 0.978 | 1.2290 |   | 0.925 |   |   |
0477 | KIONI | D1 | Dennis | Ward | 1 | 1 | 15952 | IN | 0.974 | 1.2186 | 0.974 | 1.2186 |   | 0.925 | 0.925 | 0.925 |
SYD5 | MRV | D1 | Damien | King | 1 | 1 | 14079 | IN | 1.083 | 1.3621 | 1.083 | 1.3621 |   |   |   |   |
S6418 | NO MANS LAND | D1 | Sally Ann | Balharrie | 1 | 1 | 12289 | IN |   |   |   |   | 0.925 |   |   |   |
R7779 | QUIXOTIC | D1 | Andrew | Middleton | 1 | 1 | 15907 | IN | 0.960 | 1.1851 | 0.960 | 1.1851 |   |   | 0.940 | 0.940 |
SM13 | SCARLET RUNNER | D1 | Rob | Date | 1 | 1 | 14592 | IN | 1.070 | 1.3760 | 1.070 | 1.3760 |   |   | 0.995 | 0.995 |
B63 | SCHUSS | D1 | Denis | McConnell | 1 | 1 | 1947 | IN | 0.976 | 1.1900 | 0.976 | 1.1900 |   |   | 0.950 | 0.950 |
R1111 | TOECUTTER | D1 | Robert | Hick | 1 | 1 | 16011 | IN | 0.933 | 1.1358 | 0.933 | 1.1358 |   |   | 0.920 | 0.920 |
6038 | TRIGGER | D1 | Rowan | Keast | 1 | 1 | 15556 | IN |   |   |   |   |   |   | 0.925 | 0.925 |
S477 | VAGABOND | D1 | Andrew | McConchie | 1 | 1 | 8066 | IN | 0.944 | 1.2057 | 0.944 | 1.2057 |   | 0.925 | 0.925 | 0.925 |
SM40 | VELOCE 4 | D1 | Phil | Simpfendorfer | 1 | 1 | 16095 | IN | 1.282 |   | 1.282 |   |   |   | 1.100 | 1.100 |
R500 | WHITE SPIRIT | D1 | Cyrus | Allen | 1 | 1 | 11350 | IN | 0.977 | 1.2364 | 0.977 | 1.2364 | 0.910 |   |   |   |
SM4 | WICKED | D1 | Mike And Mark | Welsh | 1 | 1 | 2216 | IN | 0.955 | 1.1663 | 0.955 | 1.1663 |   |   | 0.950 | 0.950 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | Line | AMS | ORCAP | AMS Overall | ORCAP Overall | DH PHS | NR MONO PHS | PHS Overall | MONO PHS |
R6785 | AILERON | D2 | Leo | Cantwell | 1 | 1 | 15176 | IN | 0.889 | 1.1176 | 0.889 | 1.1176 |   |   |   |   |
439 | CANAPE | D2 | Christie | Hamilton | 1 | 1 | 16437 | IN |   |   |   |   |   |   | 0.830 | 0.830 |
H2621 | DE JA BLUE | D2 | Paul | Neilson | 1 | 1 | 6728 | IN | 0.779 | 0.9786 | 0.779 | 0.9786 |   |   | 0.765 | 0.765 |
SM351 | FIRST PASSION | D2 | Simon | Lipman | 1 | 1 | 9924 | IN |   |   |   |   |   | 0.860 | 0.860 | 0.860 |
SM6222 | FOGGY DEW | D2 | Robert | Darcy | 1 | 1 | 13369 | IN | 0.900 | 1.1401 | 0.900 | 1.1401 | 0.870 | 0.870 |   |   |
R4689 | JOAN LORRAINE | D2 | Peter | Garner | 1 | 1 | 15806 | IN | 0.868 | 1.1438 | 0.868 | 1.1438 |   | 0.850 | 0.850 | 0.850 |
SM3600 | MAVERICK | D2 | Rod | Smallman | 1 | 1 | 12921 | IN | 0.923 | 1.1240 | 0.923 | 1.1240 | 0.870 |   | 0.870 | 0.870 |
SM2626 | NEXT PAGE II | D2 | Peter | Forbes | 1 | 1 | 15492 | IN |   |   |   |   |   |   | 0.850 | 0.850 |
H35 | ONYX | D2 | Stephen | Cheney | 1 | 1 | 11405 | IN | 0.845 |   | 0.845 |   |   |   | 0.845 | 0.845 |
SM0369 | PEGASUS | D2 | Andrew | Lynch | 1 | 1 | 12035 | IN | 0.908 | 1.1428 | 0.908 | 1.1428 |   |   | 0.885 | 0.885 |
R247 | PHOENIX | D2 | Romain | Machefer | 1 | 1 | 15415 | IN | 0.874 | 1.0977 | 0.874 | 1.0977 |   | 0.850 | 0.850 | 0.850 |
7021 | PRESTO | D2 | Andrew | Prest | 1 | 1 | 6094 | IN |   |   |   |   |   |   | 0.890 | 0.890 |
SM7308 | PZAZZ | D2 | Michael | Vandertop | 1 | 1 | 12509 | IN |   |   |   |   |   |   | 0.850 | 0.850 |
SM136 | RAGNAR | D2 | Richard | Ekberg | 1 | 1 | 15959 | IN | 0.911 | 1.1433 | 0.911 | 1.1433 |   |   | 0.870 | 0.870 |
H381 | REFLECTION | D2 | Jim | Scott | 1 | 1 | 11504 | IN | 0.865 | 1.0711 | 0.865 | 1.0711 |   |   | 0.850 | 0.850 |
B9 | SERIOUS YAHOO | D2 | James | Heywood | 1 | 1 | 2303 | IN | 0.888 |   | 0.888 |   |   | 0.875 | 0.875 | 0.875 |
G509 | SMOOTH OPERATOR | D2 | Charles | Weatherly | 1 | 1 | 12276 | IN |   |   |   |   |   | 0.885 | 0.885 | 0.885 |
R7158 | STEALTH | D2 | John | Handley | 1 | 1 | 16414 | IN |   |   |   |   | 0.770 |   | 0.770 | 0.770 |
SM63 | SURPRISE | D2 | James | Russell | 1 | 1 | 13490 | IN |   | 1.0509 |   | 1.0509 |   |   | 0.880 | 0.880 |
R935 | VERTIGO | D2 | Timothy | Olding | 1 | 1 | 9305 | IN | 0.899 | 1.1225 | 0.899 | 1.1225 |   |   | 0.875 | 0.875 |
S3200 | WAR MACHINE | D2 | Stephen | Hopkins | 1 | 1 | 16254 | IN |   |   |   |   |   | 0.875 | 0.875 | 0.875 |
SM1250 | XENIA | D2 | Koos | Theron | 1 | 1 | 15062 | IN | 0.912 |   | 0.912 |   |   |   | 0.855 | 0.855 |
R1030 | YOLLA | D2 | Patrick | Clarke | 1 | 1 | 15033 | IN |   | 1.0946 |   | 1.0946 | 0.875 |   | 0.870 | 0.870 |
Results by : TopYacht