Header Image

2024 DYSC Winter Series

Hosted By Ocean Racing Club of Victoria

Race 2   (6/07/2024) 

Updated:  18/07/2024  10:33:58 AM

Blairgowrie Race

D1 MONO PHS results Start : 09:34
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T CHC Vis
1 6038 TRIGGER Rowan Keast 12:27:45 02:53:45 0.955 02:45:56 1.012  
2 S17 ARCADIA Peter Davison 12:42:12 03:08:12 0.945 02:57:51 0.977  
3 SM13 SCARLET RUNNER Rob Date 12:17:20 02:43:20 1.100 02:59:40 1.131  
4 S6418 NO MANS LAND Sally Ann Balharrie 12:48:30 03:14:30 0.925 02:59:55 0.950  
5 SM4 WICKED Mike And Mark Welsh 12:47:39 03:13:39 0.950 03:03:58 0.965  
6 SM1400 ALEX - TEAM MACADIE Jock Macadie 12:48:50 03:14:50 0.945 03:04:07 0.959 Yes
7 R7779 QUIXOTIC Andrew Middleton 12:55:51 03:21:51 0.940 03:09:44 0.940 Yes
8 0477 KIONI Dennis Ward 13:03:30 03:29:30 0.913 03:11:16 0.909  
9 M333 BALANCE Mark Bulka 13:06:20 03:32:20 0.910 03:13:13 0.902 Yes
10 SM615 CADIBARRA Paul Roberts 13:02:01 03:28:01 0.938 03:15:07 0.925  
11 R6155 FASTER FORWARD Matt Fahey 13:15:44 03:41:44 0.925 03:25:06 0.897  
12 R1111 TOECUTTER Robert Hick 13:20:45 03:46:45 0.920 03:28:37 0.892  
13 VN742 LUMIERE Matt Kebbell 13:31:15 03:57:15 0.910 03:35:54 0.883 Yes
14 S477 VAGABOND Andrew McConchie 13:45:34 04:11:34 0.955 04:00:15 0.926  
15 R39 JAFFA Tim Fowler 13:55:48 04:21:48 0.925 04:02:10 0.897  

D2 MONO PHS results Start : 09:34
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T CHC Vis
1 H381 REFLECTION Jim Scott 13:06:35 03:32:35 0.850 03:00:42 0.901  
2 H374 POMPETTE Ryan Blackstock Leo Eeckman 13:10:35 03:36:35 0.865 03:07:21 0.917 Yes
3 439 CANAPE Christie Hamilton 13:26:49 03:52:49 0.830 03:13:14 0.880  
4 SM0369 PEGASUS Andrew Lynch 13:14:15 03:40:15 0.885 03:14:55 0.935  
5 H2621 DE JA BLUE Paul Neilson 13:51:20 04:17:20 0.765 03:16:52 0.804  
6 H35 ONYX Stephen Cheney 13:27:50 03:53:50 0.845 03:17:35 0.886  
7 R1030 YOLLA Patrick Clarke 13:22:30 03:48:30 0.875 03:19:56 0.912  
8 B9 SERIOUS YAHOO James Heywood 13:29:15 03:55:15 0.875 03:25:51 0.898  
9 R935 VERTIGO Timothy Olding 13:29:41 03:55:41 0.875 03:26:13 0.898  
10 SM1250 XENIA Koos Theron 13:41:20 04:07:20 0.840 03:27:46 0.858  
11 R388 SILVER CLOUD Steve Standen 14:19:25 04:45:25 0.750 03:34:04 0.755 Yes
12 R410 SALTAIR Sarah Allard 13:47:40 04:13:40 0.855 03:36:53 0.855 Yes
13 7021 PRESTO Andrew Prest 13:39:20 04:05:20 0.890 03:38:21 0.887  
14 SB430 Y KNOT Rob Rainsford 13:42:30 04:08:30 0.890 03:41:10 0.881 Yes
15 R247 PHOENIX Romain Machefer 13:55:42 04:21:42 0.850 03:42:27 0.839 Yes
16 SM6222 FOGGY DEW Robert Darcy 13:49:50 04:15:50 0.870 03:42:34 0.859  
17 SM351 FIRST PASSION Simon Lipman 13:55:25 04:21:25 0.860 03:44:49 0.845  
18 SB6336 BLACK SWAN Jonathan Embrey 13:53:15 04:19:15 0.880 03:48:08 0.858 Yes
19 R6620 AFRAYED KNOT Karl Howett 14:04:05 04:30:05 0.865 03:53:37 0.839 Yes
20 SM136 RAGNAR Richard Ekberg 14:03:39 04:29:39 0.870 03:54:36 0.844  
21 YC447 FIRST LIGHT Michael Coulter 14:11:09 04:37:09 0.855 03:56:58 0.829 Yes
22 R7158 STEALTH John Handley 14:46:15 05:12:15 0.770 04:00:26 0.747  
23 SM3600 MAVERICK Rod Smallman 14:15:38 04:41:38 0.870 04:05:01 0.844  
24 G509 SMOOTH OPERATOR Charles Weatherly 14:12:39 04:38:39 0.885 04:06:36 0.858  
25 B1 BLUE WATER TRACKS Grant Dunoon 14:51:01 05:17:01 0.850 04:29:28 0.825 Yes
26 R4689 JOAN LORRAINE Peter Garner 14:57:55 05:23:55 0.850 04:35:20 0.825  



Results by : TopYacht

Footer Image