Header Image

2024 DYSC Winter Series

Hosted By Ocean Racing Club of Victoria

Race 2   (6/07/2024) 

Updated:  18/07/2024  10:34:01 AM

Blairgowrie Race

Line results Start : 09:34
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 SYD5 MRV Damien King 12:17:17 02:43:17  
2 SM13 SCARLET RUNNER Rob Date 12:17:20 02:43:20  
3 6038 TRIGGER Rowan Keast 12:27:45 02:53:45  
4 S17 ARCADIA Peter Davison 12:42:12 03:08:12  
5 SM4 WICKED Mike And Mark Welsh 12:47:39 03:13:39  
6 S6418 NO MANS LAND Sally Ann Balharrie 12:48:30 03:14:30  
7 SM1400 ALEX - TEAM MACADIE Jock Macadie 12:48:50 03:14:50 Yes
8 R7779 QUIXOTIC Andrew Middleton 12:55:51 03:21:51 Yes
9 S4 PECCADILLO Charles Meredith 12:56:00 03:22:00 Yes
10 SM615 CADIBARRA Paul Roberts 13:02:01 03:28:01  
11 0477 KIONI Dennis Ward 13:03:30 03:29:30  
12 M333 BALANCE Mark Bulka 13:06:20 03:32:20 Yes
13 H381 REFLECTION Jim Scott 13:06:35 03:32:35  
14 H374 POMPETTE Ryan Blackstock Leo Eeckman 13:10:35 03:36:35 Yes
15 SM0369 PEGASUS Andrew Lynch 13:14:15 03:40:15  
16 R6155 FASTER FORWARD Matt Fahey 13:15:44 03:41:44  
17 R1111 TOECUTTER Robert Hick 13:20:45 03:46:45  
18 R1030 YOLLA Patrick Clarke 13:22:30 03:48:30  
19 439 CANAPE Christie Hamilton 13:26:49 03:52:49  
20 H35 ONYX Stephen Cheney 13:27:50 03:53:50  
21 B9 SERIOUS YAHOO James Heywood 13:29:15 03:55:15  
22 R935 VERTIGO Timothy Olding 13:29:41 03:55:41  
23 VN742 LUMIERE Matt Kebbell 13:31:15 03:57:15 Yes
24 7021 PRESTO Andrew Prest 13:39:20 04:05:20  
25 SM1250 XENIA Koos Theron 13:41:20 04:07:20  
26 SB430 Y KNOT Rob Rainsford 13:42:30 04:08:30 Yes
27 S477 VAGABOND Andrew McConchie 13:45:34 04:11:34  
28 R410 SALTAIR Sarah Allard 13:47:40 04:13:40 Yes
29 SM6222 FOGGY DEW Robert Darcy 13:49:50 04:15:50  
30 H2621 DE JA BLUE Paul Neilson 13:51:20 04:17:20  
31 SB6336 BLACK SWAN Jonathan Embrey 13:53:15 04:19:15 Yes
32 SM351 FIRST PASSION Simon Lipman 13:55:25 04:21:25  
33 R247 PHOENIX Romain Machefer 13:55:42 04:21:42 Yes
34 R39 JAFFA Tim Fowler 13:55:48 04:21:48  
35 R500 WHITE SPIRIT Cyrus Allen 13:57:43 04:23:43  
36 SM136 RAGNAR Richard Ekberg 14:03:39 04:29:39  
37 R6620 AFRAYED KNOT Karl Howett 14:04:05 04:30:05 Yes
38 YC447 FIRST LIGHT Michael Coulter 14:11:09 04:37:09 Yes
39 G509 SMOOTH OPERATOR Charles Weatherly 14:12:39 04:38:39  
40 SM3600 MAVERICK Rod Smallman 14:15:38 04:41:38  
41 R388 SILVER CLOUD Steve Standen 14:19:25 04:45:25 Yes
42 R7158 STEALTH John Handley 14:46:15 05:12:15  
43 B1 BLUE WATER TRACKS Grant Dunoon 14:51:01 05:17:01 Yes
44 R4689 JOAN LORRAINE Peter Garner 14:57:55 05:23:55  



Results by : TopYacht

Footer Image