Header Image

2024 DYSC Winter Series

Hosted By Ocean Racing Club of Victoria

Race 2   (6/07/2024) 

Updated:  20/07/2024  12:11:41 PM

Blairgowrie Race

PHS Overall results Start : Div1 09:34 Div2 09:34
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC
1 TRIGGER 6038 D1 Rowan Keast 12:27:45 02:53:45 0.955 02:45:56 1.092 0.968
2 ARCADIA S17 D1 Peter Davison 12:42:12 03:08:12 0.945 02:57:51 1.008 0.958
3 SCARLET RUNNER SM13 D1 Rob Date 12:17:20 02:43:20 1.100 02:59:40 1.162 1.115
4 NO MANS LAND S6418 D1 Sally Ann Balharrie 12:48:30 03:14:30 0.925 02:59:55 0.975 0.937
5 REFLECTION H381 D2 Jim Scott 13:06:35 03:32:35 0.850 03:00:42 1.007 0.861
6 ALEX - TEAM MACADIE SM1400 D1 Jock Macadie 12:48:50 03:14:50 0.940 03:03:09 0.974 0.951
7 WICKED SM4 D1 Mike And Mark Welsh 12:47:39 03:13:39 0.950 03:03:58 0.980 0.960
8 POMPETTE H374 D2 Ryan Blackstock Leo Eeckman 13:10:35 03:36:35 0.865 03:07:21 0.988 0.877
9 QUIXOTIC R7779 D1 Andrew Middleton 12:55:51 03:21:51 0.940 03:09:44 0.940 0.940
10 KIONI 0477 D1 Dennis Ward 13:03:30 03:29:30 0.913 03:11:16 0.906 0.911
11 BALANCE M333 D1 Mark Bulka 13:06:20 03:32:20 0.910 03:13:13 0.894 0.905
12 CANAPE 439 D2 Christie Hamilton 13:26:49 03:52:49 0.830 03:13:14 0.919 0.841
13 PEGASUS SM0369 D2 Andrew Lynch 13:14:15 03:40:15 0.885 03:14:55 0.972 0.897
14 CADIBARRA SM615 D1 Paul Roberts 13:02:01 03:28:01 0.938 03:15:07 0.912 0.929
15 DE JA BLUE H2621 D2 Paul Neilson 13:51:20 04:17:20 0.765 03:16:52 0.832 0.775
16 ONYX H35 D2 Stephen Cheney 13:27:50 03:53:50 0.845 03:17:35 0.915 0.856
17 YOLLA R1030 D2 Patrick Clarke 13:22:30 03:48:30 0.875 03:19:56 0.937 0.887
18 FASTER FORWARD R6155 D1 Matt Fahey 13:15:44 03:41:44 0.925 03:25:06 0.856 0.913
19 SERIOUS YAHOO B9 D2 James Heywood 13:29:15 03:55:15 0.875 03:25:51 0.910 0.887
20 VERTIGO R935 D2 Timothy Olding 13:29:41 03:55:41 0.875 03:26:13 0.908 0.886
21 XENIA SM1250 D2 Koos Theron 13:41:20 04:07:20 0.840 03:27:46 0.865 0.848
22 TOECUTTER R1111 D1 Robert Hick 13:20:45 03:46:45 0.920 03:28:37 0.837 0.908
23 SILVER CLOUD R388 D2 Steve Standen 14:19:25 04:45:25 0.750 03:34:04 0.750 0.750
24 LUMIERE VN742 D1 Matt Kebbell 13:31:15 03:57:15 0.910 03:35:54 0.800 0.898
25 PRESTO 7021 D2 Andrew Prest 13:39:20 04:05:20 0.890 03:38:21 0.873 0.884
26 Y KNOT SB430 D2 Rob Rainsford 13:42:30 04:08:30 0.890 03:41:10 0.861 0.880
27 PHOENIX R247 D2 Romain Machefer 13:55:42 04:21:42 0.850 03:42:27 0.818 0.839
28 FOGGY DEW SM6222 D2 Robert Darcy 13:49:50 04:15:50 0.870 03:42:34 0.837 0.859
29 FIRST PASSION SM351 D2 Simon Lipman 13:55:25 04:21:25 0.860 03:44:49 0.819 0.849
30 BLACK SWAN SB6336 D2 Jonathan Embrey 13:53:15 04:19:15 0.880 03:48:08 0.826 0.868
31 AFRAYED KNOT R6620 D2 Karl Howett 14:04:05 04:30:05 0.865 03:53:37 0.793 0.853
32 RAGNAR SM136 D2 Richard Ekberg 14:03:39 04:29:39 0.870 03:54:36 0.794 0.858
33 FIRST LIGHT YC447 D2 Michael Coulter 14:11:09 04:37:09 0.855 03:56:58 0.772 0.844
34 VAGABOND S477 D1 Andrew McConchie 13:45:34 04:11:34 0.955 04:00:15 0.754 0.955
35 STEALTH R7158 D2 John Handley 14:46:15 05:12:15 0.770 04:00:26 0.686 0.760
36 JAFFA R39 D1 Tim Fowler 13:55:48 04:21:48 0.925 04:02:10 0.725 0.925
37 MAVERICK SM3600 D2 Rod Smallman 14:15:38 04:41:38 0.870 04:05:01 0.760 0.858
38 SMOOTH OPERATOR G509 D2 Charles Weatherly 14:12:39 04:38:39 0.885 04:06:36 0.768 0.873
39 BLUE WATER TRACKS B1 D2 Grant Dunoon 14:51:01 05:17:01 0.850 04:29:28 0.675 0.850
40 JOAN LORRAINE R4689 D2 Peter Garner 14:57:55 05:23:55 0.850 04:35:20 0.661 0.850



Results by : TopYacht

Footer Image