2024 DYSC Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 7/07/2024 12:00:27 PM
Blairgowrie Race
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | Line | AMS | ORCAP | AMS Overall | ORCAP Overall | DH PHS | NR MONO PHS | PHS Overall | MONO PHS | Multi |
R6620 | AFRAYED KNOT | D2 | Karl | Howett | 1 | 2 | 14481 | IN |   |   |   |   |   |   | 0.865 | 0.865 |   |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | 1 | 2 | 243 | IN | 1.075 | 1.3080 |   | 1.3080 | 0.940 | 0.940 | 0.940 | 0.945 |   |
S17 | ARCADIA | D1 | Peter | Davison | 1 | 1 | 7498 | IN | 0.949 | 1.1735 | 0.949 | 1.1760 |   |   | 0.949 | 0.945 |   |
M333 | BALANCE | D1 | Mark | Bulka | 1 | 2 | 6205 | IN | 0.941 |   |   |   |   |   | 0.910 | 0.910 |   |
SM700 | BELLE | D1 | Richard | Taylor | 1 | 1 | 16225 | IN |   |   |   |   | 0.995 |   |   |   |   |
SB6336 | BLACK SWAN | D2 | Jonathan | Embrey | 1 | 2 | 16522 | IN | 0.915 |   |   |   |   |   | 0.880 | 0.880 |   |
B1 | BLUE WATER TRACKS | D2 | Grant | Dunoon | 1 | 2 | 5989 | IN |   |   |   |   |   |   | 0.850 | 0.850 |   |
SM615 | CADIBARRA | D1 | Paul | Roberts | 1 | 1 | 15326 | IN | 0.964 | 1.1936 | 0.964 | 1.1936 |   |   | 0.925 | 0.938 |   |
439 | CANAPE | D2 | Christie | Hamilton | 1 | 1 | 16437 | IN |   |   |   |   |   |   | 0.830 | 0.830 |   |
H2621 | DE JA BLUE | D2 | Paul | Neilson | 1 | 1 | 6728 | IN | 0.779 | 0.9778 | 0.779 | 0.9786 |   |   | 0.769 | 0.765 |   |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 1 | 1 | 11587 | IN | 0.952 | 1.1789 | 0.952 | 1.1765 |   |   | 0.922 | 0.925 |   |
YC447 | FIRST LIGHT | D2 | Michael | Coulter | 1 | 2 | 12891 | IN |   |   |   |   |   |   | 0.855 | 0.855 |   |
SM351 | FIRST PASSION | D2 | Simon | Lipman | 1 | 1 | 9924 | IN |   |   |   |   |   | 0.860 | 0.849 | 0.860 |   |
SM6222 | FOGGY DEW | D2 | Robert | Darcy | 1 | 1 | 13369 | IN | 0.900 | 1.1389 | 0.900 | 1.1401 | 0.870 | 0.870 | 0.870 | 0.870 |   |
R39 | JAFFA | D1 | Tim | Fowler | 1 | 1 | 14810 | IN | 0.978 | 1.2290 | 0.978 | 1.2290 |   | 0.925 | 0.925 | 0.925 |   |
M9 | JAVELIN | D1 | Mark | Nicholson | 1 | 2 | 6101 | IN | 0.971 |   |   |   |   |   | 0.940 | 0.940 |   |
R4689 | JOAN LORRAINE | D2 | Peter | Garner | 1 | 1 | 15806 | IN | 0.868 | 1.1438 | 0.868 | 1.1438 |   | 0.850 | 0.839 | 0.850 |   |
0477 | KIONI | D1 | Dennis | Ward | 1 | 1 | 15952 | IN | 0.974 | 1.2173 | 0.974 | 1.2186 |   | 0.925 | 0.913 | 0.925 |   |
VN742 | LUMIERE | D1 | Matt | Kebbell | 1 | 2 | 15009 | IN |   |   |   |   |   |   | 0.910 | 0.910 |   |
SM3600 | MAVERICK | D2 | Rod | Smallman | 1 | 1 | 12921 | IN | 0.923 | 1.1240 | 0.923 | 1.1240 | 0.870 |   | 0.858 | 0.870 |   |
SYD5 | MRV | D1 | Damien | King | 1 | 1 | 14079 | IN | 1.083 | 1.3620 | 1.083 | 1.3621 |   |   |   |   |   |
SM2626 | NEXT PAGE II | D2 | Peter | Forbes | 1 | 1 | 15492 | IN |   |   |   |   |   |   | 0.839 | 0.850 |   |
S6418 | NO MANS LAND | D1 | Sally Ann | Balharrie | 1 | 1 | 12289 | IN |   |   |   |   | 0.925 |   | 0.925 | 0.925 |   |
H35 | ONYX | D2 | Stephen | Cheney | 1 | 1 | 11405 | IN | 0.845 | 1.0659 | 0.845 |   |   |   | 0.835 | 0.845 |   |
S4 | PECCADILLO | D1 | Charles | Meredith | 1 | 2 | 2008 | IN |   |   |   |   |   |   |   |   | 1 |
SM0369 | PEGASUS | D2 | Andrew | Lynch | 1 | 1 | 12035 | IN | 0.908 | 1.1429 | 0.908 | 1.1428 |   |   | 0.885 | 0.885 |   |
R247 | PHOENIX | D2 | Romain | Machefer | 1 | 1 | 15415 | IN | 0.874 | 1.0970 | 0.874 | 1.0977 | 0.850 | 0.850 | 0.840 | 0.850 |   |
H374 | POMPETTE | D2 | Ryan Blackstock | Leo Eeckman | 1 | 2 | 15100 | IN | 0.856 | 1.0634 | 0.856 | 1.0634 |   |   | 0.865 | 0.865 |   |
AUS40 | PP1 | D1 | Damian | Thomas | 1 | 2 | 16245 | IN |   |   |   |   |   |   | 1.170 | 1.170 |   |
7021 | PRESTO | D2 | Andrew | Prest | 1 | 1 | 6094 | IN |   |   |   |   |   |   | 0.896 | 0.890 |   |
SM7308 | PZAZZ | D2 | Michael | Vandertop | 1 | 1 | 12509 | IN |   |   |   |   |   |   | 0.850 | 0.850 |   |
R7779 | QUIXOTIC | D1 | Andrew | Middleton | 1 | 1 | 15907 | IN | 0.960 | 1.1902 | 0.960 | 1.1851 |   |   | 0.938 | 0.940 |   |
SM136 | RAGNAR | D2 | Richard | Ekberg | 1 | 1 | 15959 | IN | 0.911 | 1.1462 | 0.911 | 1.1433 |   |   | 0.858 | 0.870 |   |
H381 | REFLECTION | D2 | Jim | Scott | 1 | 1 | 11504 | IN | 0.865 | 1.0755 | 0.865 | 1.0711 |   |   | 0.852 | 0.850 |   |
R410 | SALTAIR | D2 | Sarah | Allard | 1 | 2 | 3723 | IN | 0.888 |   | 0.888 |   | 0.855 |   |   | 0.855 |   |
SM13 | SCARLET RUNNER | D1 | Rob | Date | 1 | 1 | 14592 | IN | 1.070 | 1.3722 | 1.070 | 1.3760 |   |   | 1.008 | 1.100 |   |
B63 | SCHUSS | D1 | Denis | McConnell | 1 | 1 | 1947 | IN | 0.976 | 1.1902 | 0.976 | 1.1900 |   |   | 0.937 | 0.950 |   |
B9 | SERIOUS YAHOO | D2 | James | Heywood | 1 | 1 | 2303 | IN | 0.888 |   | 0.888 |   |   | 0.875 | 0.887 | 0.875 |   |
SB5005 | SHIMMER | D1 | Steve | Twentyman | 1 | 2 | 6490 | IN | 0.955 | 1.2097 |   |   |   |   | 0.930 | 0.930 |   |
R388 | SILVER CLOUD | D2 | Steve | Standen | 1 | 2 | 5769 | IN | 0.780 |   | 0.780 |   | 0.750 |   | 0.750 | 0.750 |   |
G509 | SMOOTH OPERATOR | D2 | Charles | Weatherly | 1 | 1 | 12276 | IN |   |   |   |   |   | 0.885 | 0.885 | 0.885 |   |
R7158 | STEALTH | D2 | John | Handley | 1 | 1 | 16414 | IN |   | 1.0770 |   |   | 0.770 |   | 0.764 | 0.770 |   |
R1111 | TOECUTTER | D1 | Robert | Hick | 1 | 1 | 16011 | IN | 0.933 | 1.1300 | 0.933 | 1.1358 |   |   | 0.932 | 0.920 |   |
6038 | TRIGGER | D1 | Rowan | Keast | 1 | 1 | 15556 | IN |   |   |   |   |   |   | 0.955 | 0.955 |   |
S477 | VAGABOND | D1 | Andrew | McConchie | 1 | 1 | 8066 | IN | 0.944 | 1.2057 | 0.944 | 1.2057 |   | 0.925 | 0.955 | 0.955 |   |
SB1010 | VAMONOS | D2 | Fiona | Jones | 1 | 2 | 15565 | IN | 0.876 |   |   |   | 0.885 |   |   |   |   |
SM40 | VELOCE 4 | D1 | Phil | Simpfendorfer | 1 | 1 | 16095 | IN | 1.282 | 1.4669 | 1.282 |   |   |   | 1.100 | 1.100 |   |
R935 | VERTIGO | D2 | Timothy | Olding | 1 | 1 | 9305 | IN | 0.899 | 1.1225 | 0.899 | 1.1225 |   |   | 0.885 | 0.875 |   |
S3200 | WAR MACHINE | D2 | Stephen | Hopkins | 1 | 1 | 16254 | IN |   |   |   |   |   | 0.875 | 0.863 | 0.875 |   |
R500 | WHITE SPIRIT | D1 | Cyrus | Allen | 1 | 1 | 11350 | IN | 0.977 | 1.2364 | 0.977 | 1.2364 | 0.910 |   |   |   |   |
SM4 | WICKED | D1 | Mike And Mark | Welsh | 1 | 1 | 2216 | IN | 0.955 | 1.1652 | 0.955 | 1.1663 |   |   | 0.963 | 0.950 |   |
SM1250 | XENIA | D2 | Koos | Theron | 1 | 1 | 15062 | IN | 0.912 |   | 0.912 |   |   |   | 0.844 | 0.840 |   |
SB430 | Y KNOT | D2 | Rob | Rainsford | 1 | 2 | 9115 | IN | 0.918 | 1.1621 |   |   |   |   | 0.890 | 0.890 |   |
R1030 | YOLLA | D2 | Patrick | Clarke | 1 | 1 | 15033 | IN |   | 1.0946 |   | 1.0946 | 0.875 |   | 0.870 | 0.875 |   |
Results by : TopYacht