2024 DYSC Winter Series
Hosted By Ocean Racing Club of Victoria
Race 3   (20/07/2024) 
Updated: 16/08/2024 11:22:19 AM
Race Abanboned Gale Warning
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC |
ABN | 0477 | KIONI | Dennis Ward |   |   | 0.909 |   |   |
ABN | 6038 | TRIGGER | Rowan Keast |   |   | 1.012 |   |   |
ABN | B63 | SCHUSS | Denis McConnell |   |   | 0.950 |   |   |
ABN | R39 | JAFFA | Tim Fowler |   |   | 0.897 |   |   |
ABN | R1111 | TOECUTTER | Robert Hick |   |   | 0.892 |   |   |
ABN | R6155 | FASTER FORWARD | Matt Fahey |   |   | 0.897 |   |   |
ABN | S17 | ARCADIA | Peter Davison |   |   | 0.977 |   |   |
ABN | S477 | VAGABOND | Andrew McConchie |   |   | 0.926 |   |   |
ABN | S6418 | NO MANS LAND | Sally Ann Balharrie |   |   | 0.950 |   |   |
ABN | SM4 | WICKED | Mike And Mark Welsh |   |   | 0.965 |   |   |
ABN | SM13 | SCARLET RUNNER | Rob Date |   |   | 1.131 |   |   |
ABN | SM40 | VELOCE 4 | Phil Simpfendorfer |   |   | 1.100 |   |   |
ABN | SM615 | CADIBARRA | Paul Roberts |   |   | 0.925 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC |
ABN | 439 | CANAPE | Christie Hamilton |   |   | 0.880 |   |   |
ABN | 7021 | PRESTO | Andrew Prest |   |   | 0.887 |   |   |
ABN | B9 | SERIOUS YAHOO | James Heywood |   |   | 0.898 |   |   |
ABN | G509 | SMOOTH OPERATOR | Charles Weatherly |   |   | 0.858 |   |   |
ABN | H35 | ONYX | Stephen Cheney |   |   | 0.886 |   |   |
ABN | H381 | REFLECTION | Jim Scott |   |   | 0.901 |   |   |
ABN | H2621 | DE JA BLUE | Paul Neilson |   |   | 0.804 |   |   |
ABN | R935 | VERTIGO | Timothy Olding |   |   | 0.898 |   |   |
ABN | R1030 | YOLLA | Patrick Clarke |   |   | 0.912 |   |   |
ABN | R4689 | JOAN LORRAINE | Peter Garner |   |   | 0.825 |   |   |
ABN | R7158 | STEALTH | John Handley |   |   | 0.747 |   |   |
ABN | S3200 | WAR MACHINE | Stephen Hopkins |   |   | 0.875 |   |   |
ABN | SM136 | RAGNAR | Richard Ekberg |   |   | 0.844 |   |   |
ABN | SM351 | FIRST PASSION | Simon Lipman |   |   | 0.845 |   |   |
ABN | SM0369 | PEGASUS | Andrew Lynch |   |   | 0.935 |   |   |
ABN | SM1250 | XENIA | Koos Theron |   |   | 0.858 |   |   |
ABN | SM2626 | NEXT PAGE II | Peter Forbes |   |   | 0.850 |   |   |
ABN | SM3600 | MAVERICK | Rod Smallman |   |   | 0.844 |   |   |
ABN | SM6222 | FOGGY DEW | Robert Darcy |   |   | 0.859 |   |   |
ABN | SM7308 | PZAZZ | Michael Vandertop |   |   | 0.850 |   |   |
Results by : TopYacht