2024 DYSC Winter Series
Hosted By Ocean Racing Club of Victoria
Race 3   (20/07/2024) 
Updated: 16/08/2024 11:22:19 AM
Race Abanboned Gale Warning
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
ABN | KIONI | 0477 | Dennis Ward |   |   | 1.2173 |   |
ABN | SCHUSS | B63 | Denis McConnell |   |   | 1.1902 |   |
ABN | JAFFA | R39 | Tim Fowler |   |   | 1.2290 |   |
ABN | WHITE SPIRIT | R500 | Cyrus Allen |   |   | 1.2364 |   |
ABN | TOECUTTER | R1111 | Robert Hick |   |   | 1.1300 |   |
ABN | FASTER FORWARD | R6155 | Matt Fahey |   |   | 1.1789 |   |
ABN | ARCADIA | S17 | Peter Davison |   |   | 1.1735 |   |
ABN | VAGABOND | S477 | Andrew McConchie |   |   | 1.2057 |   |
ABN | WICKED | SM4 | Mike And Mark Welsh |   |   | 1.1652 |   |
ABN | SCARLET RUNNER | SM13 | Rob Date |   |   | 1.3722 |   |
ABN | VELOCE 4 | SM40 | Phil Simpfendorfer |   |   | 1.4669 |   |
ABN | CADIBARRA | SM615 | Paul Roberts |   |   | 1.1936 |   |
ABN | MRV | SYD5 | Damien King |   |   | 1.3620 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
ABN | ONYX | H35 | Stephen Cheney |   |   | 1.0659 |   |
ABN | REFLECTION | H381 | Jim Scott |   |   | 1.0755 |   |
ABN | DE JA BLUE | H2621 | Paul Neilson |   |   | 0.9778 |   |
ABN | VERTIGO | R935 | Timothy Olding |   |   | 1.1225 |   |
ABN | YOLLA | R1030 | Patrick Clarke |   |   | 1.0946 |   |
ABN | JOAN LORRAINE | R4689 | Peter Garner |   |   | 1.1438 |   |
ABN | STEALTH | R7158 | John Handley |   |   | 1.0770 |   |
ABN | RAGNAR | SM136 | Richard Ekberg |   |   | 1.1462 |   |
ABN | PEGASUS | SM0369 | Andrew Lynch |   |   | 1.1429 |   |
ABN | MAVERICK | SM3600 | Rod Smallman |   |   | 1.1240 |   |
ABN | FOGGY DEW | SM6222 | Robert Darcy |   |   | 1.1389 |   |
Results by : TopYacht