2024 DYSC Winter Series
Hosted By Ocean Racing Club of Victoria
Race 3   (20/07/2024) 
Updated: 16/08/2024 11:22:20 AM
Race Abanboned Gale Warning
Div No | Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ABN | 0477 | KIONI | Dennis Ward |   |   | 0.974 |   |
2 | ABN | B9 | SERIOUS YAHOO | James Heywood |   |   | 0.888 |   |
1 | ABN | B63 | SCHUSS | Denis McConnell |   |   | 0.976 |   |
2 | ABN | H35 | ONYX | Stephen Cheney |   |   | 0.845 |   |
2 | ABN | H381 | REFLECTION | Jim Scott |   |   | 0.865 |   |
2 | ABN | H2621 | DE JA BLUE | Paul Neilson |   |   | 0.779 |   |
1 | ABN | R39 | JAFFA | Tim Fowler |   |   | 0.978 |   |
1 | ABN | R500 | WHITE SPIRIT | Cyrus Allen |   |   | 0.977 |   |
2 | ABN | R935 | VERTIGO | Timothy Olding |   |   | 0.899 |   |
1 | ABN | R1111 | TOECUTTER | Robert Hick |   |   | 0.933 |   |
2 | ABN | R4689 | JOAN LORRAINE | Peter Garner |   |   | 0.868 |   |
1 | ABN | R6155 | FASTER FORWARD | Matt Fahey |   |   | 0.952 |   |
1 | ABN | S17 | ARCADIA | Peter Davison |   |   | 0.949 |   |
1 | ABN | S477 | VAGABOND | Andrew McConchie |   |   | 0.944 |   |
1 | ABN | SM4 | WICKED | Mike And Mark Welsh |   |   | 0.955 |   |
1 | ABN | SM13 | SCARLET RUNNER | Rob Date |   |   | 1.070 |   |
1 | ABN | SM40 | VELOCE 4 | Phil Simpfendorfer |   |   | 1.282 |   |
2 | ABN | SM136 | RAGNAR | Richard Ekberg |   |   | 0.911 |   |
1 | ABN | SM615 | CADIBARRA | Paul Roberts |   |   | 0.964 |   |
2 | ABN | SM0369 | PEGASUS | Andrew Lynch |   |   | 0.908 |   |
2 | ABN | SM1250 | XENIA | Koos Theron |   |   | 0.912 |   |
2 | ABN | SM3600 | MAVERICK | Rod Smallman |   |   | 0.923 |   |
2 | ABN | SM6222 | FOGGY DEW | Robert Darcy |   |   | 0.900 |   |
1 | ABN | SYD5 | MRV | Damien King |   |   | 1.083 |   |
Results by : TopYacht