2024 DYSC Winter Series
Hosted By Ocean Racing Club of Victoria
Race 3   (20/07/2024) 
Updated: 16/08/2024 11:22:21 AM
Race Abanboned Gale Warning
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
ABN | CANAPE | 439 | D2 | Christie Hamilton |   |   | 0.841 |   |   |   |
ABN | KIONI | 0477 | D1 | Dennis Ward |   |   | 0.911 |   |   |   |
ABN | TRIGGER | 6038 | D1 | Rowan Keast |   |   | 0.968 |   |   |   |
ABN | PRESTO | 7021 | D2 | Andrew Prest |   |   | 0.884 |   |   |   |
ABN | SERIOUS YAHOO | B9 | D2 | James Heywood |   |   | 0.887 |   |   |   |
ABN | SCHUSS | B63 | D1 | Denis McConnell |   |   | 0.950 |   |   |   |
ABN | SMOOTH OPERATOR | G509 | D2 | Charles Weatherly |   |   | 0.873 |   |   |   |
ABN | ONYX | H35 | D2 | Stephen Cheney |   |   | 0.856 |   |   |   |
ABN | REFLECTION | H381 | D2 | Jim Scott |   |   | 0.861 |   |   |   |
ABN | DE JA BLUE | H2621 | D2 | Paul Neilson |   |   | 0.775 |   |   |   |
ABN | JAFFA | R39 | D1 | Tim Fowler |   |   | 0.925 |   |   |   |
ABN | VERTIGO | R935 | D2 | Timothy Olding |   |   | 0.886 |   |   |   |
ABN | YOLLA | R1030 | D2 | Patrick Clarke |   |   | 0.887 |   |   |   |
ABN | TOECUTTER | R1111 | D1 | Robert Hick |   |   | 0.908 |   |   |   |
ABN | JOAN LORRAINE | R4689 | D2 | Peter Garner |   |   | 0.850 |   |   |   |
ABN | FASTER FORWARD | R6155 | D1 | Matt Fahey |   |   | 0.913 |   |   |   |
ABN | STEALTH | R7158 | D2 | John Handley |   |   | 0.760 |   |   |   |
ABN | ARCADIA | S17 | D1 | Peter Davison |   |   | 0.958 |   |   |   |
ABN | VAGABOND | S477 | D1 | Andrew McConchie |   |   | 0.955 |   |   |   |
ABN | WAR MACHINE | S3200 | D2 | Stephen Hopkins |   |   | 0.875 |   |   |   |
ABN | NO MANS LAND | S6418 | D1 | Sally Ann Balharrie |   |   | 0.937 |   |   |   |
ABN | WICKED | SM4 | D1 | Mike And Mark Welsh |   |   | 0.960 |   |   |   |
ABN | SCARLET RUNNER | SM13 | D1 | Rob Date |   |   | 1.115 |   |   |   |
ABN | VELOCE 4 | SM40 | D1 | Phil Simpfendorfer |   |   | 1.100 |   |   |   |
ABN | RAGNAR | SM136 | D2 | Richard Ekberg |   |   | 0.858 |   |   |   |
ABN | FIRST PASSION | SM351 | D2 | Simon Lipman |   |   | 0.849 |   |   |   |
ABN | CADIBARRA | SM615 | D1 | Paul Roberts |   |   | 0.929 |   |   |   |
ABN | PEGASUS | SM0369 | D2 | Andrew Lynch |   |   | 0.897 |   |   |   |
ABN | XENIA | SM1250 | D2 | Koos Theron |   |   | 0.848 |   |   |   |
ABN | NEXT PAGE II | SM2626 | D2 | Peter Forbes |   |   | 0.850 |   |   |   |
ABN | MAVERICK | SM3600 | D2 | Rod Smallman |   |   | 0.858 |   |   |   |
ABN | FOGGY DEW | SM6222 | D2 | Robert Darcy |   |   | 0.859 |   |   |   |
ABN | PZAZZ | SM7308 | D2 | Michael Vandertop |   |   | 0.850 |   |   |   |
Results by : TopYacht