2024 DYSC Winter Series
Hosted By Ocean Racing Club of Victoria
Race 4   (17/08/2024) 
Updated: 17/08/2024 6:13:37 PM
Geelong Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Vis |
1 | SM13 | SCARLET RUNNER | Rob Date | 14:01:29 | 04:31:29 | 0.995 | 04:30:08 | 1.055 |   |
2 | AUS40 | PP1 | Damian Thomas | 13:37:00 | 04:07:00 | 1.170 | 04:48:59 | 1.240 | Yes |
3 | S17 | ARCADIA | Peter Davison | 14:53:21 | 05:23:21 | 0.945 | 05:05:34 | 1.002 |   |
4 | G10007 | EXTASEA | Paul Buchholz | 14:05:15 | 04:35:15 | 1.150 | 05:16:32 | 1.207 | Yes |
5 | VN742 | LUMIERE | Matt Kebbell | 15:38:36 | 06:08:36 | 0.910 | 05:35:26 | 0.927 | Yes |
6 | R1111 | TOECUTTER | Robert Hick | 15:36:51 | 06:06:51 | 0.920 | 05:37:30 | 0.934 |   |
7 | G16 | BUNDABERG | John Kint | 15:44:04 | 06:14:04 | 0.905 | 05:38:32 | 0.917 | Yes |
8 | SM351 | FIRST PASSION | Simon Lipman | 16:05:14 | 06:35:14 | 0.860 | 05:39:54 | 0.870 |   |
9 | R39 | JAFFA | Tim Fowler | 15:38:11 | 06:08:11 | 0.925 | 05:40:34 | 0.935 |   |
10 | M133 | JOKER X2 | Grant Chipperfield / Martin Vaughan | 15:32:39 | 06:02:39 | 0.940 | 05:40:54 | 0.949 | Yes |
11 | S3200 | WAR MACHINE | Stephen Hopkins | 16:07:27 | 06:37:27 | 0.875 | 05:47:46 | 0.875 |   |
12 | SM4 | WICKED | Mike And Mark Welsh | 15:41:35 | 06:11:35 | 0.950 | 05:53:00 | 0.943 |   |
13 | SM6222 | FOGGY DEW | Robert Darcy | 16:20:23 | 06:50:23 | 0.870 | 05:57:02 | 0.859 |   |
14 | B63 | SCHUSS | Denis McConnell | 15:47:24 | 06:17:24 | 0.950 | 05:58:32 | 0.936 |   |
15 | S477 | VAGABOND | Andrew McConchie | 15:58:01 | 06:28:01 | 0.925 | 05:58:55 | 0.911 |   |
16 | R9090 | QUEST | Peter Tardrew Rod Gunther | 15:52:03 | 06:22:03 | 0.945 | 06:01:02 | 0.928 | Yes |
17 | R6155 | FASTER FORWARD | Matt Fahey | 16:02:51 | 06:32:51 | 0.925 | 06:03:23 | 0.905 |   |
18 | 439 | CANAPE | Christie Hamilton | 16:59:21 | 07:29:21 | 0.830 | 06:12:58 | 0.805 |   |
19 | M111 | GINAN | Cam Mckenzie Nigel Jones | 15:50:06 | 06:20:06 | 0.985 | 06:14:24 | 0.955 | Yes |
20 | S6418 | NO MANS LAND | Sally Ann Balharrie | 16:17:22 | 06:47:22 | 0.925 | 06:16:49 | 0.897 |   |
21 | M9 | JAVELIN | Mark Nicholson | 16:11:38 | 06:41:38 | 0.940 | 06:17:32 | 0.912 | Yes |
22 | R500 | WHITE SPIRIT | Cyrus Allen | 16:37:01 | 07:07:01 | 0.910 | 06:28:35 | 0.883 |   |
23 | SM700 | BELLE | Richard Taylor | 16:07:30 | 06:37:30 | 0.995 | 06:35:31 | 0.965 |   |
24 | 0477 | KIONI | Dennis Ward | 16:39:52 | 07:09:52 | 0.925 | 06:37:38 | 0.897 |   |
25 | S118 | LORD JIMINY | Kevin Curtis | 16:09:08 | 06:39:08 | 1.020 | 06:47:07 | 0.989 | Yes |
DNF | 6038 | TRIGGER | Rowan Keast |   |   | 0.955 |   |   |   |
DNF | G509 | SMOOTH OPERATOR | Charles Weatherly |   |   | 0.885 |   |   |   |
DNF | R4689 | JOAN LORRAINE | Peter Garner |   |   | 0.850 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Vis |
1 | S13 | HOW BIZARRE | Scott Robinson | 14:44:41 | 05:14:41 | 0.875 | 04:35:21 | 0.928 | Yes |
2 | H2621 | DE JA BLUE | Paul Neilson | 15:59:35 | 06:29:35 | 0.765 | 04:58:02 | 0.811 |   |
3 | SM8521 | THE MUPPET SHOW | Peter Williams/ Matthew Turner | 15:41:11 | 06:11:11 | 0.825 | 05:06:14 | 0.868 | Yes |
4 | R1030 | YOLLA | Patrick Clarke | 15:35:34 | 06:05:34 | 0.870 | 05:18:03 | 0.898 |   |
5 | SM440 | SKULLDUGGERY | Garry McCarten | 15:52:44 | 06:22:44 | 0.840 | 05:21:30 | 0.862 | Yes |
6 | R935 | VERTIGO | Timothy Olding | 15:40:11 | 06:10:11 | 0.875 | 05:23:55 | 0.895 |   |
7 | G347 | DYNAMIC | Jim Murray And Gerry Obrien | 16:03:12 | 06:33:12 | 0.835 | 05:28:19 | 0.848 |   |
8 | B9 | SERIOUS YAHOO | James Heywood | 15:48:53 | 06:18:53 | 0.875 | 05:31:31 | 0.884 |   |
9 | SM46 | HOT CHIPPS | John Chipp | 15:45:26 | 06:15:26 | 0.895 | 05:36:01 | 0.898 | Yes |
10 | R7158 | STEALTH | John Handley | 16:46:45 | 07:16:45 | 0.770 | 05:36:18 | 0.772 |   |
11 | R410 | SALTAIR | Sarah Allard | 16:05:38 | 06:35:38 | 0.855 | 05:38:16 | 0.855 | Yes |
12 | G6525 | THE USUAL SUSPECTS | Daryl Speakman | 16:17:44 | 06:47:44 | 0.830 | 05:38:25 | 0.830 | Yes |
13 | SM3301 | STREETCAR RACING | Aidan Geysen | 16:00:09 | 06:30:09 | 0.870 | 05:39:26 | 0.869 | Yes |
14 | H374 | POMPETTE | Ryan Blackstock Leo Eeckman | 16:04:20 | 06:34:20 | 0.865 | 05:41:06 | 0.862 |   |
15 | 5357 | MEM | David Mileshkin | 16:03:20 | 06:33:20 | 0.870 | 05:42:12 | 0.865 | Yes |
16 | G1181 | AZZURA | Dale Laurie | 16:17:54 | 06:47:54 | 0.840 | 05:42:38 | 0.835 | Yes |
16 | SM1250 | XENIA | Koos Theron | 16:10:45 | 06:40:45 | 0.855 | 05:42:38 | 0.850 |   |
18 | R6620 | AFRAYED KNOT | Karl Howett | 16:08:53 | 06:38:53 | 0.865 | 05:45:02 | 0.857 | Yes |
19 | H35 | ONYX | Stephen Cheney | 16:18:30 | 06:48:30 | 0.845 | 05:45:11 | 0.837 |   |
20 | S5861 | JACOBINA | John Rea | 16:12:44 | 06:42:44 | 0.865 | 05:48:22 | 0.853 | Yes |
21 | R367 | CELESTE | Calum Brenan | 16:22:28 | 06:52:28 | 0.850 | 05:50:36 | 0.835 | Yes |
22 | SM0369 | PEGASUS | Andrew Lynch | 16:09:28 | 06:39:28 | 0.885 | 05:53:32 | 0.866 |   |
23 | SM3600 | MAVERICK | Rod Smallman | 16:17:56 | 06:47:56 | 0.870 | 05:54:54 | 0.850 |   |
24 | R247 | PHOENIX | Romain Machefer | 16:35:12 | 07:05:12 | 0.850 | 06:01:25 | 0.825 | Yes |
25 | R880 | ALIEN | Justin Brenan | 16:28:54 | 06:58:54 | 0.870 | 06:04:27 | 0.844 | Yes |
26 | B34 | 11:11 | Till Brauckmann | 17:02:44 | 07:32:44 | 0.840 | 06:20:18 | 0.815 | Yes |
DNF | SM377 | BACARDI | Brett Averay Darren Hunter Cosmos |   |   | 0.899 |   |   | Yes |
DNF | SM2626 | NEXT PAGE II | Peter Forbes |   |   | 0.850 |   |   |   |
DNF | YC447 | FIRST LIGHT | Michael Coulter |   |   | 0.855 |   |   | Yes |
Results by : TopYacht