Header Image

2024 DYSC Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (17/08/2024) 

Updated:  17/08/2024  5:05:49 PM

Geelong Race

Line results Start : Div1 09:30 Div2 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 AUS40 PP1 Damian Thomas 13:58:00 04:28:00
2 SM13 SCARLET RUNNER Rob Date 14:01:29 04:31:29
3 G10007 EXTASEA Paul Buchholz 14:05:15 04:35:15
4 SYD5 MRV Damien King 14:12:47 04:42:47
5 S13 HOW BIZARRE Scott Robinson 14:44:41 05:14:41
6 S17 ARCADIA Peter Davison 14:53:21 05:23:21
7 M133 JOKER X2 Grant Chipperfield / Martin Vaughan 15:32:39 06:02:39
8 R1030 YOLLA Patrick Clarke 15:35:34 06:05:34
9 R1111 TOECUTTER Robert Hick 15:36:51 06:06:51
10 R39 JAFFA Tim Fowler 15:38:11 06:08:11
11 VN742 LUMIERE Matt Kebbell 15:38:36 06:08:36
12 R935 VERTIGO Timothy Olding 15:40:11 06:10:11
13 R2001 LIBERATOR Janet Wilks 15:40:54 06:10:54
14 SM8521 THE MUPPET SHOW Peter Williams/ Matthew Turner 15:41:11 06:11:11
15 SM4 WICKED Mike And Mark Welsh 15:41:35 06:11:35
16 S4 PECCADILLO Charles Meredith 15:43:07 06:13:07
17 G16 BUNDABERG John Kint 15:44:04 06:14:04
18 SM46 HOT CHIPPS John Chipp 15:45:26 06:15:26
19 B63 SCHUSS Denis McConnell 15:47:24 06:17:24
20 B9 SERIOUS YAHOO James Heywood 15:48:53 06:18:53
21 M111 GINAN Cam Mckenzie Nigel Jones 15:50:06 06:20:06
22 R9090 QUEST Peter Tardrew Rod Gunther 15:52:03 06:22:03
23 SM440 SKULLDUGGERY Garry McCarten 15:52:44 06:22:44
24 S477 VAGABOND Andrew McConchie 15:58:01 06:28:01
25 H2621 DE JA BLUE Paul Neilson 15:59:35 06:29:35
26 SM3301 STREETCAR RACING Aidan Geysen 16:00:09 06:30:09
27 R6155 FASTER FORWARD Matt Fahey 16:02:51 06:32:51
28 G347 DYNAMIC Jim Murray And Gerry Obrien 16:03:12 06:33:12
29 5357 MEM David Mileshkin 16:03:20 06:33:20
30 H374 POMPETTE Ryan Blackstock Leo Eeckman 16:04:20 06:34:20
31 G69 DARK AND STORMY Tobias Swanson 16:04:37 06:34:37
32 SM351 FIRST PASSION Simon Lipman 16:05:14 06:35:14
33 R410 SALTAIR Sarah Allard 16:05:38 06:35:38
34 S3200 WAR MACHINE Stephen Hopkins 16:07:27 06:37:27
35 SM700 BELLE Richard Taylor 16:07:30 06:37:30
36 R6620 AFRAYED KNOT Karl Howett 16:08:53 06:38:53
37 S118 LORD JIMINY Kevin Curtis 16:09:08 06:39:08
38 SM0369 PEGASUS Andrew Lynch 16:09:28 06:39:28
39 SM1250 XENIA Koos Theron 16:10:45 06:40:45
40 M9 JAVELIN Mark Nicholson 16:11:38 06:41:38
41 S5861 JACOBINA John Rea 16:12:44 06:42:44
42 S6418 NO MANS LAND Sally Ann Balharrie 16:17:22 06:47:22
43 G6525 THE USUAL SUSPECTS Daryl Speakman 16:17:44 06:47:44
44 G1181 AZZURA Dale Laurie 16:17:54 06:47:54
45 SM3600 MAVERICK Rod Smallman 16:17:56 06:47:56
46 H35 ONYX Stephen Cheney 16:18:30 06:48:30
47 SM32 RAKU Matthew Ross 16:19:15 06:49:15
48 SM6222 FOGGY DEW Robert Darcy 16:20:23 06:50:23
49 R367 CELESTE Calum Brenan 16:22:28 06:52:28
50 R880 ALIEN Justin Brenan 16:28:54 06:58:54
51 R247 PHOENIX Romain Machefer 16:35:12 07:05:12
52 R500 WHITE SPIRIT Cyrus Allen 16:37:01 07:07:01
53 0477 KIONI Dennis Ward 16:39:52 07:09:52
54 R7158 STEALTH John Handley 16:46:45 07:16:45
55 439 CANAPE Christie Hamilton 16:59:21 07:29:21
56 B34 11:11 Till Brauckmann 17:02:44 07:32:44
DNF 6038 TRIGGER Rowan Keast    
DNF G509 SMOOTH OPERATOR Charles Weatherly    
DNF R4689 JOAN LORRAINE Peter Garner    
DNF SM377 BACARDI Brett Averay Darren Hunter Cosmos    
DNF SM2626 NEXT PAGE II Peter Forbes    
DNF YC447 FIRST LIGHT Michael Coulter    



Results by : TopYacht

Footer Image