2024 DYSC Winter Series
Hosted By Ocean Racing Club of Victoria
Race 4   (17/08/2024) 
Updated: 17/08/2024 5:05:46 PM
Geelong Race
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | THE MUPPET SHOW | SM8521 | D2 | Peter Williams/ Matthew Turner | 15:41:11 | 06:11:11 | 0.800 | 04:56:57 | 0.918 | 0.811 |   | Yes |
2 | YOLLA | R1030 | D2 | Patrick Clarke | 15:35:34 | 06:05:34 | 0.875 | 05:19:52 | 0.933 | 0.887 | 1.0 |   |
3 | STEALTH | R7158 | D2 | John Handley | 16:46:45 | 07:16:45 | 0.770 | 05:36:18 | 0.781 | 0.774 | 2.0 |   |
4 | LIBERATOR | R2001 | D1 | Janet Wilks | 15:40:54 | 06:10:54 | 0.910 | 05:37:31 | 0.919 | 0.913 |   | Yes |
5 | SALTAIR | R410 | D2 | Sarah Allard | 16:05:38 | 06:35:38 | 0.855 | 05:38:16 | 0.862 | 0.857 |   | Yes |
6 | JOKER X2 | M133 | D1 | Grant Chipperfield / Martin Vaughan | 15:32:39 | 06:02:39 | 0.940 | 05:40:54 | 0.940 | 0.940 |   | Yes |
7 | MAVERICK | SM3600 | D2 | Rod Smallman | 16:17:56 | 06:47:56 | 0.870 | 05:54:54 | 0.836 | 0.859 | 3.0 |   |
8 | FOGGY DEW | SM6222 | D1 | Robert Darcy | 16:20:23 | 06:50:23 | 0.870 | 05:57:02 | 0.831 | 0.858 | 4.0 |   |
9 | QUEST | R9090 | D1 | Peter Tardrew Rod Gunther | 15:52:03 | 06:22:03 | 0.945 | 06:01:02 | 0.892 | 0.932 |   | Yes |
10 | PHOENIX | R247 | D2 | Romain Machefer | 16:35:12 | 07:05:12 | 0.850 | 06:01:25 | 0.802 | 0.839 |   | Yes |
11 | NO MANS LAND | S6418 | D1 | Sally Ann Balharrie | 16:17:22 | 06:47:22 | 0.925 | 06:16:49 | 0.837 | 0.913 | 5.0 |   |
12 | WHITE SPIRIT | R500 | D1 | Cyrus Allen | 16:37:01 | 07:07:01 | 0.910 | 06:28:35 | 0.798 | 0.898 | 6.0 |   |
13 | BELLE | SM700 | D1 | Richard Taylor | 16:07:30 | 06:37:30 | 0.995 | 06:35:31 | 0.858 | 0.982 | 7.0 |   |
14 | LORD JIMINY | S118 | D1 | Kevin Curtis | 16:09:08 | 06:39:08 | 1.020 | 06:47:07 | 0.854 | 1.020 |   | Yes |
Results by : TopYacht