Header Image

2024 DYSC Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (17/08/2024) 

Updated:  17/08/2024  5:05:37 PM

Geelong Race

D1 ORCAP results Start : 09:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T
1 SCARLET RUNNER SM13 Rob Date 14:01:29 04:31:29 1.3760 06:13:34
2 ARCADIA S17 Peter Davison 14:53:21 05:23:21 1.1760 06:20:16
3 MRV SYD5 Damien King 14:12:47 04:42:47 1.3621 06:25:11
4 EXTASEA G10007 Paul Buchholz 14:05:15 04:35:15 1.4786 06:46:59
5 TOECUTTER R1111 Robert Hick 15:36:51 06:06:51 1.1358 06:56:40
6 WICKED SM4 Mike And Mark Welsh 15:41:35 06:11:35 1.1663 07:13:23
7 GINAN M111 Cam Mckenzie Nigel Jones 15:50:06 06:20:06 1.1753 07:26:44
8 SCHUSS B63 Denis McConnell 15:47:24 06:17:24 1.1900 07:29:06
9 JAFFA R39 Tim Fowler 15:38:11 06:08:11 1.2290 07:32:30
10 FASTER FORWARD R6155 Matt Fahey 16:02:51 06:32:51 1.1765 07:42:11
11 VAGABOND S477 Andrew McConchie 15:58:01 06:28:01 1.2057 07:47:50
12 FOGGY DEW SM6222 Robert Darcy 16:20:23 06:50:23 1.1401 07:47:53
13 QUEST R9090 Peter Tardrew Rod Gunther 15:52:03 06:22:03 1.2325 07:50:53
14 KIONI 0477 Dennis Ward 16:39:52 07:09:52 1.2186 08:43:50
15 WHITE SPIRIT R500 Cyrus Allen 16:37:01 07:07:01 1.2364 08:47:58
DNF TRIGGER 6038 Rowan Keast     1.3437  
DNF JOAN LORRAINE R4689 Peter Garner     1.1438  

D2 ORCAP results Start : 09:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T
1 HOW BIZARRE S13 Scott Robinson 14:44:41 05:14:41 1.1492 06:01:38
2 THE MUPPET SHOW SM8521 Peter Williams/ Matthew Turner 15:41:11 06:11:11 1.0194 06:18:23
3 DE JA BLUE H2621 Paul Neilson 15:59:35 06:29:35 0.9786 06:21:15
4 YOLLA R1030 Patrick Clarke 15:35:34 06:05:34 1.0946 06:40:09
5 VERTIGO R935 Timothy Olding 15:40:11 06:10:11 1.1225 06:55:32
6 POMPETTE H374 Ryan Blackstock Leo Eeckman 16:04:20 06:34:20 1.0634 06:59:20
7 DYNAMIC G347 Jim Murray And Gerry Obrien 16:03:12 06:33:12 1.0724 07:01:40
8 AZZURA G1181 Dale Laurie 16:17:54 06:47:54 1.0495 07:08:06
9 THE USUAL SUSPECTS G6525 Daryl Speakman 16:17:44 06:47:44 1.0527 07:09:13
10 JACOBINA S5861 John Rea 16:12:44 06:42:44 1.0675 07:09:55
11 ONYX H35 Stephen Cheney 16:18:30 06:48:30 1.0659 07:15:25
12 CELESTE R367 Calum Brenan 16:22:28 06:52:28 1.0851 07:27:34
13 PEGASUS SM0369 Andrew Lynch 16:09:28 06:39:28 1.1428 07:36:31
14 MAVERICK SM3600 Rod Smallman 16:17:56 06:47:56 1.1240 07:38:31
15 PHOENIX R247 Romain Machefer 16:35:12 07:05:12 1.0977 07:46:44
16 STEALTH R7158 John Handley 16:46:45 07:16:45 1.0770 07:50:23



Results by : TopYacht

Footer Image