Header Image

2024 DYSC Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (17/08/2024) 

Updated:  17/08/2024  5:05:41 PM

Geelong Race

AMS Overall results Start : Div1 09:30 Div2 09:30
Div No Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
2 1 S13 HOW BIZARRE Scott Robinson 14:44:41 05:14:41 0.913 04:47:18
1 2 SM13 SCARLET RUNNER Rob Date 14:01:29 04:31:29 1.070 04:50:29
2 3 SM8521 THE MUPPET SHOW Peter Williams/ Matthew Turner 15:41:11 06:11:11 0.800 04:56:57
2 4 H2621 DE JA BLUE Paul Neilson 15:59:35 06:29:35 0.779 05:03:29
1 5 SYD5 MRV Damien King 14:12:47 04:42:47 1.083 05:06:15
1 6 S17 ARCADIA Peter Davison 14:53:21 05:23:21 0.949 05:06:52
2 7 R935 VERTIGO Timothy Olding 15:40:11 06:10:11 0.899 05:32:48
2 8 G347 DYNAMIC Jim Murray And Gerry Obrien 16:03:12 06:33:12 0.851 05:34:37
2 9 B9 SERIOUS YAHOO James Heywood 15:48:53 06:18:53 0.888 05:36:27
2 10 H374 POMPETTE Ryan Blackstock Leo Eeckman 16:04:20 06:34:20 0.856 05:37:33
1 11 G10007 EXTASEA Paul Buchholz 14:05:15 04:35:15 1.234 05:39:40
2 12 SM32 RAKU Matthew Ross 16:19:15 06:49:15 0.836 05:42:08
1 13 R1111 TOECUTTER Robert Hick 15:36:51 06:06:51 0.933 05:42:16
2 14 G6525 THE USUAL SUSPECTS Daryl Speakman 16:17:44 06:47:44 0.840 05:42:30
1 15 R2001 LIBERATOR Janet Wilks 15:40:54 06:10:54 0.929 05:44:34
2 16 H35 ONYX Stephen Cheney 16:18:30 06:48:30 0.845 05:45:11
2 17 SM3301 STREETCAR RACING Aidan Geysen 16:00:09 06:30:09 0.895 05:49:11
2 18 R410 SALTAIR Sarah Allard 16:05:38 06:35:38 0.888 05:51:19
2 19 S5861 JACOBINA John Rea 16:12:44 06:42:44 0.875 05:52:24
1 20 SM4 WICKED Mike And Mark Welsh 15:41:35 06:11:35 0.955 05:54:52
2 21 R367 CELESTE Calum Brenan 16:22:28 06:52:28 0.863 05:55:58
1 22 M133 JOKER X2 Grant Chipperfield / Martin Vaughan 15:32:39 06:02:39 0.984 05:56:51
1 23 R39 JAFFA Tim Fowler 15:38:11 06:08:11 0.978 06:00:05
2 24 SM0369 PEGASUS Andrew Lynch 16:09:28 06:39:28 0.908 06:02:43
1 25 M111 GINAN Cam Mckenzie Nigel Jones 15:50:06 06:20:06 0.956 06:03:22
1 26 R9090 QUEST Peter Tardrew Rod Gunther 15:52:03 06:22:03 0.956 06:05:14
2 27 SM1250 XENIA Koos Theron 16:10:45 06:40:45 0.912 06:05:29
1 28 S477 VAGABOND Andrew McConchie 15:58:01 06:28:01 0.944 06:06:17
1 29 B63 SCHUSS Denis McConnell 15:47:24 06:17:24 0.976 06:08:20
1 30 SM6222 FOGGY DEW Robert Darcy 16:20:23 06:50:23 0.900 06:09:21
2 31 R247 PHOENIX Romain Machefer 16:35:12 07:05:12 0.874 06:11:38
1 32 R6155 FASTER FORWARD Matt Fahey 16:02:51 06:32:51 0.952 06:14:00
1 33 G69 DARK AND STORMY Tobias Swanson 16:04:37 06:34:37 0.950 06:14:53
2 34 R880 ALIEN Justin Brenan 16:28:54 06:58:54 0.895 06:14:55
2 35 SM3600 MAVERICK Rod Smallman 16:17:56 06:47:56 0.923 06:16:31
1 36 M9 JAVELIN Mark Nicholson 16:11:38 06:41:38 0.971 06:29:59
1 37 R500 WHITE SPIRIT Cyrus Allen 16:37:01 07:07:01 0.977 06:57:12
1 38 0477 KIONI Dennis Ward 16:39:52 07:09:52 0.974 06:58:41
1 39 S118 LORD JIMINY Kevin Curtis 16:09:08 06:39:08 1.128 07:30:13
1 DNF R4689 JOAN LORRAINE Peter Garner     0.868  
2 DNF SM377 BACARDI Brett Averay Darren Hunter Cosmos     0.895  



Results by : TopYacht

Footer Image