Header Image

2024 DYSC Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (17/08/2024) 

Updated:  17/08/2024  5:05:43 PM

Geelong Race

ORCAP Overall results Start : Div1 09:30 Div2 09:30
Div No Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
2 1 S13 HOW BIZARRE Scott Robinson 14:44:41 05:14:41 1.1492 06:01:38
1 2 SM13 SCARLET RUNNER Rob Date 14:01:29 04:31:29 1.3760 06:13:34
2 3 SM8521 THE MUPPET SHOW Peter Williams/ Matthew Turner 15:41:11 06:11:11 1.0194 06:18:23
1 4 S17 ARCADIA Peter Davison 14:53:21 05:23:21 1.1760 06:20:16
2 5 H2621 DE JA BLUE Paul Neilson 15:59:35 06:29:35 0.9786 06:21:15
1 6 SYD5 MRV Damien King 14:12:47 04:42:47 1.3621 06:25:11
2 7 R1030 YOLLA Patrick Clarke 15:35:34 06:05:34 1.0946 06:40:09
1 8 G10007 EXTASEA Paul Buchholz 14:05:15 04:35:15 1.4786 06:46:59
2 9 R935 VERTIGO Timothy Olding 15:40:11 06:10:11 1.1225 06:55:32
1 10 R1111 TOECUTTER Robert Hick 15:36:51 06:06:51 1.1358 06:56:40
2 11 H374 POMPETTE Ryan Blackstock Leo Eeckman 16:04:20 06:34:20 1.0634 06:59:20
2 12 G347 DYNAMIC Jim Murray And Gerry Obrien 16:03:12 06:33:12 1.0724 07:01:40
2 13 G1181 AZZURA Dale Laurie 16:17:54 06:47:54 1.0495 07:08:06
2 14 G6525 THE USUAL SUSPECTS Daryl Speakman 16:17:44 06:47:44 1.0527 07:09:13
2 15 S5861 JACOBINA John Rea 16:12:44 06:42:44 1.0675 07:09:55
1 16 SM4 WICKED Mike And Mark Welsh 15:41:35 06:11:35 1.1663 07:13:23
2 17 H35 ONYX Stephen Cheney 16:18:30 06:48:30 1.0659 07:15:25
1 18 M111 GINAN Cam Mckenzie Nigel Jones 15:50:06 06:20:06 1.1753 07:26:44
2 19 R367 CELESTE Calum Brenan 16:22:28 06:52:28 1.0851 07:27:34
1 20 B63 SCHUSS Denis McConnell 15:47:24 06:17:24 1.1900 07:29:06
1 21 R39 JAFFA Tim Fowler 15:38:11 06:08:11 1.2290 07:32:30
2 22 SM0369 PEGASUS Andrew Lynch 16:09:28 06:39:28 1.1428 07:36:31
2 23 SM3600 MAVERICK Rod Smallman 16:17:56 06:47:56 1.1240 07:38:31
1 24 R6155 FASTER FORWARD Matt Fahey 16:02:51 06:32:51 1.1765 07:42:11
2 25 R247 PHOENIX Romain Machefer 16:35:12 07:05:12 1.0977 07:46:44
1 26 S477 VAGABOND Andrew McConchie 15:58:01 06:28:01 1.2057 07:47:50
1 27 SM6222 FOGGY DEW Robert Darcy 16:20:23 06:50:23 1.1401 07:47:53
2 28 R7158 STEALTH John Handley 16:46:45 07:16:45 1.0770 07:50:23
1 29 R9090 QUEST Peter Tardrew Rod Gunther 15:52:03 06:22:03 1.2325 07:50:53
1 30 0477 KIONI Dennis Ward 16:39:52 07:09:52 1.2186 08:43:50
1 31 R500 WHITE SPIRIT Cyrus Allen 16:37:01 07:07:01 1.2364 08:47:58
1 DNF 6038 TRIGGER Rowan Keast     1.3437  
1 DNF R4689 JOAN LORRAINE Peter Garner     1.1438  



Results by : TopYacht

Footer Image