Header Image

2024 DYSC Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (17/08/2024) 

Updated:  17/08/2024  6:14:18 PM

Geelong Race

PHS Overall results Start : Div1 09:30 Div2 09:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC
1 SCARLET RUNNER SM13 D1 Rob Date 14:01:29 04:31:29 0.995 04:30:08 1.256 1.008
2 HOW BIZARRE S13 D2 Scott Robinson 14:44:41 05:14:41 0.875 04:35:21 1.083 0.887
3 PP1 AUS40 D1 Damian Thomas 13:37:00 04:07:00 1.170 04:48:59 1.380 1.186
4 DE JA BLUE H2621 D2 Paul Neilson 15:59:35 06:29:35 0.765 04:58:02 0.875 0.775
5 ARCADIA S17 D1 Peter Davison 14:53:21 05:23:21 0.945 05:05:34 1.054 0.958
6 THE MUPPET SHOW SM8521 D2 Peter Williams/ Matthew Turner 15:41:11 06:11:11 0.825 05:06:14 0.918 0.836
7 EXTASEA G10007 D1 Paul Buchholz 14:05:15 04:35:15 1.150 05:16:32 1.239 1.165
8 YOLLA R1030 D2 Patrick Clarke 15:35:34 06:05:34 0.870 05:18:03 0.933 0.882
9 SKULLDUGGERY SM440 D2 Garry McCarten 15:52:44 06:22:44 0.840 05:21:30 0.891 0.851
10 VERTIGO R935 D2 Timothy Olding 15:40:11 06:10:11 0.875 05:23:55 0.921 0.887
11 DYNAMIC G347 D2 Jim Murray And Gerry Obrien 16:03:12 06:33:12 0.835 05:28:19 0.867 0.846
12 SERIOUS YAHOO B9 D2 James Heywood 15:48:53 06:18:53 0.875 05:31:31 0.900 0.883
13 LUMIERE VN742 D1 Matt Kebbell 15:38:36 06:08:36 0.910 05:35:26 0.925 0.915
14 HOT CHIPPS SM46 D2 John Chipp 15:45:26 06:15:26 0.895 05:36:01 0.908 0.899
15 STEALTH R7158 D2 John Handley 16:46:45 07:16:45 0.770 05:36:18 0.781 0.774
16 TOECUTTER R1111 D1 Robert Hick 15:36:51 06:06:51 0.920 05:37:30 0.929 0.923
17 SALTAIR R410 D2 Sarah Allard 16:05:38 06:35:38 0.855 05:38:16 0.862 0.857
18 THE USUAL SUSPECTS G6525 D2 Daryl Speakman 16:17:44 06:47:44 0.830 05:38:25 0.836 0.832
19 BUNDABERG G16 D1 John Kint 15:44:04 06:14:04 0.905 05:38:32 0.911 0.907
20 STREETCAR RACING SM3301 D2 Aidan Geysen 16:00:09 06:30:09 0.870 05:39:26 0.874 0.871
21 FIRST PASSION SM351 D1 Simon Lipman 16:05:14 06:35:14 0.860 05:39:54 0.863 0.861
22 JAFFA R39 D1 Tim Fowler 15:38:11 06:08:11 0.925 05:40:34 0.926 0.925
23 JOKER X2 M133 D1 Grant Chipperfield / Martin Vaughan 15:32:39 06:02:39 0.940 05:40:54 0.940 0.940
24 POMPETTE H374 D2 Ryan Blackstock Leo Eeckman 16:04:20 06:34:20 0.865 05:41:06 0.864 0.865
25 MEM 5357 D2 David Mileshkin 16:03:20 06:33:20 0.870 05:42:12 0.867 0.869
26 AZZURA G1181 D2 Dale Laurie 16:17:54 06:47:54 0.840 05:42:38 0.836 0.839
26 XENIA SM1250 D2 Koos Theron 16:10:45 06:40:45 0.855 05:42:38 0.851 0.854
28 AFRAYED KNOT R6620 D2 Karl Howett 16:08:53 06:38:53 0.865 05:45:02 0.855 0.862
29 ONYX H35 D2 Stephen Cheney 16:18:30 06:48:30 0.845 05:45:11 0.835 0.842
30 WAR MACHINE S3200 D1 Stephen Hopkins 16:07:27 06:37:27 0.875 05:47:46 0.858 0.869
31 JACOBINA S5861 D2 John Rea 16:12:44 06:42:44 0.865 05:48:22 0.846 0.859
32 CELESTE R367 D2 Calum Brenan 16:22:28 06:52:28 0.850 05:50:36 0.826 0.842
33 WICKED SM4 D1 Mike And Mark Welsh 15:41:35 06:11:35 0.950 05:53:00 0.917 0.939
34 PEGASUS SM0369 D2 Andrew Lynch 16:09:28 06:39:28 0.885 05:53:32 0.853 0.874
35 MAVERICK SM3600 D2 Rod Smallman 16:17:56 06:47:56 0.870 05:54:54 0.836 0.859
36 FOGGY DEW SM6222 D1 Robert Darcy 16:20:23 06:50:23 0.870 05:57:02 0.831 0.858
37 SCHUSS B63 D1 Denis McConnell 15:47:24 06:17:24 0.950 05:58:32 0.903 0.937
38 VAGABOND S477 D1 Andrew McConchie 15:58:01 06:28:01 0.925 05:58:55 0.879 0.913
39 QUEST R9090 D1 Peter Tardrew Rod Gunther 15:52:03 06:22:03 0.945 06:01:02 0.892 0.932
40 PHOENIX R247 D2 Romain Machefer 16:35:12 07:05:12 0.850 06:01:25 0.802 0.839
41 FASTER FORWARD R6155 D1 Matt Fahey 16:02:51 06:32:51 0.925 06:03:23 0.868 0.913
42 ALIEN R880 D2 Justin Brenan 16:28:54 06:58:54 0.870 06:04:27 0.814 0.858
43 CANAPE 439 D1 Christie Hamilton 16:59:21 07:29:21 0.830 06:12:58 0.759 0.819
44 GINAN M111 D1 Cam Mckenzie Nigel Jones 15:50:06 06:20:06 0.985 06:14:24 0.897 0.972
45 NO MANS LAND S6418 D1 Sally Ann Balharrie 16:17:22 06:47:22 0.925 06:16:49 0.837 0.913
46 JAVELIN M9 D1 Mark Nicholson 16:11:38 06:41:38 0.940 06:17:32 0.849 0.927
47 11:11 B34 D2 Till Brauckmann 17:02:44 07:32:44 0.840 06:20:18 0.753 0.829
48 WHITE SPIRIT R500 D1 Cyrus Allen 16:37:01 07:07:01 0.910 06:28:35 0.798 0.898
49 BELLE SM700 D1 Richard Taylor 16:07:30 06:37:30 0.995 06:35:31 0.858 0.982
50 KIONI 0477 D1 Dennis Ward 16:39:52 07:09:52 0.925 06:37:38 0.793 0.913
51 LORD JIMINY S118 D1 Kevin Curtis 16:09:08 06:39:08 1.020 06:47:07 0.854 1.020
DNF TRIGGER 6038 D1 Rowan Keast     0.955      
DNF SMOOTH OPERATOR G509 D1 Charles Weatherly     0.885      
DNF JOAN LORRAINE R4689 D1 Peter Garner     0.850      
DNF BACARDI SM377 D2 Brett Averay Darren Hunter Cosmos     0.899      
DNF NEXT PAGE II SM2626 D2 Peter Forbes     0.850      
DNF FIRST LIGHT YC447 D2 Michael Coulter     0.855      



Results by : TopYacht

Footer Image