2024 DYSC Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 16/08/2024 11:50:29 AM
Geelong Race
Sail No | Boat Name | Class | First Name | Last Name | Div No | Line | AMS | ORCAP | AMS Overall | ORCAP Overall | DH PHS | PHS Overall | MONO PHS | Multi |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | 1 | IN | 1.075 | 1.3080 | 1.075 | 1.3080 | 0.940 | 0.945 | 0.945 |   |
S17 | ARCADIA | D1 | Peter | Davison | 1 | IN | 0.949 | 1.1760 | 0.949 | 1.1760 |   | 0.945 | 0.945 |   |
M333 | BALANCE | D1 | Mark | Bulka | 1 | IN | 0.941 |   | 0.941 |   |   | 0.910 | 0.910 |   |
SM700 | BELLE | D1 | Richard | Taylor | 1 | IN |   |   |   |   | 0.995 | 0.995 |   |   |
G16 | BUNDABERG | D1 | John | Kint | 1 | IN |   |   |   |   |   | 0.905 | 0.905 |   |
SM615 | CADIBARRA | D1 | Paul | Roberts | 1 | IN | 0.964 | 1.1936 | 0.964 | 1.1936 |   | 0.938 | 0.938 |   |
439 | CANAPE | D1 | Christie | Hamilton | 1 | IN |   |   |   |   |   | 0.830 | 0.830 |   |
G69 | DARK AND STORMY | D1 | Tobias | Swanson | 1 | IN | 0.950 |   | 0.950 |   |   |   |   |   |
G10007 | EXTASEA | D1 | Paul | Buchholz | 1 | IN | 1.234 | 1.4786 | 1.234 | 1.4786 |   | 1.150 | 1.150 |   |
SM37 | FARGO | D1 | Ari | Abrahams | 1 | IN | 1.037 | 1.2738 | 1.037 | 1.2738 |   | 1.020 | 1.020 |   |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 1 | IN | 0.952 | 1.1765 | 0.952 | 1.1765 |   | 0.925 | 0.925 |   |
SM351 | FIRST PASSION | D1 | Simon | Lipman | 1 | IN |   |   |   |   |   | 0.860 | 0.860 |   |
SM6222 | FOGGY DEW | D1 | Robert | Darcy | 1 | IN | 0.900 | 1.1401 | 0.900 | 1.1401 | 0.870 | 0.870 | 0.870 |   |
M111 | GINAN | D1 | Cam Mckenzie | Nigel Jones | 1 | IN | 0.956 | 1.1753 | 0.956 | 1.1753 |   | 0.985 | 0.985 |   |
R39 | JAFFA | D1 | Tim | Fowler | 1 | IN | 0.978 | 1.2290 | 0.978 | 1.2290 |   | 0.925 | 0.925 |   |
M9 | JAVELIN | D1 | Mark | Nicholson | 1 | IN | 0.971 |   | 0.971 |   |   | 0.940 | 0.940 |   |
R4689 | JOAN LORRAINE | D1 | Peter | Garner | 1 | IN | 0.868 | 1.1438 | 0.868 | 1.1438 |   | 0.850 | 0.850 |   |
M133 | JOKER X2 | D1 | Grant Chipperfield / | Martin Vaughan | 1 | IN | 0.984 |   | 0.984 |   | 0.940 | 0.940 | 0.940 |   |
0477 | KIONI | D1 | Dennis | Ward | 1 | IN | 0.974 | 1.2186 | 0.974 | 1.2186 |   | 0.925 | 0.925 |   |
R2001 | LIBERATOR | D1 | Janet | Wilks | 1 | IN | 0.929 |   | 0.929 |   | 0.910 |   |   |   |
S118 | LORD JIMINY | D1 | Kevin | Curtis | 1 | IN | 1.128 |   | 1.128 |   | 1.020 | 1.020 | 1.020 |   |
VN742 | LUMIERE | D1 | Matt | Kebbell | 1 | IN |   |   |   |   |   | 0.910 | 0.910 |   |
SYD5 | MRV | D1 | Damien | King | 1 | IN | 1.083 | 1.3621 | 1.083 | 1.3621 |   |   |   |   |
S6418 | NO MANS LAND | D1 | Sally Ann | Balharrie | 1 | IN |   |   |   |   | 0.925 | 0.925 | 0.925 |   |
S4 | PECCADILLO | D1 | Charles | Meredith | 1 | IN |   |   |   |   |   |   |   | 1 |
AUS40 | PP1 | D1 | Damian | Thomas | 1 | IN |   |   |   |   |   | 1.170 | 1.170 |   |
R9090 | QUEST | D1 | Peter Tardrew | Rod Gunther | 1 | IN | 0.956 | 1.2325 | 0.956 | 1.2325 | 0.945 | 0.945 | 0.945 |   |
R7779 | QUIXOTIC | D1 | Andrew | Middleton | 1 | IN | 0.960 | 1.1851 | 0.960 | 1.1851 |   | 0.940 | 0.940 |   |
SM13 | SCARLET RUNNER | D1 | Rob | Date | 1 | IN | 1.070 | 1.3760 | 1.070 | 1.3760 |   | 0.995 | 0.995 |   |
B63 | SCHUSS | D1 | Denis | McConnell | 1 | IN | 0.976 | 1.1900 | 0.976 | 1.1900 |   | 0.950 | 0.950 |   |
SB5005 | SHIMMER | D1 | Steve | Twentyman | 1 | IN | 0.955 | 1.2097 | 0.955 | 1.2097 |   | 0.930 | 0.930 |   |
G509 | SMOOTH OPERATOR | D1 | Charles | Weatherly | 1 | IN |   |   |   |   |   | 0.885 | 0.885 |   |
R1111 | TOECUTTER | D1 | Robert | Hick | 1 | IN | 0.933 | 1.1358 | 0.933 | 1.1358 |   | 0.920 | 0.920 |   |
6038 | TRIGGER | D1 | Rowan | Keast | 1 | IN |   | 1.3437 |   | 1.3437 |   | 0.955 | 0.955 |   |
S477 | VAGABOND | D1 | Andrew | McConchie | 1 | IN | 0.944 | 1.2057 | 0.944 | 1.2057 |   | 0.925 | 0.925 |   |
SM40 | VELOCE 4 | D1 | Phil | Simpfendorfer | 1 | IN | 1.282 | 1.4669 | 1.282 | 1.4669 |   | 1.100 | 1.100 |   |
S3200 | WAR MACHINE | D1 | Stephen | Hopkins | 1 | IN |   |   |   |   |   | 0.875 | 0.875 |   |
R500 | WHITE SPIRIT | D1 | Cyrus | Allen | 1 | IN | 0.977 | 1.2364 | 0.977 | 1.2364 | 0.910 | 0.900 |   |   |
SM4 | WICKED | D1 | Mike And Mark | Welsh | 1 | IN | 0.955 | 1.1663 | 0.955 | 1.1663 |   | 0.950 | 0.950 |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Line | AMS | ORCAP | AMS Overall | ORCAP Overall | DH PHS | PHS Overall | MONO PHS | Multi |
B34 | 11:11 | D2 | Till | Brauckmann | 2 | IN |   |   |   |   |   | 0.840 | 0.840 |   |
R6620 | AFRAYED KNOT | D2 | Karl | Howett | 2 | IN |   |   |   |   |   | 0.865 | 0.865 |   |
R6785 | AILERON | D2 | Leo | Cantwell | 2 | IN | 0.889 | 1.1176 | 0.889 | 1.1176 |   |   |   |   |
R880 | ALIEN | D2 | Justin | Brenan | 2 | IN | 0.895 |   | 0.895 |   |   | 0.870 | 0.870 |   |
G1181 | AZZURA | D2 | Dale | Laurie | 2 | IN |   | 1.0495 |   | 1.0495 |   | 0.840 | 0.840 |   |
SM377 | BACARDI | D2 | Brett Averay Darren | Hunter Cosmos | 2 | IN | 0.895 |   | 0.895 |   |   | 0.899 | 0.899 |   |
SB6336 | BLACK SWAN | D2 | Jonathan | Embrey | 2 | IN | 0.915 |   | 0.915 |   |   | 0.880 | 0.880 |   |
B1 | BLUE WATER TRACKS | D2 | Grant | Dunoon | 2 | IN |   |   |   |   |   | 0.850 | 0.850 |   |
R367 | CELESTE | D2 | Calum | Brenan | 2 | IN | 0.863 | 1.0851 | 0.863 | 1.0851 |   | 0.850 | 0.850 |   |
H2621 | DE JA BLUE | D2 | Paul | Neilson | 2 | IN | 0.779 | 0.9786 | 0.779 | 0.9786 |   | 0.765 | 0.765 |   |
G347 | DYNAMIC | D2 | Jim Murray And | Gerry Obrien | 2 | IN | 0.851 | 1.0724 | 0.851 | 1.0724 |   | 0.835 | 0.835 |   |
YC447 | FIRST LIGHT | D2 | Michael | Coulter | 2 | IN |   |   |   |   |   | 0.855 | 0.855 |   |
SM46 | HOT CHIPPS | D2 | John | Chipp | 2 | IN |   |   |   |   |   | 0.895 | 0.895 |   |
S13 | HOW BIZARRE | D2 | Scott | Robinson | 2 | IN | 0.913 | 1.1492 | 0.913 | 1.1492 |   | 0.875 | 0.875 |   |
S5861 | JACOBINA | D2 | John | Rea | 2 | IN | 0.875 | 1.0675 | 0.875 | 1.0675 |   | 0.865 | 0.865 |   |
SM3600 | MAVERICK | D2 | Rod | Smallman | 2 | IN | 0.923 | 1.1240 | 0.923 | 1.1240 | 0.870 | 0.870 | 0.870 |   |
5357 | MEM | D2 | David | Mileshkin | 2 | IN |   |   |   |   |   | 0.870 | 0.870 |   |
SM2626 | NEXT PAGE II | D2 | Peter | Forbes | 2 | IN |   |   |   |   |   | 0.850 | 0.850 |   |
H35 | ONYX | D2 | Stephen | Cheney | 2 | IN | 0.845 | 1.0659 | 0.845 | 1.0659 |   | 0.845 | 0.845 |   |
SM0369 | PEGASUS | D2 | Andrew | Lynch | 2 | IN | 0.908 | 1.1428 | 0.908 | 1.1428 |   | 0.885 | 0.885 |   |
R247 | PHOENIX | D2 | Romain | Machefer | 2 | IN | 0.874 | 1.0977 | 0.874 | 1.0977 | 0.850 | 0.850 | 0.850 |   |
H374 | POMPETTE | D2 | Ryan Blackstock | Leo Eeckman | 2 | IN | 0.856 | 1.0634 | 0.856 | 1.0634 |   | 0.865 | 0.865 |   |
7021 | PRESTO | D2 | Andrew | Prest | 2 | IN |   |   |   |   |   | 0.890 | 0.890 |   |
SM7308 | PZAZZ | D2 | Michael | Vandertop | 2 | IN |   |   |   |   |   | 0.850 | 0.850 |   |
SM136 | RAGNAR | D2 | Richard | Ekberg | 2 | IN | 0.911 | 1.1433 | 0.911 | 1.1433 |   | 0.870 | 0.870 |   |
SM32 | RAKU | D2 | Matthew | Ross | 2 | IN | 0.836 |   | 0.836 |   |   |   |   |   |
H381 | REFLECTION | D2 | Jim | Scott | 2 | IN | 0.865 | 1.0711 | 0.865 | 1.0711 |   | 0.850 | 0.850 |   |
R410 | SALTAIR | D2 | Sarah | Allard | 2 | IN | 0.888 |   | 0.888 |   | 0.855 | 0.855 | 0.855 |   |
B9 | SERIOUS YAHOO | D2 | James | Heywood | 2 | IN | 0.888 |   | 0.888 |   |   | 0.875 | 0.875 |   |
R388 | SILVER CLOUD | D2 | Steve | Standen | 2 | IN | 0.780 |   | 0.780 |   | 0.750 | 0.750 | 0.750 |   |
SM440 | SKULLDUGGERY | D2 | Garry | McCarten | 2 | IN |   |   |   |   |   | 0.840 | 0.840 |   |
R7158 | STEALTH | D2 | John | Handley | 2 | IN |   | 1.0770 |   | 1.0770 | 0.770 | 0.770 | 0.770 |   |
SM3301 | STREETCAR RACING | D2 | Aidan | Geysen | 2 | IN | 0.895 |   | 0.895 |   |   | 0.870 | 0.870 |   |
SM63 | SURPRISE | D2 | James | Russell | 2 | IN |   | 1.0509 |   | 1.0509 |   | 0.880 | 0.880 |   |
SM8521 | THE MUPPET SHOW | D2 | Peter Williams/ | Matthew Turner | 2 | IN | 0.800 | 1.0194 | 0.800 | 1.0194 | 0.800 | 0.825 | 0.825 |   |
G6525 | THE USUAL SUSPECTS | D2 | Daryl | Speakman | 2 | IN | 0.840 | 1.0527 | 0.840 | 1.0527 |   | 0.830 | 0.830 |   |
SB1010 | VAMONOS | D2 | Fiona | Jones | 2 | IN | 0.876 |   | 0.876 |   | 0.885 |   |   |   |
R935 | VERTIGO | D2 | Timothy | Olding | 2 | IN | 0.899 | 1.1225 | 0.899 | 1.1225 |   | 0.875 | 0.875 |   |
SM1250 | XENIA | D2 | Koos | Theron | 2 | IN | 0.912 |   | 0.912 |   |   | 0.855 | 0.855 |   |
SB430 | Y KNOT | D2 | Rob | Rainsford | 2 | IN | 0.918 | 1.1621 | 0.918 | 1.1621 |   | 0.890 | 0.890 |   |
R1030 | YOLLA | D2 | Patrick | Clarke | 2 | IN |   | 1.0946 |   | 1.0946 | 0.875 | 0.870 | 0.870 |   |
Results by : TopYacht