2024 DYSC Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 17/08/2024 5:08:52 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM13 | SCARLET RUNNER | Rob Date | SYC | 3.0 | 1.0 | ABN | 1.0 | 1.0 |
2 |   | S17 | ARCADIA | Peter Davison | RMYS | 10.0 | 3.0 | ABN | 3.0 | 4.0 |
3 |   | SM4 | WICKED | Mike And Mark Welsh | SYC | 11.0 | 5.0 | ABN | 4.0 | 2.0 |
4 |   | SYD5 | MRV | Damien King | SYC | 12.0 | 2.0 | ABN | 2.0 | 8.0 |
5 |   | R1111 | TOECUTTER | Robert Hick | RYCV | 15.0 | 4.0 | ABN | 8.0 | 3.0 |
6 |   | R6155 | FASTER FORWARD | Matt Fahey | RYCV | 22.0 | 10.0 | ABN | 7.0 | 5.0 |
7 |   | R39 | JAFFA | Tim Fowler | RBYC | 23.0 | 6.0 | ABN | 10.0 | 7.0 |
8 | 8.0S | B63 | SCHUSS | Denis McConnell | RBYC | 28.0 | 8.0 | ABN | 14.0C | 6.0 |
9 |   | 0477 | KIONI | Dennis Ward | ORCV/RMYS | 28.0 | 12.0 | ABN | 6.0 | 10.0 |
10 | 5.0S | SM615 | CADIBARRA | Paul Roberts | SYC | 30.0 | 16.0C | ABN | 5.0 | 9.0 |
11 |   | S477 | VAGABOND | Andrew McConchie | RMYS | 30.0 | 7.0 | ABN | 9.0 | 14.0C |
12 |   | R500 | WHITE SPIRIT | Cyrus Allen | RYCV | 36.0 | 11.0 | ABN | 11.0 | 14.0C |
13 |   | SM6222 | FOGGY DEW | Robert Darcy | SYC | 37.0 | 9.0 | ABN | 14.0# | 14.0# |
14 | 12.0S | SM40 | VELOCE 4 | Phil Simpfendorfer | SYC | 42.0 | 16.0C | ABN | 14.0C | 12.0S |
15 |   | R4689 | JOAN LORRAINE | Peter Garner | RYCV | 42.0 | 14.0F | ABN | 14.0# | 14.0# |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | H2621 | DE JA BLUE | Paul Neilson | HBYC | 8.0 | 1.0 | ABN | 4.0 | 3.0 |
2 | 1.0S | B9 | SERIOUS YAHOO | James Heywood | RBYC | 10.0 | 4.0 | ABN | 5.0 | 1.0 |
3 |   | R935 | VERTIGO | Timothy Olding | RYCV | 10.0 | 2.0 | ABN | 6.0 | 2.0 |
4 |   | H35 | ONYX | Stephen Cheney | HBYC | 14.0 | 6.0 | ABN | 2.0 | 6.0 |
5 |   | SM0369 | PEGASUS | Andrew Lynch | SYC | 15.0 | 7.0 | ABN | 3.0 | 5.0 |
6 |   | H381 | REFLECTION | Jim Scott | HBYC | 17.0 | 12.0C | ABN | 1.0 | 4.0 |
7 |   | SM1250 | XENIA | Koos Theron | SYC | 24.0 | 8.0 | ABN | 7.0 | 9.0 |
8 | 3.0S | G347 | DYNAMIC | Jim Murray And Gerry Obrien | RGYC | 27.0 | 3.0 | ABN | 12.0C | 12.0C |
9 |   | SM3600 | MAVERICK | Rod Smallman | SYC | 27.0 | 9.0 | ABN | 10.0 | 8.0 |
10 |   | SM136 | RAGNAR | Richard Ekberg | SYC | 28.0 | 12.0C | ABN | 9.0 | 7.0 |
11 |   | H374 | POMPETTE | Ryan Blackstock Leo Eeckman | HBYC | 29.0 | 5.0 | ABN | 12.0# | 12.0C |
12 |   | SM6222 | FOGGY DEW | Robert Darcy | SYC | 30.0 | 12.0# | ABN | 8.0 | 10.0 |
13 |   | R4689 | JOAN LORRAINE | Peter Garner | RYCV | 34.0 | 12.0# | ABN | 11.0 | 11.0 |
Results by : TopYacht