2023 Cock of the Bay
Hosted By Ocean Racing Club of Victoria
Race 1   (26/12/2023) 
Updated: 26/12/2023 5:21:54 PM
Cock of the Bay
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | ESPRIT | SM477 | Garry Anderson | 14:00:40 | 03:30:40 | 0.935 | 03:16:58 | 1.001 |
2 | BKT JAMHU | B2 | Paul Jackson | 13:57:28 | 03:27:28 | 0.958 | 03:18:45 | 1.017 |
3 | NICHE | SM4000 | Peter Jackson | 13:58:56 | 03:28:56 | 0.958 | 03:20:10 | 1.010 |
4 | WICKED | SM4 | Mike And Mark Welsh | 14:00:01 | 03:30:01 | 0.955 | 03:20:34 | 1.004 |
5 | SHINING SEA | 6338 | Chris Jackson Andrew Weber | 14:02:39 | 03:32:39 | 0.958 | 03:23:43 | 0.992 |
6 | JAVELIN | M9 | Mark Nicholson | 14:01:31 | 03:31:31 | 0.971 | 03:25:23 | 0.997 |
7 | BANDIT | SM4040 | Ashley Trebilcock | 14:06:59 | 03:36:59 | 0.958 | 03:27:52 | 0.972 |
8 | FARGO | SM37 | Ari Abrahams | 13:51:56 | 03:21:56 | 1.037 | 03:29:24 | 1.045 |
9 | THE JACKAL | S113 | Jack Setton / Albert Kaminsky | 14:00:46 | 03:30:46 | 0.994 | 03:29:30 | 1.001 |
10 | GOLDFINGER | M007 | Simon Brown | 14:09:33 | 03:39:33 | 0.957 | 03:30:07 | 0.961 |
11 | GINAN | M111 | Nigel Jones Cam Mckenzie | 14:10:23 | 03:40:23 | 0.956 | 03:30:41 | 0.957 |
12 | ANOTHER CHAPTER | B71 | Greg Clinnick | 14:13:41 | 03:43:41 | 0.943 | 03:30:56 | 0.943 |
13 | CARTOUCHE | B10 | Steven Fahey | 14:07:50 | 03:37:50 | 0.977 | 03:32:49 | 0.968 |
14 | SCHUSS | B63 | Denis Denismcconnell63@Gma | 14:09:01 | 03:39:01 | 0.976 | 03:33:46 | 0.963 |
15 | CADIBARRA | SM615 | Paul Roberts | 14:13:12 | 03:43:12 | 0.964 | 03:35:10 | 0.945 |
16 | ALEX - TEAM MACADIE | SM1400 | Jock Macadie | 13:51:45 | 03:21:45 | 1.075 | 03:36:53 | 1.046 |
17 | FASTER FORWARD | R6155 | Matt Fahey | 14:20:25 | 03:50:25 | 0.952 | 03:39:21 | 0.915 |
18 | QUIXOTIC | R7779 | Andrew Middleton | 14:24:50 | 03:54:50 | 0.960 | 03:45:26 | 0.898 |
19 | RYUJIN | 1570 | Alex Toomey | 14:11:33 | 03:41:33 | 1.022 | 03:46:25 | 0.952 |
20 | RAGNAR | SM136 | Richard Ekberg | 14:41:55 | 04:11:55 | 0.911 | 03:49:30 | 0.837 |
21 | VAGABOND | S477 | Andrew McConchie | 14:43:26 | 04:13:26 | 0.944 | 03:59:14 | 0.832 |
22 | ANIMAL | SM943 | Luke Matthews | 14:49:24 | 04:19:24 | 0.934 | 04:02:17 | 0.813 |
23 | JOKER X2 | M133 | Grant Chipperfield | 14:42:25 | 04:12:25 | 0.984 | 04:08:23 | 0.836 |
24 | VELOCE 4 | SM40 | Phil Simpfendorfer | 13:44:10 | 03:14:10 | 1.288 | 04:10:05 | 1.086 |
25 | WHITE SPIRIT | R500 | Cyrus Allen | 14:45:45 | 04:15:45 | 0.998 | 04:15:14 | 0.825 |
26 | LORD JIMINY | S118 | Jim Oosterweghel | 14:24:36 | 03:54:36 | 1.128 | 04:24:38 | 0.899 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | ALIBI | SM178 | Dennis Hambleton | 14:21:08 | 03:51:08 | 0.886 | 03:24:47 | 0.968 |
2 | WATERMARKII | SM6142 | D Suda / H Landes | 14:51:02 | 04:21:02 | 0.807 | 03:30:39 | 0.857 |
3 | AILERON | R6785 | Leo Cantwell | 14:28:50 | 03:58:50 | 0.892 | 03:33:02 | 0.937 |
4 | VIXEN I | SM0043 | Christine Matheou-Fox | 14:28:43 | 03:58:43 | 0.893 | 03:33:10 | 0.937 |
5 | WAVELENGTH | SM220 | Alex Elliott | 14:55:22 | 04:25:22 | 0.804 | 03:33:21 | 0.843 |
6 | HOW BIZARRE | S13 | Scott Robinson | 14:25:58 | 03:55:58 | 0.913 | 03:35:26 | 0.948 |
7 | LA MER | SM6002 | Michael Ebeling | 14:42:05 | 04:12:05 | 0.855 | 03:35:32 | 0.888 |
8 | SERIOUS YAHOO | B9 | James Heywood | 14:35:38 | 04:05:38 | 0.888 | 03:38:07 | 0.911 |
9 | MAVERICK | SM3600 | Tony Hammond | 14:26:22 | 03:56:22 | 0.923 | 03:38:10 | 0.947 |
10 | FOGGY DEW | SM6222 | Robert Darcy | 14:35:06 | 04:05:06 | 0.900 | 03:40:35 | 0.913 |
11 | PEGASUS | SM0369 | David Lynch | 14:36:25 | 04:06:25 | 0.908 | 03:43:45 | 0.908 |
12 | CALEDONIA | B818 | Paul Jenkins Andrew Merrett | 14:50:59 | 04:20:59 | 0.862 | 03:44:58 | 0.857 |
13 | CELESTE | R367 | Calum Brenan | 14:50:43 | 04:20:43 | 0.863 | 03:45:00 | 0.858 |
14 | REPUBLICA | B8188 | Ignazio Parolini | 14:52:48 | 04:22:48 | 0.857 | 03:45:13 | 0.851 |
15 | POMPETTE | H374 | Ryan Blackstock Leo Eeckman | 14:53:14 | 04:23:14 | 0.856 | 03:45:20 | 0.850 |
16 | WHISTLER | S777 | Mark Cunnington | 14:41:05 | 04:11:05 | 0.912 | 03:48:59 | 0.891 |
17 | ONYX | H35 | Stephen Cheney | 15:02:27 | 04:32:27 | 0.845 | 03:50:13 | 0.821 |
18 | REMEDY | M2 | Remedy Syndicate | 14:51:29 | 04:21:29 | 0.883 | 03:50:53 | 0.856 |
19 | XENIA | SM1250 | Koos Theron | 14:48:55 | 04:18:55 | 0.905 | 03:54:19 | 0.864 |
20 | 2XTREME | SB4272 | Andrew Clark | 14:57:27 | 04:27:27 | 0.879 | 03:55:05 | 0.837 |
21 | STREETCAR RACING | SM3301 | Aidan Geysen | 14:53:11 | 04:23:11 | 0.895 | 03:55:33 | 0.850 |
22 | TRUE COLOURS | 6731 | Geoff Adams | 15:06:11 | 04:36:11 | 0.856 | 03:56:25 | 0.810 |
23 | MARRAKESH | SB450 | Neil Hawker | 15:03:04 | 04:33:04 | 0.896 | 04:04:40 | 0.819 |
24 | RAKU | SM32 | Matthew Ross | 15:23:04 | 04:53:04 | 0.836 | 04:05:00 | 0.763 |
DNF | STORM | R1318 | Tony Johnson-Sneddo |   |   | 0.918 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | MERCEDES III | R450 | Martin Ryan | 14:49:35 | 04:19:35 | 0.807 | 03:29:29 | 0.835 |
2 | YOUNG BEARS | SM441 | Graeme Matthews | 15:00:12 | 04:30:12 | 0.802 | 03:36:42 | 0.802 |
3 | ASTEN | H693 | Tony Johnston | 15:27:55 | 04:57:55 | 0.763 | 03:47:19 | 0.727 |
4 | NOTHING TOO SERIOUS | B673 | Chris Arnold / Pat Archer | 15:39:52 | 05:09:52 | 0.767 | 03:57:40 | 0.699 |
Results by : TopYacht