Header Image

2023 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2023) 

Updated:  26/12/2023  5:21:59 PM

Cock of the Bay

AMS Overall results Start : Div1 10:30 Div2 10:30 Div3 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 SM477 ESPRIT Garry Anderson 14:00:40 03:30:40 0.935 03:16:58 1.029
2 B2 BKT JAMHU Paul Jackson 13:57:28 03:27:28 0.958 03:18:45 1.045
3 SM4000 NICHE Peter Jackson 13:58:56 03:28:56 0.958 03:20:10 1.037
4 SM4 WICKED Mike And Mark Welsh 14:00:01 03:30:01 0.955 03:20:34 1.032
5 6338 SHINING SEA Chris Jackson Andrew Weber 14:02:39 03:32:39 0.958 03:23:43 1.019
6 SM178 ALIBI Dennis Hambleton 14:21:08 03:51:08 0.886 03:24:47 0.938
7 M9 JAVELIN Mark Nicholson 14:01:31 03:31:31 0.971 03:25:23 1.025
8 SM4040 BANDIT Ashley Trebilcock 14:06:59 03:36:59 0.958 03:27:52 0.999
9 SM37 FARGO Ari Abrahams 13:51:56 03:21:56 1.037 03:29:24 1.073
10 R450 MERCEDES III Martin Ryan 14:49:35 04:19:35 0.807 03:29:29 0.835
11 S113 THE JACKAL Jack Setton / Albert Kaminsky 14:00:46 03:30:46 0.994 03:29:30 1.028
12 M007 GOLDFINGER Simon Brown 14:09:33 03:39:33 0.957 03:30:07 0.987
13 SM6142 WATERMARKII D Suda / H Landes 14:51:02 04:21:02 0.807 03:30:39 0.830
14 M111 GINAN Nigel Jones Cam Mckenzie 14:10:23 03:40:23 0.956 03:30:41 0.983
15 B71 ANOTHER CHAPTER Greg Clinnick 14:13:41 03:43:41 0.943 03:30:56 0.969
16 B10 CARTOUCHE Steven Fahey 14:07:50 03:37:50 0.977 03:32:49 0.995
17 R6785 AILERON Leo Cantwell 14:28:50 03:58:50 0.892 03:33:02 0.907
18 SM0043 VIXEN I Christine Matheou-Fox 14:28:43 03:58:43 0.893 03:33:10 0.908
19 SM220 WAVELENGTH Alex Elliott 14:55:22 04:25:22 0.804 03:33:21 0.817
20 B63 SCHUSS Denis Denismcconnell63@Gma 14:09:01 03:39:01 0.976 03:33:46 0.989
21 SM615 CADIBARRA Paul Roberts 14:13:12 03:43:12 0.964 03:35:10 0.971
22 S13 HOW BIZARRE Scott Robinson 14:25:58 03:55:58 0.913 03:35:26 0.918
23 SM6002 LA MER Michael Ebeling 14:42:05 04:12:05 0.855 03:35:32 0.860
24 SM441 YOUNG BEARS Graeme Matthews 15:00:12 04:30:12 0.802 03:36:42 0.802
25 SM1400 ALEX - TEAM MACADIE Jock Macadie 13:51:45 03:21:45 1.075 03:36:53 1.074
26 B9 SERIOUS YAHOO James Heywood 14:35:38 04:05:38 0.888 03:38:07 0.882
27 SM3600 MAVERICK Tony Hammond 14:26:22 03:56:22 0.923 03:38:10 0.917
28 R6155 FASTER FORWARD Matt Fahey 14:20:25 03:50:25 0.952 03:39:21 0.940
29 SM6222 FOGGY DEW Robert Darcy 14:35:06 04:05:06 0.900 03:40:35 0.884
30 SM0369 PEGASUS David Lynch 14:36:25 04:06:25 0.908 03:43:45 0.879
31 B818 CALEDONIA Paul Jenkins Andrew Merrett 14:50:59 04:20:59 0.862 03:44:58 0.830
32 R367 CELESTE Calum Brenan 14:50:43 04:20:43 0.863 03:45:00 0.831
33 B8188 REPUBLICA Ignazio Parolini 14:52:48 04:22:48 0.857 03:45:13 0.825
34 H374 POMPETTE Ryan Blackstock Leo Eeckman 14:53:14 04:23:14 0.856 03:45:20 0.823
35 R7779 QUIXOTIC Andrew Middleton 14:24:50 03:54:50 0.960 03:45:26 0.923
36 1570 RYUJIN Alex Toomey 14:11:33 03:41:33 1.022 03:46:25 0.978
37 H693 ASTEN Tony Johnston 15:27:55 04:57:55 0.763 03:47:19 0.727
38 S777 WHISTLER Mark Cunnington 14:41:05 04:11:05 0.912 03:48:59 0.863
39 SM136 RAGNAR Richard Ekberg 14:41:55 04:11:55 0.911 03:49:30 0.860
40 H35 ONYX Stephen Cheney 15:02:27 04:32:27 0.845 03:50:13 0.795
41 M2 REMEDY Remedy Syndicate 14:51:29 04:21:29 0.883 03:50:53 0.829
42 SM1250 XENIA Koos Theron 14:48:55 04:18:55 0.905 03:54:19 0.837
43 SB4272 2XTREME Andrew Clark 14:57:27 04:27:27 0.879 03:55:05 0.810
44 SM3301 STREETCAR RACING Aidan Geysen 14:53:11 04:23:11 0.895 03:55:33 0.823
45 6731 TRUE COLOURS Geoff Adams 15:06:11 04:36:11 0.856 03:56:25 0.785
46 B673 NOTHING TOO SERIOUS Chris Arnold / Pat Archer 15:39:52 05:09:52 0.767 03:57:40 0.699
47 S477 VAGABOND Andrew McConchie 14:43:26 04:13:26 0.944 03:59:14 0.855
48 SM943 ANIMAL Luke Matthews 14:49:24 04:19:24 0.934 04:02:17 0.835
49 SB450 MARRAKESH Neil Hawker 15:03:04 04:33:04 0.896 04:04:40 0.794
50 SM32 RAKU Matthew Ross 15:23:04 04:53:04 0.836 04:05:00 0.739
51 M133 JOKER X2 Grant Chipperfield 14:42:25 04:12:25 0.984 04:08:23 0.859
52 SM40 VELOCE 4 Phil Simpfendorfer 13:44:10 03:14:10 1.288 04:10:05 1.116
53 R500 WHITE SPIRIT Cyrus Allen 14:45:45 04:15:45 0.998 04:15:14 0.847
54 S118 LORD JIMINY Jim Oosterweghel 14:24:36 03:54:36 1.128 04:24:38 0.924
DNF R1318 STORM Tony Johnson-Sneddo     0.918    



Results by : TopYacht

Footer Image