2023 Cock of the Bay
Hosted By Ocean Racing Club of Victoria
Updated: 26/12/2023 10:27:00 AM
Cock of the Bay
Sail No | Boat Name | Class | First Name | Last Name | AMS | PHS | ORC AP | AMS Overall | DhHC | Cruiz NS |
B8888 | ADMIRAL | D1 | David | Morrell |   | 0.993 | 1.2271 |   |   |   |
SM1400 | ALEX - TEAM MACADIE | D1 | Jock | Macadie | 1.075 | 0.975 | 1.3134 | 1.075 |   |   |
SM943 | ANIMAL | D1 | Luke | Matthews | 0.934 | 0.906 |   | 0.934 |   |   |
B71 | ANOTHER CHAPTER | D1 | Greg | Clinnick | 0.943 | 0.935 |   | 0.943 |   |   |
SM4040 | BANDIT | D1 | Ashley | Trebilcock | 0.958 | 0.950 | 1.1633 | 0.958 |   |   |
B2 | BKT JAMHU | D1 | Paul | Jackson | 0.958 | 0.950 | 1.1869 | 0.958 |   |   |
G16 | BUNDABERG | D1 | John | Kint |   | 0.920 |   |   |   |   |
SM615 | CADIBARRA | D1 | Paul | Roberts | 0.964 | 0.940 | 1.1936 | 0.964 |   |   |
B10 | CARTOUCHE | D1 | Steven | Fahey | 0.977 | 0.935 | 1.2171 | 0.977 |   |   |
SM477 | ESPRIT | D1 | Garry | Anderson | 0.935 | 0.968 |   | 0.935 |   |   |
SM37 | FARGO | D1 | Ari | Abrahams | 1.037 | 1.010 | 1.2738 | 1.037 |   |   |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 0.952 | 0.925 | 1.1765 | 0.952 |   |   |
YC447 | FIRST LIGHT | D1 | Michael | Coulter |   | 0.941 |   |   |   |   |
M111 | GINAN | D1 | Nigel Jones | Cam Mckenzie | 0.956 | 0.965 | 1.1796 | 0.956 |   |   |
M007 | GOLDFINGER | D1 | Simon | Brown | 0.957 |   |   | 0.957 |   |   |
SM46 | HOT CHIPPS | D1 | John | Chipp |   | 0.935 |   |   |   |   |
M9 | JAVELIN | D1 | Mark | Nicholson | 0.971 |   |   | 0.971 |   |   |
B548 | JOAN ELLEN | D1 | Tony | Hennessy |   |   |   |   |   | 0.952 |
M133 | JOKER X2 | D1 | Grant | Chipperfield | 0.984 | 0.940 | 1.2038 | 0.984 | 0.940 |   |
S118 | LORD JIMINY | D1 | Jim | Oosterweghel | 1.128 | 1.035 |   | 1.128 |   |   |
B34 | MARTINI RACING 34 | D1 | Tony | Cuschieri | 0.969 | 0.934 | 1.1398 | 0.969 |   |   |
SM4000 | NICHE | D1 | Peter | Jackson | 0.958 | 0.950 | 1.1691 | 0.958 |   |   |
2999 | OBSESSION | D1 | Michael | White |   | 0.933 |   |   |   |   |
B40 | OOBLECK | D1 | Jim | Leckey |   | 0.937 |   |   |   |   |
R7779 | QUIXOTIC | D1 | Andrew | Middleton | 0.960 | 0.950 | 1.1851 | 0.960 |   |   |
SM136 | RAGNAR | D1 | Richard | Ekberg | 0.911 | 0.943 | 1.1433 | 0.911 |   |   |
1570 | RYUJIN | D1 | Alex | Toomey | 1.022 | 1.009 | 1.2757 | 1.022 |   |   |
B63 | SCHUSS | D1 | Denis | Denismcconnell63@Gma | 0.976 |   | 1.1900 | 0.976 |   |   |
6338 | SHINING SEA | D1 | Chris Jackson | Andrew Weber | 0.958 | 0.935 |   | 0.958 |   |   |
R34 | SOIREE BLEU | D1 | Douglas | Lithgow |   | 0.935 |   |   |   |   |
S113 | THE JACKAL | D1 | Jack Setton / | Albert Kaminsky | 0.994 | 0.992 | 1.2278 | 0.994 |   |   |
6038 | TRIGGER | D1 | Rowan | Keast |   | 0.975 |   |   |   |   |
S477 | VAGABOND | D1 | Andrew | McConchie | 0.944 | 0.930 | 1.2057 | 0.944 |   |   |
SM40 | VELOCE 4 | D1 | Phil | Simpfendorfer | 1.288 | 1.250 | 1.4877 | 1.288 |   |   |
R500 | WHITE SPIRIT | D1 | Cyrus | Allen | 0.998 | 0.916 | 1.2364 | 0.998 |   |   |
SM4 | WICKED | D1 | Mike And Mark | Welsh | 0.955 | 0.950 | 1.1663 | 0.955 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | AMS | PHS | ORC AP | AMS Overall | DhHC | Cruiz NS |
SB4272 | 2XTREME | D2 | Andrew | Clark | 0.879 | 0.853 | 1.0904 | 0.879 |   |   |
H106 | ADAMANT | D2 | Michael | Grace | 0.861 | 0.825 |   | 0.861 |   |   |
R6785 | AILERON | D2 | Leo | Cantwell | 0.892 | 0.874 | 1.1364 | 0.892 |   |   |
SM178 | ALIBI | D2 | Dennis | Hambleton | 0.886 | 0.881 | 1.1112 | 0.886 |   |   |
B1 | BLUE WATER TRACKS | D2 | Grant | Dunoon |   | 0.865 |   |   | 0.865 |   |
B818 | CALEDONIA | D2 | Paul Jenkins | Andrew Merrett | 0.862 | 0.836 |   | 0.862 |   |   |
R367 | CELESTE | D2 | Calum | Brenan | 0.863 |   | 1.0850 | 0.863 |   |   |
B360 | CO CO | D2 | Philip | Cormie | 0.892 | 0.865 |   | 0.892 |   |   |
SM106 | ELLIPSE II | D2 | John | Lindholm |   | 0.855 |   |   |   |   |
SM351 | FIRST PASSION | D2 | Simon | Lipman |   | 0.866 |   |   |   |   |
SM6222 | FOGGY DEW | D2 | Robert | Darcy | 0.900 | 0.870 | 1.1401 | 0.900 | 0.870 |   |
B126 | FOXY | D2 | Geoff | Perks |   | 0.849 | 1.0960 |   |   |   |
S13 | HOW BIZARRE | D2 | Scott | Robinson | 0.913 | 0.889 | 1.1489 | 0.913 |   |   |
SM6002 | LA MER | D2 | Michael | Ebeling | 0.855 | 0.829 |   | 0.855 |   |   |
SM808 | LEILANI | D2 | Carrie | Wormald |   |   |   |   |   | 0.849 |
SB450 | MARRAKESH | D2 | Neil | Hawker | 0.896 | 0.892 |   | 0.896 |   |   |
SM3600 | MAVERICK | D2 | Tony | Hammond | 0.923 | 0.870 | 1.1240 | 0.923 | 0.870 |   |
H8118 | MERLION | D2 | Eddie | Mackevicius |   | 0.897 | 1.1486 |   |   |   |
S47 | MRS OVERNEWTON | D2 | Pat | Milwright | 0.889 | 0.850 |   | 0.889 |   |   |
G500 | NANDI | D2 | Norman | Clegg |   |   |   |   |   | 0.845 |
B2626 | NEXT PAGE II | D2 | Peter | Forbes |   | 0.869 |   |   |   |   |
H35 | ONYX | D2 | Stephen | Cheney | 0.845 | 0.845 | 1.0664 | 0.845 |   |   |
SM0369 | PEGASUS | D2 | David | Lynch | 0.908 | 0.895 | 1.1428 | 0.908 |   |   |
H374 | POMPETTE | D2 | Ryan Blackstock | Leo Eeckman | 0.856 | 0.830 | 1.0606 | 0.856 |   |   |
SM32 | RAKU | D2 | Matthew | Ross | 0.836 |   |   | 0.836 |   |   |
SM2627 | RAZZLE DAZZLE | D2 | Grahame | Jones |   |   |   |   |   | 0.818 |
065 | RECALCULATE | D2 | Jamie | Kane |   |   |   |   | 0.855 | 0.855 |
M2 | REMEDY | D2 | Remedy | Syndicate | 0.883 | 0.859 |   | 0.883 |   |   |
B8188 | REPUBLICA | D2 | Ignazio | Parolini | 0.857 | 0.831 |   | 0.857 |   |   |
M236 | SANTANA | D2 | Michael | Graham |   | 0.887 |   |   |   |   |
B9 | SERIOUS YAHOO | D2 | James | Heywood | 0.888 | 0.861 |   | 0.888 |   |   |
R1318 | STORM | D2 | Tony | Johnson-Sneddo | 0.918 | 0.890 | 1.1388 | 0.918 |   |   |
SM3301 | STREETCAR RACING | D2 | Aidan | Geysen | 0.895 | 0.885 | 1.1088 | 0.895 | 0.885 |   |
6731 | TRUE COLOURS | D2 | Geoff | Adams | 0.856 | 0.832 | 1.0881 | 0.856 |   |   |
SM444 | TRUE COLOURS | D2 | John | Strahan |   |   |   |   |   | 0.865 |
SM0043 | VIXEN I | D2 | Christine | Matheou-Fox | 0.893 | 0.866 | 1.1064 | 0.893 |   |   |
SM6142 | WATERMARKII | D2 | D Suda | / H Landes | 0.807 |   | 1.0242 | 0.807 |   |   |
SM220 | WAVELENGTH | D2 | Alex | Elliott | 0.804 | 0.820 |   | 0.804 |   |   |
S777 | WHISTLER | D2 | Mark | Cunnington | 0.912 | 0.869 | 1.1466 | 0.912 |   |   |
SM190 | WINSOME | D2 | Simon | Hemingway |   | 0.814 |   |   |   |   |
SM1250 | XENIA | D2 | Koos | Theron | 0.905 | 0.861 |   | 0.905 | 0.861 |   |
Sail No | Boat Name | Class | First Name | Last Name | AMS | PHS | ORC AP | AMS Overall | DhHC | Cruiz NS |
H693 | ASTEN | D3 | Tony | Johnston | 0.763 |   | 0.9706 | 0.763 |   |   |
S5352 | BUCK | D3 | Ron | Brown |   | 0.796 |   |   |   |   |
SM2700 | CHRISTELA | D3 | Greg | Clark |   |   |   |   |   | 0.715 |
G385 | GRUMPY | D3 | Andrew | Stopp |   |   |   |   |   | 0.794 |
SM42 | HITCHHIKER | D3 | David | Goodman |   |   |   |   |   | 0.735 |
S393 | MARTILSE | D3 | Anthony | Palmer |   |   |   |   |   | 0.790 |
R450 | MERCEDES III | D3 | Martin | Ryan | 0.807 | 0.783 |   | 0.807 |   |   |
H20 | MINNA | D3 | Richard | Downey | 0.794 | 0.778 |   | 0.794 |   |   |
H166 | NOELEEN 111 | D3 | Andrew Hesselmans | Brett Blakemore |   | 0.783 |   |   |   |   |
B673 | NOTHING TOO SERIOUS | D3 | Chris Arnold / | Pat Archer | 0.767 | 0.753 |   | 0.767 |   |   |
H37 | VAN DEMON | D3 | Craig | Jackson |   | 0.799 |   |   | 0.799 |   |
SM441 | YOUNG BEARS | D3 | Graeme | Matthews | 0.802 | 0.768 | 1.0182 | 0.802 |   |   |
Results by : TopYacht