2023 Melbourne to Devonport (Rudder Cup)
Hosted By Ocean Racing Club of Victoria
Updated: 4/11/2023 1:41:30 PM
2023 Melbourne to Devonport race
Sail No | Boat Name | First Name | Last Name | From | Line | AMS | AMS Overall | ORCAP | ORCAP Overall | PHS | PHS Overall | DhHC | Multihull |
S17 | ARCADIA | John | Rea | RMYS | IN | 0.944 | 0.944 |   |   | 0.922 | 0.922 |   |   |
SM4040 | BANDIT | Ashley | Trebilcock | SYC | IN | 0.958 | 0.958 | 1.1633 | 1.1633 | 0.952 | 0.952 |   |   |
SM615 | CADIBARRA | Paul | Roberts | SYC | IN | 0.964 | 0.964 | 1.1936 | 1.1936 | 0.940 | 0.940 |   |   |
AUS49005 | CARRERA S | Gerard | Cantwell | SYC | IN | 1.091 | 1.091 | 1.3567 | 1.3567 | 1.030 | 1.030 |   |   |
R33 | CHUTZPAH | Bruce | Taylor | RYCV | IN | 1.066 | 1.066 | 1.3324 | 1.3324 | 1.040 | 1.040 |   |   |
G69 | DARK AND STORMY | Tobias | Swanson | RGYC | IN | 0.950 | 0.950 |   |   |   |   |   |   |
G10007 | EXTASEA | Paul | Buchholz | RGYC | IN | 1.234 | 1.234 | 1.4801 | 1.4801 | 1.190 | 1.190 |   |   |
R6155 | FASTER FORWARD | Matt | Fahey | RYCV | IN | 0.952 | 0.952 | 1.1765 | 1.1765 | 0.935 | 0.935 |   |   |
M111 | GINAN | Nigel Jones | Cam Mckenzie | MYC | IN | 0.956 | 0.956 | 1.1796 | 1.1796 | 0.965 | 0.965 |   |   |
R39 | JAFFA | Andrew | Neeson | RBYC | IN | 0.978 | 0.978 | 1.2290 | 1.2290 | 0.928 | 0.928 |   |   |
M133 | JOKER X2 | Grant Chipperfield & | Pete Dowdney | MYC/SYC | IN | 0.984 | 0.984 |   |   | 0.940 | 0.940 | 0.940 |   |
477 | KIONI | Dennis | Ward | ORCV | IN |   |   | 1.2186 | 1.2186 | 0.905 | 0.905 |   |   |
SM133 | PATRIOT | Jason | Close | SYC | IN | 0.973 | 0.973 | 1.2059 | 1.2059 | 0.990 | 0.990 |   |   |
R7779 | QUIXOTIC | Andrew | Middleton | RYCV | IN | 0.960 | 0.960 | 1.1851 | 1.1851 | 0.934 | 0.934 |   |   |
B45 | RUSH | John | Paterson | RBYC | IN |   |   | 1.3111 | 1.3111 |   |   |   |   |
1570 | RYUJIN | Alex | Toomey | RMYS | IN |   |   | 1.2757 | 1.2757 | 1.009 | 1.009 |   |   |
SM5005 | SHIMMER | Steve | Twentyman | SYC | IN | 0.955 | 0.955 | 1.2103 | 1.2103 | 0.962 | 0.962 |   |   |
R1200 | SPIRIT OF DOWNUNDER | Rick Whitehouse | Marty Bennett | RYCV | IN | 1.090 | 1.090 | 1.2756 | 1.2756 | 0.930 | 0.930 | 0.930 |   |
S477 | VAGABOND | Andrew | McConchie | RMYS | IN | 0.944 | 0.944 | 1.2057 | 1.2057 | 0.898 | 0.898 |   |   |
R500 | WHITE SPIRIT | Cyrus | Allen | RYCV | IN | 0.998 | 0.998 | 1.2364 | 1.2364 | 0.916 | 0.916 |   |   |
Sail No | Boat Name | First Name | Last Name | From | Line | AMS | AMS Overall | ORCAP | ORCAP Overall | PHS | PHS Overall | DhHC | Multihull |
R6785 | AILERON | Leo | Cantwell | RYCV | IN | 0.892 | 0.892 | 1.1364 | 1.1364 | 0.874 | 0.874 |   |   |
R880 | ALIEN | Justin | Brenan | RYCV | IN | 0.895 | 0.895 | 1.1222 | 1.1222 | 0.869 | 0.869 |   |   |
B1 | BLUE WATER TRACKS | Grant | Dunoon | RBYC | IN |   |   |   |   | 0.865 | 0.865 |   |   |
5903 | SPIRIT OF FREYA | J Harpur / | T Doherty | SYCRYCTCYCA | IN |   |   |   |   | 0.770 | 0.770 |   |   |
SM3301 | STREETCAR RACING | Aidan | Geysen | SYC | IN | 0.895 | 0.895 | 1.1088 | 1.1088 | 0.885 | 0.885 |   |   |
R1111 | TOECUTTER | Robert | Hick | RYCV | IN |   |   |   |   | 0.901 | 0.901 |   |   |
SM444 | TRUE COLOURS | John | Strahan | SYC | IN |   |   | 1.0932 | 1.0932 | 0.862 | 0.862 |   |   |
R935 | VERTIGO | Timothy | R935 | RYCV | IN | 0.899 | 0.899 |   |   | 0.872 | 0.872 |   |   |
S313 | WEEKEND OPTION | Michael | Culhane | RMYS | IN | 0.824 | 0.824 | 1.0568 | 1.0568 | 0.787 | 0.787 |   |   |
SM1250 | XENIA | Koos | Theron | SYC | IN | 0.905 | 0.905 |   |   | 0.872 | 0.872 |   |   |
R1030 | YOLLA | Patrick | Clarke | RYCV | IN |   |   | 1.0946 | 1.0946 | 0.885 | 0.885 |   |   |
Sail No | Boat Name | First Name | Last Name | From | Line | AMS | AMS Overall | ORCAP | ORCAP Overall | PHS | PHS Overall | DhHC | Multihull |
S4 | PECCADILLO | Charles | Meredith | RMYS |   |   |   |   |   |   |   |   | 1.009 |
Results by : TopYacht