2024 Ronstan Cock of the Bay
Hosted By Ocean Racing Club of Victoria
Race 1   (26/12/2024) 
Updated: 7/01/2025 8:51:20
Results Subject to Protest
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SM13 | SCARLET RUNNER | Rob Date | 12:17:20 | 01:47:20 | 1.081 | 01:56:02 |
2 | SM37 | FARGO | Ari Abrahams | 12:23:29 | 01:53:29 | 1.037 | 01:57:41 |
3 | 8003 | RUSH | David Eickmeyer | 12:35:29 | 02:05:29 | 0.963 | 02:00:50 |
4 | SM40 | VELOCE 4 | Phil Simpfendorfer | 12:09:24 | 01:39:24 | 1.282 | 02:07:26 |
5 | AUS132 | PHOENIX 3 | Brenton Carnell | 12:45:08 | 02:15:08 | 1.007 | 02:16:05 |
6 | SM4 | WICKED | Mike And Mark Welsh | 13:12:37 | 02:42:37 | 0.955 | 02:35:18 |
7 | S17 | ARCADIA | Peter Davison | 13:15:22 | 02:45:22 | 0.944 | 02:36:06 |
8 | SM477 | ESPRIT | Garry Anderson | 13:17:50 | 02:47:50 | 0.935 | 02:36:56 |
9 | SYD5 | MRV | Damien King | 12:56:11 | 02:26:11 | 1.083 | 02:38:19 |
10 | M111 | GINAN | Cam Mckenzie Nigel Jones | 13:15:55 | 02:45:55 | 0.956 | 02:38:37 |
11 | SM4000 | NICHE | Peter Jackson | 13:16:14 | 02:46:14 | 0.958 | 02:39:15 |
12 | B2 | BKT JAMHU | Paul Jackson | 13:17:21 | 02:47:21 | 0.957 | 02:40:09 |
13 | R7779 | QUIXOTIC | Andrew Middleton | 13:17:40 | 02:47:40 | 0.960 | 02:40:58 |
14 | R6155 | FASTER FORWARD | Matt Fahey | 13:19:10 | 02:49:10 | 0.952 | 02:41:03 |
15 | B63 | SCHUSS | Denis Denismcconnell63@Gma | 13:17:09 | 02:47:09 | 0.978 | 02:43:28 |
16 | SM4040 | BANDIT | Ashley Trebilcock | 13:21:05 | 02:51:05 | 0.958 | 02:43:54 |
17 | M9 | JAVELIN | Mark Nicholson | 13:19:41 | 02:49:41 | 0.970 | 02:44:36 |
18 | R138 | ADRENALIN | Peter Little | 13:22:31 | 02:52:31 | 0.957 | 02:45:06 |
19 | SM6002 | LA MER | Michael Ebeling | 13:43:27 | 03:13:27 | 0.854 | 02:45:12 |
20 | SM1400 | ALEX - TEAM MACADIE | Jock Macadie | 13:05:08 | 02:35:08 | 1.075 | 02:46:46 |
21 | S113 | THE JACKAL | Albert Kaminsky Matt Setton | 13:18:16 | 02:48:16 | 0.994 | 02:47:15 |
22 | 1545 | MOANA | Mark Buckley | 13:17:45 | 02:47:45 | 1.003 | 02:48:15 |
23 | SM6038 | TRIGGER | Rowan Keast | 13:07:13 | 02:37:13 | 1.083 | 02:50:16 |
24 | R4689 | JOAN LORRAINE | Peter Garner | 13:48:43 | 03:18:43 | 0.868 | 02:52:29 |
25 | 13980 | VINCITORE | Peter Russell | 13:22:21 | 02:52:21 | 1.004 | 02:53:02 |
26 | R9090 | QUEST | Peter Tardrew Rod Gunther | 13:32:14 | 03:02:14 | 0.956 | 02:54:13 |
27 | 0477 | KIONI | Dennis Ward | 13:30:21 | 03:00:21 | 0.972 | 02:55:18 |
28 | B673 | NOTHING TOO SERIOUS | Chris Arnold / Pat Archer | 14:21:54 | 03:51:54 | 0.767 | 02:57:52 |
29 | SM6 | STAMPEDE | Christopher Gendala | 13:25:42 | 02:55:42 | 1.057 | 03:05:43 |
30 | R1224 | MERCEDES IV | John Miles | 13:59:37 | 03:29:37 | 0.945 | 03:18:05 |
31 | B8188 | REPUBLICA | Ignazio Parolini | 14:22:17 | 03:52:17 | 0.857 | 03:19:04 |
32 | S477 | VAGABOND | Andrew Mcconchie | 14:03:47 | 03:33:47 | 0.944 | 03:21:49 |
33 | R500 | WHITE SPIRIT | Cyrus Allen / Lillian Stewart | 14:09:12 | 03:39:12 | 0.987 | 03:36:21 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | H1020 | ENCORE | Bill Feore | 13:37:49 | 03:07:49 | 0.807 | 02:31:34 |
2 | SM0043 | VIXEN I | Christine Matheou-Fox | 13:21:03 | 02:51:03 | 0.893 | 02:32:45 |
3 | SM178 | ALIBI | Dennis Hambleton | 13:22:43 | 02:52:43 | 0.886 | 02:33:02 |
4 | H374 | POMPETTE | Ryan Blackstock Leo Eeckman | 13:29:09 | 02:59:09 | 0.856 | 02:33:21 |
5 | R6785 | AILERON | Leo Cantwell/ Andrew Lynch | 13:22:58 | 02:52:58 | 0.889 | 02:33:46 |
6 | SM0369 | PEGASUS | Andrew Lynch | 13:22:06 | 02:52:06 | 0.901 | 02:35:04 |
7 | S777 | WHISTLER | Mark Cunnington | 13:21:18 | 02:51:18 | 0.914 | 02:36:34 |
8 | H106 | ADAMANT | Michael Grace | 13:36:09 | 03:06:09 | 0.855 | 02:39:10 |
9 | R1121 | EXECUTIVE DECISION | Ben / Erin Frecheville / Watson | 13:28:04 | 02:58:04 | 0.897 | 02:39:44 |
10 | K1 | MAGELLAN | Richard Grant / Megan Grant | 13:30:47 | 03:00:47 | 0.889 | 02:40:43 |
11 | SB110 | RAWHIDE | Cameron Barwick Graeme Sergeant | 13:33:19 | 03:03:19 | 0.877 | 02:40:46 |
12 | H74 | RAGE | Tim Metherall | 13:35:12 | 03:05:12 | 0.886 | 02:44:05 |
13 | R367 | CELESTE | Calum Brenan | 13:41:39 | 03:11:39 | 0.863 | 02:45:24 |
14 | M3300 | UNPRECEDENTED | Andrew McGrath | 13:40:26 | 03:10:26 | 0.892 | 02:49:52 |
15 | B9 | SERIOUS YAHOO | James Heywood | 13:41:24 | 03:11:24 | 0.889 | 02:50:09 |
16 | SM106 | ELLIPSE II | J Warner J Lindholm | 13:41:53 | 03:11:53 | 0.905 | 02:53:39 |
17 | 6731 | TRUE COLOURS | Geoff Adams | 14:02:38 | 03:32:38 | 0.856 | 03:02:01 |
18 | SM6222 | FOGGY DEW | Barry Grogan | 13:52:24 | 03:22:24 | 0.900 | 03:02:10 |
19 | R450 | MERCEDES III | Martin Ryan | 14:17:30 | 03:47:30 | 0.807 | 03:03:36 |
20 | M2 | REMEDY | Team Remedy | 14:03:29 | 03:33:29 | 0.874 | 03:06:35 |
21 | H35 | ONYX | Stephen Cheney | 14:14:49 | 03:44:49 | 0.845 | 03:09:58 |
22 | SM46 | HOT CHIPPS | John Chipp | 13:43:05 | 03:13:05 | 1.015 | 03:15:59 |
23 | S5861 | JACOBINA | Ciara Earley | 14:15:11 | 03:45:11 | 0.875 | 03:17:02 |
Results by : TopYacht